| Espècie | 2013-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2013-2025 | ||
| Ixobrychus minutus | Little Bittern | 36 | 9 | 4 | 16 | 8 | 8 | 2 | 11 | 14 | |||
| Nycticorax nycticorax | Black-crowned Night Heron | 0 | 1 | 1 | 1 | ||||||||
| Egretta garzetta | Little Egret | 4 | 3 | ||||||||||
| Ardea purpurea | Purple Heron | 0 | 1 | ||||||||||
| Anas strepera | Gadwall | 0 | 1 | ||||||||||
| Anas platyrhynchos | Mallard | 0 | 2 | 4 | 1 | 1 | 4 | 3 | |||||
| Accipiter nisus | Eurasian Sparrowhawk | 3 | 1 | 1 | |||||||||
| Buteo buteo | Common Buzzard | 0 | 1 | ||||||||||
| Falco tinnunculus | Common Kestrel | 1 | 1 | 1 | |||||||||
| Falco subbuteo | Eurasian Hobby | 0 | 1 | 1 | 1 | ||||||||
| Rallus aquaticus | Water Rail | 6 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | ||||
| Porzana porzana | Spotted Crake | 6 | 1 | 3 | 3 | 3 | |||||||
| Porzana parva | Little Crake | 1 | 2 | 1 | 3 | 1 | 2 | ||||||
| Gallinula chloropus | Common Moorhen | 3 | 1 | 2 | 2 | 3 | 1 | ||||||
| Lymnocryptes minimus | Jack Snipe | 0 | 1 | 1 | |||||||||
| Gallinago gallinago | Common Snipe | 3 | 3 | 1 | |||||||||
| Tringa ochropus | Green Sandpiper | 1 | 3 | ||||||||||
| Tringa glareola | Wood Sandpiper | 0 | 2 | ||||||||||
| Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2 | 2 | ||||||||
| Columba palumbus | Common Wood Pigeon | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Streptopelia decaocto | Eurasian Collared Dove | 0 | 1 | ||||||||||
| Streptopelia turtur | European Turtle Dove | 0 | 2 | ||||||||||
| Clamator glandarius | Great Spotted Cuckoo | 0 | 1 | ||||||||||
| Cuculus canorus | Common Cuckoo | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||
| Tyto alba | Barn Owl | 0 | 1 | ||||||||||
| Otus scops | Eurasian Scops Owl | 21 | 7 | 6 | 12 | 13 | 14 | 23 | 8 | 15 | |||
| Athene noctua | Little Owl | 1 | 2 | ||||||||||
| Asio otus | Long-eared Owl | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | ||||
| Asio flammeus | Short-eared Owl | 0 | 1 | 2 | 1 | 1 | |||||||
| Caprimulgus europaeus | European Nightjar | 6 | 1 | 3 | 5 | 6 | 2 | 8 | 2 | 3 | |||
| Apus apus | Common Swift | 10 | 4 | 1 | 1 | 1 | 5 | 19 | |||||
| Apus pallidus | Pallid Swift | 1 | 12 | ||||||||||
| Alcedo atthis | Common Kingfisher | 59 | 21 | 8 | 21 | 1 | 11 | 11 | 26 | 15 | 23 | ||
| Merops apiaster | European Bee-eater | 1 | 2 | 2 | |||||||||
| Upupa epops | Eurasian Hoopoe | 16 | 3 | 5 | 1 | 1 | 3 | 6 | 8 | 8 | 8 | ||
| Jynx torquilla | Eurasian Wryneck | 10 | 3 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | |||
| Picus viridis | Iberian Green Woodpecker | 1 | 1 | 3 | |||||||||
| Dendrocopos major | Great Spotted Woodpecker | 0 | 1 | ||||||||||
| Dendrocopos minor | Lesser Spotted Woodpecker | 6 | 1 | 3 | 1 | 2 | 1 | 1 | |||||
| Galerida cristata | Crested Lark | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | ||||
| Riparia riparia | Sand Martin | 55 | 22 | 5 | 137 | 1 | 48 | 69 | 41 | 114 | 59 | ||
| Ptyonoprogne rupestris | Eurasian Crag Martin | 0 | 1 | ||||||||||
| Hirundo rustica | Barn Swallow | 536 | 337 | 46 | 968 | 392 | 400 | 220 | 431 | 115 | |||
| Hirundo daurica | Red-rumped Swallow | 1 | 2 | 2 | 1 | ||||||||
| Delichon urbicum | Common House Martin | 11 | 4 | 1 | 3 | 4 | |||||||
| Anthus trivialis | Tree Pipit | 1 | 1 | 2 | 1 | ||||||||
| Anthus pratensis | Meadow Pipit | 2 | 1 | 6 | 5 | 1 | 2 | 6 | |||||
| Motacilla flava | Yellow Wagtail | 20 | 27 | 24 | 18 | 9 | 10 | 13 | 11 | 18 | |||
| Motacilla cinerea | Grey Wagtail | 1 | 1 | ||||||||||
| Troglodytes troglodytes | Eurasian Wren | 4 | 2 | 4 | 2 | 4 | 2 | 1 | |||||
| Prunella modularis | Dunnock | 16 | 3 | 4 | 3 | 1 | 7 | 13 | 4 | 6 | |||
| Erithacus rubecula | European Robin | 526 | 45 | 62 | 138 | 40 | 100 | 237 | 118 | 126 | 121 | ||
| Luscinia megarhynchos | Common Nightingale | 223 | 60 | 71 | 79 | 76 | 86 | 102 | 89 | 79 | |||
| Luscinia svecica | Bluethroat | 42 | 1 | 10 | 24 | 6 | 16 | 13 | 33 | 16 | 21 | ||
| Phoenicurus ochruros | Black Redstart | 2 | 2 | 1 | 1 | ||||||||
| Phoenicurus phoenicurus | Common Redstart | 52 | 19 | 2 | 17 | 18 | 13 | 29 | 17 | 19 | |||
| Saxicola rubetra | Whinchat | 7 | 6 | 3 | 6 | 5 | 4 | 9 | 2 | 4 | |||
| Saxicola torquata | Stonechat | 16 | 3 | 7 | 11 | 9 | 10 | 9 | 5 | 22 | |||
| Oenanthe oenanthe | Northern Wheatear | 0 | 1 | 1 | |||||||||
| Turdus merula | Common Blackbird | 91 | 15 | 35 | 17 | 5 | 23 | 22 | 20 | 24 | 30 | ||
| Turdus pilaris | Fieldfare | 1 | |||||||||||
| Turdus philomelos | Song Thrush | 93 | 4 | 20 | 14 | 11 | 27 | 19 | 15 | 28 | 18 | ||
| Turdus iliacus | Redwing | 2 | 1 | 1 | |||||||||
| Cettia cetti | Cetti's Warbler | 321 | 42 | 61 | 59 | 29 | 58 | 65 | 80 | 65 | 61 | ||
| Cisticola juncidis | Zitting Cisticola | 31 | 9 | 3 | 13 | 2 | 19 | 12 | 21 | 11 | 18 | ||
| Locustella naevia | Common Grasshopper Warbler | 12 | 16 | 4 | 9 | 6 | 1 | 9 | 6 | 2 | |||
| Locustella luscinioides | Savi's Warbler | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||
| Acrocephalus melanopogon | Moustached Warbler | 98 | 1 | 28 | 33 | 11 | 39 | 25 | 90 | 89 | 60 | ||
| Acrocephalus paludicola | Aquatic Warbler | 0 | 1 | ||||||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 144 | 25 | 21 | 52 | 1 | 60 | 67 | 86 | 67 | 45 | ||
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 3222 | 920 | 922 | 927 | 1008 | 612 | 1975 | 1006 | 941 | |||
| Acrocephalus arundinaceus | Great Reed Warbler | 490 | 100 | 96 | 147 | 174 | 122 | 201 | 96 | 89 | |||
| Hippolais icterina | Icterine Warbler | 7 | 4 | 1 | 4 | 1 | |||||||
| Hippolais polyglotta | Melodious Warbler | 129 | 28 | 27 | 20 | 28 | 11 | 20 | 19 | 22 | |||
| Sylvia cantillans | Subalpine Warbler | 62 | 10 | 13 | 12 | 18 | 17 | 28 | 13 | 35 | |||
| Sylvia melanocephala | Sardinian Warbler | 49 | 10 | 11 | 19 | 10 | 15 | 28 | 31 | 31 | 32 | ||
| Sylvia hortensis | Orphean Warbler | 3 | 2 | ||||||||||
| Sylvia communis | Common Whitethroat | 35 | 11 | 4 | 22 | 15 | 7 | 11 | 7 | 9 | |||
| Sylvia borin | Garden Warbler | 93 | 17 | 6 | 26 | 9 | 4 | 17 | 7 | 13 | |||
| Sylvia atricapilla | Eurasian Blackcap | 953 | 141 | 183 | 349 | 15 | 183 | 228 | 257 | 250 | 194 | ||
| Phylloscopus bonelli | Western Bonelli's Warbler | 2 | 2 | 3 | 1 | 2 | 2 | ||||||
| Phylloscopus sibilatrix | Wood Warbler | 90 | 41 | 1 | 5 | 3 | 2 | 2 | |||||
| Phylloscopus collybita | Common Chiffchaff | 1450 | 20 | 91 | 317 | 99 | 272 | 277 | 361 | 279 | 359 | ||
| Phylloscopus ibericus | Iberian Chiffchaff | 6 | 1 | ||||||||||
| Phylloscopus trochilus | Willow Warbler | 343 | 54 | 22 | 77 | 63 | 74 | 66 | 90 | 103 | |||
| Regulus regulus | Goldcrest | 5 | 1 | 1 | 1 | 1 | |||||||
| Regulus ignicapilla | Firecrest | 16 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | ||||
| Muscicapa striata | Spotted Flycatcher | 33 | 5 | 2 | 10 | 12 | 3 | 8 | 8 | 6 | |||
| Ficedula hypoleuca | European Pied Flycatcher | 344 | 51 | 18 | 71 | 40 | 34 | 81 | 90 | 53 | |||
| Panurus biarmicus | Bearded Reedling | 0 | 1 | ||||||||||
| Aegithalos caudatus | Long-tailed Tit | 48 | 28 | 11 | 20 | 20 | 27 | 26 | 22 | 34 | |||
| Parus caeruleus | Blue Tit | 127 | 2 | 121 | 6 | 27 | 29 | 18 | 15 | 14 | |||
| Parus major | Great Tit | 70 | 35 | 25 | 23 | 7 | 17 | 19 | 21 | 24 | 29 | ||
| Certhia brachydactyla | Short-toed Treecreeper | 9 | 1 | 4 | 2 | 1 | 5 | 2 | 4 | 4 | |||
| Remiz pendulinus | Eurasian Penduline Tit | 60 | 10 | 7 | 20 | 13 | 22 | 31 | 16 | ||||
| Oriolus oriolus | Eurasian Golden Oriole | 8 | 2 | 3 | 4 | 2 | 1 | 1 | |||||
| Lanius collurio | Red-backed Shrike | 0 | 1 | 1 | |||||||||
| Lanius senator | Woodchat Shrike | 2 | 1 | 1 | 4 | 2 | 2 | ||||||
| Garrulus glandarius | Eurasian Jay | 1 | 2 | 1 | 1 | 1 | 2 | ||||||
| Pica pica | Eurasian Magpie | 2 | |||||||||||
| Sturnus vulgaris | Common Starling | 435 | 65 | 54 | 53 | 16 | 3 | 11 | 5 | 7 | |||
| Sturnus vulgaris/unicolor | Common/Spotless Starling | 0 | 5 | ||||||||||
| Passer domesticus | House Sparrow | 112 | 18 | 39 | 18 | 3 | 5 | 17 | 3 | 11 | 9 | ||
| Passer montanus | Eurasian Tree Sparrow | 21 | 5 | 6 | 2 | 3 | 2 | 11 | |||||
| Petronia petronia | Rock Sparrow | 0 | 1 | 1 | |||||||||
| Euplectes afer | Yellow-crowned Bishop | 1 | |||||||||||
| Estrilda astrild | Common Waxbill | 0 | 1 | ||||||||||
| Fringilla coelebs | Common Chaffinch | 17 | 2 | 3 | 5 | 3 | 10 | 14 | 8 | 17 | |||
| Fringilla montifringilla | Brambling | 0 | 1 | ||||||||||
| Serinus serinus | European Serin | 160 | 14 | 53 | 60 | 4 | 20 | 30 | 43 | 41 | 24 | ||
| Carduelis chloris | European Greenfinch | 122 | 8 | 28 | 18 | 27 | 24 | 21 | 8 | 22 | |||
| Carduelis carduelis | European Goldfinch | 354 | 54 | 61 | 86 | 3 | 71 | 54 | 70 | 58 | 50 | ||
| Carduelis spinus | Eurasian Siskin | 2 | |||||||||||
| Carduelis cannabina | Common Linnet | 6 | 5 | 6 | 1 | 3 | 2 | ||||||
| Coccothraustes coccothraustes | Hawfinch | 1 | |||||||||||
| Emberiza cirlus | Cirl Bunting | 17 | 1 | ||||||||||
| Emberiza cia | Rock Bunting | 1 | |||||||||||
| Emberiza schoeniclus | Common Reed Bunting | 237 | 163 | 68 | 49 | 57 | 67 | 124 | 49 | 71 | |||
| Emberiza calandra | Corn bunting | 3 | 2 | 1 | 1 | 1 | |||||||
| Acrocephalus melanopogon x A.schoenobaenus | 3 | ||||||||||||
Total individus |
Total 2013-2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |