Espècie | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2015-2024 | ||
Ixobrychus minutus | Little Bittern | 7 | 12 | 9 | 4 | 16 | 8 | 8 | 2 | 11 | |||
Nycticorax nycticorax | Black-crowned Night Heron | 1 | 1 | 1 | |||||||||
Egretta garzetta | Little Egret | 2 | 3 | ||||||||||
Ardea purpurea | Purple Heron | 1 | |||||||||||
Anas strepera | Gadwall | 1 | |||||||||||
Anas platyrhynchos | Mallard | 2 | 4 | 1 | 1 | 4 | |||||||
Accipiter nisus | Eurasian Sparrowhawk | 2 | 1 | 1 | |||||||||
Buteo buteo | Common Buzzard | 1 | |||||||||||
Falco tinnunculus | Common Kestrel | 1 | 1 | ||||||||||
Falco subbuteo | Eurasian Hobby | 1 | 1 | ||||||||||
Rallus aquaticus | Water Rail | 5 | 3 | 5 | 2 | 4 | 3 | 3 | |||||
Porzana porzana | Spotted Crake | 1 | 2 | 1 | 3 | 3 | 3 | ||||||
Porzana parva | Little Crake | 1 | 2 | 1 | 3 | 1 | |||||||
Gallinula chloropus | Common Moorhen | 2 | 1 | 2 | 2 | 1 | |||||||
Lymnocryptes minimus | Jack Snipe | 1 | |||||||||||
Gallinago gallinago | Common Snipe | 2 | 1 | 3 | |||||||||
Tringa ochropus | Green Sandpiper | 3 | |||||||||||
Tringa glareola | Wood Sandpiper | 2 | |||||||||||
Actitis hypoleucos | Common Sandpiper | 1 | 2 | 2 | |||||||||
Columba palumbus | Common Wood Pigeon | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
Streptopelia decaocto | Eurasian Collared Dove | 1 | |||||||||||
Streptopelia turtur | European Turtle Dove | 2 | |||||||||||
Clamator glandarius | Great Spotted Cuckoo | 1 | |||||||||||
Cuculus canorus | Common Cuckoo | 2 | 2 | 2 | 1 | 1 | |||||||
Tyto alba | Barn Owl | 1 | |||||||||||
Otus scops | Eurasian Scops Owl | 3 | 5 | 7 | 6 | 12 | 13 | 14 | 23 | 8 | |||
Athene noctua | Little Owl | 1 | 2 | ||||||||||
Asio otus | Long-eared Owl | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | ||||
Asio flammeus | Short-eared Owl | 1 | 2 | 1 | |||||||||
Caprimulgus europaeus | European Nightjar | 1 | 3 | 5 | 6 | 2 | 8 | 2 | |||||
Apus apus | Common Swift | 3 | 6 | 4 | 1 | 1 | 1 | 5 | 19 | ||||
Apus pallidus | Pallid Swift | 1 | 12 | ||||||||||
Alcedo atthis | Common Kingfisher | 13 | 19 | 21 | 8 | 21 | 1 | 11 | 11 | 26 | 15 | ||
Merops apiaster | European Bee-eater | 1 | 2 | 2 | |||||||||
Upupa epops | Eurasian Hoopoe | 3 | 2 | 3 | 5 | 1 | 1 | 3 | 6 | 8 | 8 | ||
Jynx torquilla | Eurasian Wryneck | 3 | 1 | 3 | 4 | 4 | 6 | 2 | 4 | 7 | |||
Picus viridis | Iberian Green Woodpecker | 1 | 1 | 3 | |||||||||
Dendrocopos major | Great Spotted Woodpecker | 1 | |||||||||||
Dendrocopos minor | Lesser Spotted Woodpecker | 1 | 3 | 1 | 3 | 1 | 2 | 1 | |||||
Galerida cristata | Crested Lark | 1 | 3 | 1 | 2 | 5 | 2 | ||||||
Riparia riparia | Sand Martin | 3 | 14 | 22 | 5 | 137 | 1 | 48 | 69 | 41 | 113 | ||
Ptyonoprogne rupestris | Eurasian Crag Martin | 1 | |||||||||||
Hirundo rustica | Barn Swallow | 52 | 230 | 337 | 46 | 968 | 392 | 400 | 220 | 432 | |||
Hirundo daurica | Red-rumped Swallow | 1 | 2 | 2 | 1 | ||||||||
Delichon urbicum | Common House Martin | 9 | 2 | 4 | 1 | 3 | |||||||
Anthus trivialis | Tree Pipit | 1 | 1 | 2 | 1 | ||||||||
Anthus pratensis | Meadow Pipit | 2 | 1 | 6 | 5 | 1 | 2 | 6 | |||||
Motacilla flava | Yellow Wagtail | 9 | 7 | 27 | 24 | 18 | 9 | 10 | 13 | 11 | |||
Motacilla cinerea | Grey Wagtail | 1 | |||||||||||
Troglodytes troglodytes | Eurasian Wren | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | ||||
Prunella modularis | Dunnock | 2 | 4 | 3 | 4 | 3 | 1 | 7 | 13 | 4 | |||
Erithacus rubecula | European Robin | 208 | 81 | 45 | 62 | 138 | 40 | 100 | 237 | 118 | 126 | ||
Luscinia megarhynchos | Common Nightingale | 58 | 59 | 60 | 71 | 79 | 76 | 86 | 102 | 89 | |||
Luscinia svecica | Bluethroat | 17 | 10 | 1 | 10 | 24 | 6 | 16 | 13 | 33 | 16 | ||
Phoenicurus ochruros | Black Redstart | 2 | 2 | 1 | 1 | ||||||||
Phoenicurus phoenicurus | Common Redstart | 18 | 8 | 19 | 2 | 17 | 18 | 13 | 29 | 17 | |||
Saxicola rubetra | Whinchat | 4 | 1 | 6 | 3 | 6 | 5 | 4 | 9 | 3 | |||
Saxicola torquata | Stonechat | 8 | 4 | 3 | 7 | 11 | 9 | 10 | 9 | 5 | |||
Oenanthe oenanthe | Northern Wheatear | 1 | 1 | ||||||||||
Turdus merula | Common Blackbird | 16 | 15 | 15 | 35 | 17 | 5 | 23 | 22 | 20 | 25 | ||
Turdus pilaris | Fieldfare | 1 | |||||||||||
Turdus philomelos | Song Thrush | 21 | 10 | 4 | 20 | 14 | 11 | 27 | 19 | 15 | 29 | ||
Turdus iliacus | Redwing | 1 | 1 | ||||||||||
Cettia cetti | Cetti's Warbler | 82 | 93 | 42 | 61 | 59 | 29 | 58 | 65 | 80 | 65 | ||
Cisticola juncidis | Zitting Cisticola | 7 | 10 | 9 | 3 | 13 | 2 | 19 | 12 | 21 | 11 | ||
Locustella naevia | Common Grasshopper Warbler | 2 | 6 | 16 | 4 | 9 | 6 | 1 | 9 | 6 | |||
Locustella luscinioides | Savi's Warbler | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |||
Acrocephalus melanopogon | Moustached Warbler | 46 | 24 | 1 | 28 | 33 | 11 | 39 | 25 | 90 | 86 | ||
Acrocephalus paludicola | Aquatic Warbler | 1 | |||||||||||
Acrocephalus schoenobaenus | Sedge Warbler | 45 | 31 | 25 | 21 | 52 | 1 | 60 | 67 | 86 | 69 | ||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 452 | 1054 | 920 | 922 | 927 | 1008 | 612 | 1975 | 1006 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 158 | 123 | 100 | 96 | 147 | 174 | 122 | 201 | 99 | |||
Hippolais icterina | Icterine Warbler | 5 | 1 | 4 | 1 | 4 | 1 | ||||||
Hippolais polyglotta | Melodious Warbler | 27 | 33 | 28 | 27 | 20 | 28 | 11 | 20 | 19 | |||
Sylvia cantillans | Subalpine Warbler | 13 | 9 | 10 | 13 | 12 | 18 | 17 | 28 | 13 | |||
Sylvia melanocephala | Sardinian Warbler | 14 | 10 | 10 | 11 | 19 | 10 | 15 | 28 | 31 | 31 | ||
Sylvia hortensis | Orphean Warbler | 2 | |||||||||||
Sylvia communis | Common Whitethroat | 6 | 7 | 11 | 4 | 22 | 15 | 7 | 11 | 7 | |||
Sylvia borin | Garden Warbler | 23 | 17 | 17 | 6 | 26 | 9 | 4 | 17 | 7 | |||
Sylvia atricapilla | Eurasian Blackcap | 244 | 180 | 141 | 183 | 349 | 15 | 183 | 228 | 257 | 250 | ||
Phylloscopus bonelli | Western Bonelli's Warbler | 2 | 2 | 3 | 1 | 2 | 2 | ||||||
Phylloscopus sibilatrix | Wood Warbler | 38 | 41 | 1 | 5 | 3 | 2 | ||||||
Phylloscopus collybita | Common Chiffchaff | 386 | 565 | 20 | 91 | 317 | 99 | 272 | 277 | 361 | 280 | ||
Phylloscopus ibericus | Iberian Chiffchaff | 1 | |||||||||||
Phylloscopus trochilus | Willow Warbler | 94 | 58 | 54 | 22 | 77 | 63 | 74 | 66 | 90 | |||
Regulus regulus | Goldcrest | 3 | 1 | 1 | 1 | ||||||||
Regulus ignicapilla | Firecrest | 6 | 8 | 1 | 1 | 1 | 3 | 3 | 3 | ||||
Muscicapa striata | Spotted Flycatcher | 12 | 1 | 5 | 2 | 10 | 12 | 3 | 8 | 8 | |||
Ficedula hypoleuca | European Pied Flycatcher | 52 | 54 | 51 | 18 | 71 | 40 | 34 | 81 | 90 | |||
Panurus biarmicus | Bearded Reedling | 1 | |||||||||||
Aegithalos caudatus | Long-tailed Tit | 12 | 8 | 28 | 11 | 20 | 20 | 27 | 26 | 21 | |||
Parus caeruleus | Blue Tit | 7 | 81 | 2 | 121 | 6 | 27 | 29 | 18 | 15 | |||
Parus major | Great Tit | 17 | 24 | 35 | 25 | 23 | 7 | 17 | 19 | 21 | 25 | ||
Certhia brachydactyla | Short-toed Treecreeper | 3 | 1 | 4 | 2 | 1 | 5 | 2 | 5 | ||||
Remiz pendulinus | Eurasian Penduline Tit | 12 | 23 | 10 | 7 | 20 | 13 | 22 | 33 | ||||
Oriolus oriolus | Eurasian Golden Oriole | 3 | 2 | 3 | 4 | 2 | 1 | ||||||
Lanius collurio | Red-backed Shrike | 1 | 1 | ||||||||||
Lanius senator | Woodchat Shrike | 1 | 1 | 1 | 4 | 2 | |||||||
Garrulus glandarius | Eurasian Jay | 2 | 1 | 1 | 1 | 2 | |||||||
Sturnus vulgaris | Common Starling | 98 | 103 | 65 | 54 | 53 | 16 | 3 | 11 | 5 | |||
Sturnus vulgaris/unicolor | Common/Spotless Starling | 5 | |||||||||||
Passer domesticus | House Sparrow | 21 | 50 | 18 | 39 | 18 | 3 | 5 | 17 | 3 | 11 | ||
Passer montanus | Eurasian Tree Sparrow | 6 | 14 | 5 | 6 | 2 | 3 | 2 | |||||
Petronia petronia | Rock Sparrow | 1 | |||||||||||
Estrilda astrild | Common Waxbill | 1 | |||||||||||
Fringilla coelebs | Common Chaffinch | 2 | 5 | 2 | 3 | 5 | 3 | 10 | 14 | 8 | |||
Fringilla montifringilla | Brambling | 1 | |||||||||||
Serinus serinus | European Serin | 38 | 55 | 14 | 53 | 60 | 4 | 20 | 30 | 43 | 40 | ||
Carduelis chloris | European Greenfinch | 16 | 42 | 8 | 28 | 18 | 27 | 24 | 21 | 8 | |||
Carduelis carduelis | European Goldfinch | 71 | 111 | 54 | 61 | 86 | 3 | 71 | 54 | 70 | 58 | ||
Carduelis spinus | Eurasian Siskin | 2 | |||||||||||
Carduelis cannabina | Common Linnet | 3 | 5 | 6 | 1 | 3 | |||||||
Emberiza cirlus | Cirl Bunting | 10 | 7 | ||||||||||
Emberiza cia | Rock Bunting | 1 | |||||||||||
Emberiza schoeniclus | Common Reed Bunting | 43 | 105 | 163 | 68 | 49 | 57 | 67 | 124 | 49 | |||
Emberiza calandra | Corn bunting | 1 | 2 | 2 | 1 | 1 | |||||||
Total individus |
Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | total_total |