Espècie | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2015-2024 | ||
Calonectris diomedea | Cory's Shearwater | 2 | 1 | 1 | 1 | ||||||||
Hydrobates pelagicus | European Storm Petrel | 1 | 1 | 1 | |||||||||
Phalacrocorax aristotelis | European Shag | 9 | 1 | ||||||||||
Hieraaetus pennatus | Booted Eagle | 1 | 2 | 2 | |||||||||
Falco tinnunculus | Common Kestrel | 3 | 2 | 1 | 7 | 1 | |||||||
Falco peregrinus | Peregrine Falcon | 4 | 2 | ||||||||||
Coturnix coturnix | Common Quail | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Porzana porzana | Spotted Crake | 1 | |||||||||||
Burhinus oedicnemus | Eurasian Stone-curlew | 1 | |||||||||||
Larus michahellis | Yellow-legged Gull | 39 | 2 | 2 | 1 | 2 | |||||||
Columba livia | Common Pigeon | 6 | 4 | 4 | 6 | 12 | 4 | 6 | 6 | 5 | |||
Columba palumbus | Common Wood Pigeon | 1 | 1 | 1 | |||||||||
Streptopelia decaocto | Eurasian Collared Dove | 1 | 1 | 1 | 1 | ||||||||
Streptopelia turtur | European Turtle Dove | 24 | 43 | 41 | 30 | 85 | 35 | 26 | 67 | 47 | |||
Clamator glandarius | Great Spotted Cuckoo | 1 | |||||||||||
Cuculus canorus | Common Cuckoo | 1 | 3 | 4 | 1 | ||||||||
Otus scops | Eurasian Scops Owl | 6 | 4 | 5 | 3 | 8 | 6 | 5 | 9 | 4 | |||
Asio otus | Long-eared Owl | 1 | 1 | ||||||||||
Asio flammeus | Short-eared Owl | 1 | |||||||||||
Caprimulgus europaeus | European Nightjar | 4 | 4 | 1 | 6 | 8 | 5 | 2 | 3 | 3 | |||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | |||||||||||
Apus pallidus | Pallid Swift | 4 | |||||||||||
Merops apiaster | European Bee-eater | 1 | 1 | 9 | 2 | 1 | |||||||
Upupa epops | Eurasian Hoopoe | 18 | 12 | 31 | 29 | 37 | 42 | 25 | 19 | 12 | |||
Jynx torquilla | Eurasian Wryneck | 4 | 2 | 5 | 7 | 2 | 8 | 3 | |||||
Calandrella brachydactyla | Greater Short-toed Lark | 4 | 2 | 2 | |||||||||
Riparia riparia | Sand Martin | 1 | 2 | 2 | |||||||||
Hirundo rustica | Barn Swallow | 18 | 31 | 22 | 49 | 101 | 55 | 31 | 17 | 28 | |||
Delichon urbicum | Common House Martin | 1 | 1 | 4 | 1 | 2 | |||||||
Anthus campestris | Tawny Pipit | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
Anthus trivialis | Tree Pipit | 5 | 24 | 20 | 20 | 21 | 22 | 18 | 21 | 16 | |||
Anthus pratensis | Meadow Pipit | 3 | 4 | 1 | 3 | 1 | 4 | 1 | |||||
Motacilla flava | Yellow Wagtail | 5 | 4 | 6 | 12 | 2 | 5 | 8 | 7 | 3 | |||
Troglodytes troglodytes | Eurasian Wren | 1 | |||||||||||
Prunella modularis | Dunnock | 5 | 1 | 2 | 3 | 2 | 1 | ||||||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | 1 | |||||||||||
Erithacus rubecula | European Robin | 431 | 232 | 625 | 91 | 300 | 357 | 271 | 134 | 24 | |||
Luscinia megarhynchos | Common Nightingale | 42 | 97 | 66 | 62 | 138 | 79 | 96 | 76 | 84 | |||
Luscinia svecica | Bluethroat | 2 | 1 | 1 | 4 | 1 | 2 | 2 | |||||
Phoenicurus ochruros | Black Redstart | 7 | 4 | 18 | 5 | 16 | 2 | 2 | |||||
Phoenicurus phoenicurus | Common Redstart | 144 | 164 | 235 | 226 | 371 | 172 | 232 | 264 | 147 | |||
Saxicola rubetra | Whinchat | 9 | 18 | 15 | 12 | 10 | 5 | 4 | 10 | 10 | |||
Saxicola torquata | Stonechat | 3 | 1 | ||||||||||
Oenanthe oenanthe | Northern Wheatear | 10 | 6 | 6 | 6 | 4 | 3 | 6 | 9 | 3 | |||
Oenanthe hispanica | Black-eared Wheatear | 2 | 1 | 1 | |||||||||
Monticola saxatilis | Rufous-tailed Rock Thrush | 1 | |||||||||||
Monticola solitarius | Blue Rock Thrush | 1 | 3 | 1 | |||||||||
Turdus torquatus | Ring Ouzel | 2 | 1 | 1 | 1 | ||||||||
Turdus merula | Common Blackbird | 8 | 3 | 4 | 3 | 2 | 4 | 7 | 1 | ||||
Turdus philomelos | Song Thrush | 28 | 3 | 36 | 12 | 29 | 7 | 18 | 8 | 3 | |||
Turdus viscivorus | Mistle Thrush | 1 | |||||||||||
Locustella naevia | Common Grasshopper Warbler | 9 | 8 | 12 | 10 | 11 | 3 | 8 | |||||
Acrocephalus schoenobaenus | Sedge Warbler | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | |||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 5 | 36 | 22 | 36 | 31 | 41 | 21 | 17 | 13 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 1 | 2 | ||||||||||
Iduna opaca | Western olivaceous warbler | 1 | 3 | 1 | 3 | ||||||||
Hippolais icterina | Icterine Warbler | 56 | 13 | 12 | 15 | 10 | 5 | 43 | 73 | 13 | |||
Hippolais polyglotta | Melodious Warbler | 5 | 13 | 9 | 11 | 20 | 16 | 6 | 8 | 17 | |||
Sylvia sarda | Marmora’s warbler | 1 | |||||||||||
Sylvia undata | Dartford Warbler | 1 | |||||||||||
Sylvia conspicillata | Spectacled Warbler | 1 | |||||||||||
Sylvia cantillans | Subalpine Warbler | 64 | 39 | 68 | 73 | 64 | 84 | 76 | 56 | 45 | |||
Sylvia melanocephala | Sardinian Warbler | 22 | 12 | 22 | 23 | 15 | 42 | 19 | 12 | 13 | |||
Sylvia hortensis | Orphean Warbler | 2 | 3 | 1 | 1 | 1 | 1 | ||||||
Sylvia curruca | Lesser Whitethroat | 1 | 1 | 1 | 1 | 1 | |||||||
Sylvia communis | Common Whitethroat | 85 | 113 | 81 | 68 | 237 | 86 | 120 | 191 | 75 | |||
Sylvia borin | Garden Warbler | 51 | 91 | 32 | 41 | 37 | 36 | 50 | 133 | 31 | |||
Sylvia atricapilla | Eurasian Blackcap | 125 | 16 | 120 | 25 | 274 | 74 | 96 | 156 | 32 | |||
Phylloscopus bonelli | Western Bonelli's Warbler | 18 | 5 | 11 | 10 | 9 | 14 | 10 | 9 | ||||
Phylloscopus sibilatrix | Wood Warbler | 22 | 23 | 17 | 22 | 17 | 30 | 55 | 20 | ||||
Phylloscopus collybita | Common Chiffchaff | 181 | 36 | 135 | 145 | 263 | 239 | 156 | 101 | 74 | |||
Phylloscopus ibericus | Iberian Chiffchaff | 3 | 2 | 3 | 8 | 5 | 7 | 1 | 5 | ||||
Phylloscopus trochilus | Willow Warbler | 434 | 1151 | 1057 | 1739 | 1706 | 888 | 1641 | 1603 | 790 | |||
Regulus regulus | Goldcrest | 1 | |||||||||||
Regulus ignicapilla | Firecrest | 1 | 2 | 1 | 5 | 2 | 1 | ||||||
Muscicapa striata | Spotted Flycatcher | 34 | 143 | 75 | 127 | 132 | 137 | 103 | 111 | 116 | |||
Ficedula parva | Red-breasted Flycatcher | 1 | |||||||||||
Ficedula albicollis | Collared Flycatcher | 3 | 1 | 1 | 13 | ||||||||
Ficedula hypoleuca | European Pied Flycatcher | 119 | 176 | 102 | 184 | 53 | 43 | 148 | 157 | 113 | |||
Parus caeruleus | Blue Tit | 1 | |||||||||||
Oriolus oriolus | Eurasian Golden Oriole | 4 | 2 | 3 | 6 | 2 | 7 | 2 | 3 | ||||
Lanius collurio | Red-backed Shrike | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Lanius senator | Woodchat Shrike | 4 | 10 | 6 | 7 | 24 | 15 | 30 | 10 | 17 | |||
Sturnus vulgaris | Common Starling | 5 | 1 | 2 | 6 | 15 | 7 | ||||||
Sturnus unicolor | Spotless Starling | 1 | |||||||||||
Passer domesticus | House Sparrow | 1 | 1 | 5 | 1 | 1 | |||||||
Fringilla coelebs | Common Chaffinch | 5 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | ||||
Fringilla montifringilla | Brambling | 1 | 1 | ||||||||||
Serinus serinus | European Serin | 1 | |||||||||||
Carduelis chloris | European Greenfinch | 14 | 4 | 12 | 4 | 12 | 4 | 3 | |||||
Carduelis carduelis | European Goldfinch | 1 | 3 | 8 | 1 | 1 | 1 | 1 | |||||
Carduelis spinus | Eurasian Siskin | 1 | 2 | ||||||||||
Carduelis cannabina | Common Linnet | 116 | 184 | 171 | 203 | 243 | 106 | 60 | 66 | 44 | |||
Emberiza hortulana | Ortolan Bunting | 3 | 6 | 5 | 1 | ||||||||
Emberiza calandra | Corn bunting | 2 | 4 | 10 | 3 | 4 | 1 | 1 | 30 | ||||
Total individus |
Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | total_total |