Espècie | 1993-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 1993-2025 | ||
Calonectris diomedea | Cory's Shearwater | 5 | 8 | 2 | 2 | 1 | 1 | 2 | |||||
Hydrobates pelagicus | European Storm Petrel | 10 | 63 | 13 | 1 | 1 | 1 | ||||||
Phalacrocorax aristotelis | European Shag | 9 | 1 | ||||||||||
Ixobrychus minutus | Little Bittern | 8 | |||||||||||
Nycticorax nycticorax | Black-crowned Night Heron | 1 | |||||||||||
Ardea purpurea | Purple Heron | 2 | |||||||||||
Pernis apivorus | European Honey Buzzard | 1 | |||||||||||
Circus cyaneus | Hen Harrier | 1 | |||||||||||
Accipiter nisus | Eurasian Sparrowhawk | 1 | |||||||||||
Hieraaetus pennatus | Booted Eagle | 2 | 2 | 2 | |||||||||
Falco naumanni | Lesser Kestrel | 1 | |||||||||||
Falco tinnunculus | Common Kestrel | 41 | 2 | 1 | 7 | 1 | |||||||
Falco peregrinus | Peregrine Falcon | 1 | 4 | 2 | |||||||||
Coturnix coturnix | Common Quail | 31 | 1 | 1 | 2 | 1 | 1 | ||||||
Porzana porzana | Spotted Crake | 1 | |||||||||||
Burhinus oedicnemus | Eurasian Stone-curlew | 8 | 1 | ||||||||||
Charadrius alexandrinus | Kentish Plover | 1 | |||||||||||
Calidris ferruginea | Curlew Sandpiper | 1 | |||||||||||
Gallinago media | Great Snipe | 1 | |||||||||||
Actitis hypoleucos | Common Sandpiper | 2 | |||||||||||
Larus michahellis | Yellow-legged Gull | 2 | 39 | 2 | 2 | 1 | 2 | ||||||
Columba livia | Common Pigeon | 46 | 4 | 6 | 12 | 4 | 6 | 6 | 6 | ||||
Columba palumbus | Common Wood Pigeon | 1 | 1 | 1 | 1 | ||||||||
Streptopelia decaocto | Eurasian Collared Dove | 8 | 1 | 1 | 1 | 1 | |||||||
Streptopelia turtur | European Turtle Dove | 1012 | 41 | 30 | 85 | 35 | 26 | 67 | 47 | ||||
Clamator glandarius | Great Spotted Cuckoo | 2 | 1 | ||||||||||
Cuculus canorus | Common Cuckoo | 37 | 4 | 1 | |||||||||
Otus scops | Eurasian Scops Owl | 129 | 5 | 3 | 8 | 6 | 5 | 9 | 4 | ||||
Asio otus | Long-eared Owl | 2 | 1 | ||||||||||
Asio flammeus | Short-eared Owl | 1 | 1 | ||||||||||
Caprimulgus europaeus | European Nightjar | 125 | 1 | 6 | 8 | 5 | 2 | 3 | 3 | ||||
Caprimulgus ruficollis | Red-necked Nightjar | 5 | 1 | ||||||||||
Apus apus | Common Swift | 2 | |||||||||||
Apus pallidus | Pallid Swift | 4 | |||||||||||
Merops apiaster | European Bee-eater | 37 | 1 | 1 | 9 | 2 | 1 | ||||||
Coracias garrulus | European Roller | 3 | |||||||||||
Upupa epops | Eurasian Hoopoe | 431 | 31 | 29 | 37 | 42 | 25 | 19 | 12 | ||||
Jynx torquilla | Eurasian Wryneck | 89 | 5 | 7 | 2 | 8 | 3 | ||||||
Calandrella brachydactyla | Greater Short-toed Lark | 32 | 4 | 2 | 2 | ||||||||
Alauda arvensis | Eurasian Skylark | 1 | |||||||||||
Riparia riparia | Sand Martin | 12 | 2 | 2 | |||||||||
Hirundo rustica | Barn Swallow | 984 | 22 | 49 | 101 | 55 | 31 | 17 | 28 | ||||
Delichon urbicum | Common House Martin | 32 | 4 | 1 | 2 | ||||||||
Anthus campestris | Tawny Pipit | 40 | 3 | 1 | 1 | 1 | |||||||
Anthus trivialis | Tree Pipit | 390 | 20 | 20 | 21 | 22 | 18 | 21 | 16 | ||||
Anthus pratensis | Meadow Pipit | 48 | 1 | 3 | 1 | 4 | 1 | ||||||
Motacilla flava | Yellow Wagtail | 170 | 6 | 12 | 2 | 5 | 8 | 7 | 3 | ||||
Troglodytes troglodytes | Eurasian Wren | 5 | 1 | ||||||||||
Prunella modularis | Dunnock | 69 | 2 | 3 | 2 | 1 | |||||||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | 4 | 1 | ||||||||||
Erithacus rubecula | European Robin | 7539 | 625 | 91 | 300 | 357 | 271 | 134 | 24 | ||||
Luscinia megarhynchos | Common Nightingale | 2608 | 66 | 62 | 138 | 79 | 96 | 76 | 85 | ||||
Luscinia svecica | Bluethroat | 32 | 1 | 4 | 1 | 2 | 2 | ||||||
Phoenicurus ochruros | Black Redstart | 104 | 18 | 5 | 16 | 2 | 2 | ||||||
Phoenicurus phoenicurus | Common Redstart | 4753 | 235 | 226 | 371 | 172 | 232 | 264 | 147 | ||||
Saxicola rubetra | Whinchat | 463 | 15 | 12 | 10 | 5 | 4 | 10 | 10 | ||||
Saxicola torquata | Stonechat | 55 | 3 | 1 | |||||||||
Oenanthe oenanthe | Northern Wheatear | 162 | 6 | 6 | 4 | 3 | 6 | 9 | 3 | ||||
Oenanthe hispanica | Black-eared Wheatear | 10 | 2 | 1 | 1 | ||||||||
Monticola saxatilis | Rufous-tailed Rock Thrush | 4 | 1 | ||||||||||
Monticola solitarius | Blue Rock Thrush | 14 | 1 | 3 | 1 | ||||||||
Turdus torquatus | Ring Ouzel | 15 | 1 | 1 | 1 | ||||||||
Turdus merula | Common Blackbird | 97 | 4 | 3 | 2 | 4 | 7 | 1 | |||||
Turdus philomelos | Song Thrush | 411 | 36 | 12 | 29 | 7 | 18 | 8 | 3 | ||||
Turdus iliacus | Redwing | 3 | |||||||||||
Turdus viscivorus | Mistle Thrush | 1 | |||||||||||
Cettia cetti | Cetti's Warbler | 2 | |||||||||||
Locustella naevia | Common Grasshopper Warbler | 276 | 8 | 12 | 10 | 11 | 3 | 8 | |||||
Locustella luscinioides | Savi's Warbler | 4 | |||||||||||
Acrocephalus schoenobaenus | Sedge Warbler | 79 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | ||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 691 | 22 | 36 | 31 | 41 | 21 | 17 | 13 | ||||
Acrocephalus arundinaceus | Great Reed Warbler | 45 | 1 | 1 | 1 | 1 | |||||||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 8 | 2 | ||||||||||
Iduna opaca | Western olivaceous warbler | 6 | 3 | 1 | 3 | ||||||||
Hippolais icterina | Icterine Warbler | 547 | 12 | 15 | 10 | 5 | 43 | 73 | 13 | ||||
Hippolais polyglotta | Melodious Warbler | 418 | 9 | 11 | 20 | 16 | 6 | 8 | 17 | ||||
Sylvia sarda | Marmora’s warbler | 10 | 1 | ||||||||||
Sylvia undata | Dartford Warbler | 3 | 1 | ||||||||||
Sylvia conspicillata | Spectacled Warbler | 9 | |||||||||||
Sylvia cantillans | Subalpine Warbler | 1799 | 68 | 73 | 64 | 84 | 76 | 56 | 45 | ||||
Sylvia melanocephala | Sardinian Warbler | 428 | 22 | 23 | 15 | 42 | 19 | 12 | 13 | ||||
Sylvia hortensis | Orphean Warbler | 28 | 1 | 1 | 1 | 1 | |||||||
Sylvia curruca | Lesser Whitethroat | 13 | 1 | 1 | 1 | 1 | |||||||
Sylvia communis | Common Whitethroat | 3347 | 81 | 68 | 237 | 86 | 120 | 191 | 75 | ||||
Sylvia borin | Garden Warbler | 2300 | 32 | 41 | 37 | 36 | 50 | 133 | 31 | ||||
Sylvia atricapilla | Eurasian Blackcap | 2189 | 120 | 25 | 274 | 74 | 96 | 156 | 32 | ||||
Phylloscopus fuscatus | Dusky Warbler | 1 | |||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 219 | 5 | 11 | 10 | 9 | 14 | 10 | 9 | ||||
Phylloscopus sibilatrix | Wood Warbler | 416 | 17 | 22 | 17 | 30 | 55 | 20 | |||||
Phylloscopus collybita | Common Chiffchaff | 4523 | 135 | 145 | 263 | 239 | 156 | 101 | 72 | ||||
Phylloscopus ibericus | Iberian Chiffchaff | 54 | 3 | 8 | 5 | 7 | 1 | 5 | |||||
Phylloscopus trochilus | Willow Warbler | 33280 | 1057 | 1739 | 1706 | 888 | 1641 | 1603 | 791 | ||||
Regulus regulus | Goldcrest | 5 | |||||||||||
Regulus ignicapilla | Firecrest | 27 | 1 | 5 | 2 | 1 | |||||||
Muscicapa striata | Spotted Flycatcher | 1575 | 75 | 127 | 132 | 137 | 103 | 111 | 116 | ||||
Ficedula parva | Red-breasted Flycatcher | 1 | 1 | ||||||||||
Ficedula albicollis | Collared Flycatcher | 12 | 1 | 13 | |||||||||
Ficedula hypoleuca | European Pied Flycatcher | 1927 | 102 | 184 | 53 | 43 | 148 | 157 | 113 | ||||
Parus caeruleus | Blue Tit | 1 | |||||||||||
Oriolus oriolus | Eurasian Golden Oriole | 45 | 2 | 3 | 6 | 2 | 7 | 2 | 3 | ||||
Lanius collurio | Red-backed Shrike | 13 | 1 | 1 | 1 | 1 | 1 | ||||||
Lanius senator | Woodchat Shrike | 477 | 6 | 7 | 24 | 15 | 30 | 10 | 17 | ||||
Sturnus vulgaris | Common Starling | 111 | 2 | 6 | 15 | 7 | |||||||
Sturnus unicolor | Spotless Starling | 1 | |||||||||||
Passer domesticus | House Sparrow | 38 | 1 | 5 | 1 | 1 | |||||||
Passer montanus | Eurasian Tree Sparrow | 4 | |||||||||||
Passer luteus | 1 | ||||||||||||
Fringilla coelebs | Common Chaffinch | 88 | 4 | 4 | 2 | 2 | 1 | 1 | |||||
Fringilla montifringilla | Brambling | 4 | 1 | ||||||||||
Serinus serinus | European Serin | 18 | |||||||||||
Carduelis chloris | European Greenfinch | 554 | 12 | 4 | 12 | 4 | 3 | ||||||
Carduelis carduelis | European Goldfinch | 94 | 3 | 8 | 1 | 1 | 1 | 1 | |||||
Carduelis spinus | Eurasian Siskin | 2 | 2 | ||||||||||
Carduelis cannabina | Common Linnet | 3862 | 171 | 203 | 243 | 106 | 60 | 66 | 43 | ||||
Rhodospiza obsoleta | Desert finch | 1 | |||||||||||
Bucanetes githagineus | Trumpeter finch | 3 | |||||||||||
Carpodacus erythrinus | Common Rosefinch | 1 | |||||||||||
Coccothraustes coccothraustes | Hawfinch | 7 | |||||||||||
Emberiza hortulana | Ortolan Bunting | 103 | 6 | 5 | 1 | ||||||||
Emberiza schoeniclus | Common Reed Bunting | 5 | |||||||||||
Emberiza calandra | Corn bunting | 98 | 10 | 3 | 4 | 1 | 1 | 30 | |||||
Total individus |
Total 1993-2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |