Espècie | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013-2023 | ||
Calonectris diomedea | Cory's Shearwater | 1 | 8 | 2 | 2 | 1 | 1 | |||||||
Hydrobates pelagicus | European Storm Petrel | 63 | 13 | 1 | 1 | 1 | ||||||||
Phalacrocorax aristotelis | European Shag | 9 | 1 | |||||||||||
Ixobrychus minutus | Little Bittern | 1 | ||||||||||||
Ardea purpurea | Purple Heron | 1 | ||||||||||||
Hieraaetus pennatus | Booted Eagle | 1 | 2 | 2 | ||||||||||
Falco tinnunculus | Common Kestrel | 3 | 1 | 3 | 2 | 1 | 7 | 1 | ||||||
Falco peregrinus | Peregrine Falcon | 4 | 2 | |||||||||||
Coturnix coturnix | Common Quail | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
Porzana porzana | Spotted Crake | 1 | ||||||||||||
Burhinus oedicnemus | Eurasian Stone-curlew | 1 | ||||||||||||
Gallinago media | Great Snipe | 1 | ||||||||||||
Larus michahellis | Yellow-legged Gull | 39 | 2 | 2 | 1 | 2 | ||||||||
Columba livia | Common Pigeon | 7 | 4 | 6 | 4 | 4 | 6 | 12 | 4 | 6 | 6 | |||
Columba palumbus | Common Wood Pigeon | 1 | 1 | 1 | ||||||||||
Streptopelia decaocto | Eurasian Collared Dove | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
Streptopelia turtur | European Turtle Dove | 57 | 20 | 24 | 43 | 41 | 30 | 85 | 35 | 26 | 66 | |||
Clamator glandarius | Great Spotted Cuckoo | 1 | ||||||||||||
Cuculus canorus | Common Cuckoo | 2 | 3 | 1 | 3 | 4 | ||||||||
Otus scops | Eurasian Scops Owl | 7 | 3 | 6 | 4 | 5 | 3 | 8 | 6 | 5 | 8 | |||
Asio otus | Long-eared Owl | 1 | 2 | |||||||||||
Asio flammeus | Short-eared Owl | 1 | 1 | |||||||||||
Caprimulgus europaeus | European Nightjar | 5 | 5 | 4 | 4 | 1 | 6 | 8 | 5 | 2 | 3 | |||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | |||||||||||
Apus pallidus | Pallid Swift | 4 | ||||||||||||
Merops apiaster | European Bee-eater | 1 | 1 | 9 | 2 | |||||||||
Upupa epops | Eurasian Hoopoe | 48 | 11 | 18 | 12 | 31 | 29 | 37 | 42 | 25 | 19 | |||
Jynx torquilla | Eurasian Wryneck | 1 | 4 | 2 | 5 | 7 | 2 | 8 | 3 | |||||
Calandrella brachydactyla | Greater Short-toed Lark | 1 | 1 | 4 | 2 | 2 | ||||||||
Riparia riparia | Sand Martin | 1 | 2 | 2 | ||||||||||
Hirundo rustica | Barn Swallow | 40 | 10 | 18 | 31 | 22 | 49 | 101 | 55 | 31 | 17 | |||
Delichon urbicum | Common House Martin | 1 | 1 | 1 | 4 | 1 | 2 | |||||||
Anthus campestris | Tawny Pipit | 3 | 1 | 2 | 3 | 1 | 1 | |||||||
Anthus trivialis | Tree Pipit | 12 | 34 | 5 | 24 | 20 | 20 | 21 | 22 | 18 | 21 | |||
Anthus pratensis | Meadow Pipit | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | ||||
Motacilla flava | Yellow Wagtail | 9 | 5 | 5 | 4 | 6 | 12 | 2 | 5 | 8 | 7 | |||
Troglodytes troglodytes | Eurasian Wren | 1 | ||||||||||||
Prunella modularis | Dunnock | 6 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | |||||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | 1 | ||||||||||||
Erithacus rubecula | European Robin | 228 | 124 | 431 | 232 | 625 | 91 | 300 | 357 | 271 | 134 | |||
Luscinia megarhynchos | Common Nightingale | 77 | 84 | 42 | 97 | 66 | 62 | 138 | 79 | 96 | 76 | |||
Luscinia svecica | Bluethroat | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | ||||
Phoenicurus ochruros | Black Redstart | 24 | 1 | 7 | 4 | 18 | 5 | 16 | 2 | |||||
Phoenicurus phoenicurus | Common Redstart | 309 | 387 | 144 | 164 | 235 | 226 | 371 | 172 | 232 | 264 | |||
Saxicola rubetra | Whinchat | 21 | 7 | 9 | 18 | 15 | 12 | 10 | 5 | 4 | 10 | |||
Saxicola torquata | Stonechat | 1 | 3 | 1 | ||||||||||
Oenanthe oenanthe | Northern Wheatear | 8 | 1 | 10 | 6 | 6 | 6 | 4 | 3 | 6 | 9 | |||
Oenanthe hispanica | Black-eared Wheatear | 2 | 1 | 1 | ||||||||||
Monticola saxatilis | Rufous-tailed Rock Thrush | 1 | ||||||||||||
Monticola solitarius | Blue Rock Thrush | 1 | 1 | 3 | 1 | |||||||||
Turdus torquatus | Ring Ouzel | 4 | 2 | 2 | 1 | 1 | 1 | |||||||
Turdus merula | Common Blackbird | 4 | 7 | 8 | 3 | 4 | 3 | 2 | 4 | 7 | ||||
Turdus philomelos | Song Thrush | 8 | 15 | 28 | 3 | 36 | 12 | 29 | 7 | 18 | 8 | |||
Turdus viscivorus | Mistle Thrush | 1 | ||||||||||||
Cettia cetti | Cetti's Warbler | 1 | ||||||||||||
Locustella naevia | Common Grasshopper Warbler | 8 | 5 | 9 | 8 | 12 | 10 | 11 | 3 | |||||
Locustella luscinioides | Savi's Warbler | 1 | ||||||||||||
Acrocephalus schoenobaenus | Sedge Warbler | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 30 | 21 | 5 | 36 | 22 | 36 | 31 | 41 | 21 | 17 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 1 | 2 | |||||||||||
Iduna opaca | Western olivaceous warbler | 2 | 1 | 3 | 1 | 3 | ||||||||
Hippolais icterina | Icterine Warbler | 19 | 47 | 56 | 13 | 12 | 15 | 10 | 5 | 43 | 73 | |||
Hippolais polyglotta | Melodious Warbler | 24 | 4 | 5 | 13 | 9 | 11 | 20 | 16 | 6 | 8 | |||
Sylvia sarda | Marmora’s warbler | 1 | 1 | |||||||||||
Sylvia undata | Dartford Warbler | 1 | ||||||||||||
Sylvia conspicillata | Spectacled Warbler | 1 | 1 | |||||||||||
Sylvia cantillans | Subalpine Warbler | 111 | 55 | 64 | 39 | 68 | 73 | 64 | 84 | 76 | 56 | |||
Sylvia melanocephala | Sardinian Warbler | 11 | 14 | 22 | 12 | 22 | 23 | 15 | 42 | 19 | 14 | |||
Sylvia hortensis | Orphean Warbler | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |||||
Sylvia curruca | Lesser Whitethroat | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
Sylvia communis | Common Whitethroat | 171 | 146 | 85 | 113 | 81 | 68 | 237 | 86 | 120 | 191 | |||
Sylvia borin | Garden Warbler | 63 | 60 | 51 | 91 | 32 | 41 | 37 | 36 | 50 | 133 | |||
Sylvia atricapilla | Eurasian Blackcap | 36 | 117 | 125 | 16 | 120 | 25 | 274 | 74 | 96 | 157 | |||
Phylloscopus bonelli | Western Bonelli's Warbler | 20 | 5 | 18 | 5 | 11 | 10 | 9 | 14 | 10 | ||||
Phylloscopus sibilatrix | Wood Warbler | 36 | 45 | 22 | 23 | 17 | 22 | 17 | 30 | 55 | ||||
Phylloscopus collybita | Common Chiffchaff | 150 | 125 | 181 | 36 | 135 | 145 | 263 | 239 | 156 | 102 | |||
Phylloscopus ibericus | Iberian Chiffchaff | 15 | 13 | 3 | 2 | 3 | 8 | 5 | 7 | 1 | ||||
Phylloscopus trochilus | Willow Warbler | 1861 | 1794 | 434 | 1151 | 1057 | 1739 | 1706 | 888 | 1641 | 1607 | |||
Regulus regulus | Goldcrest | 1 | ||||||||||||
Regulus ignicapilla | Firecrest | 2 | 1 | 2 | 1 | 5 | 2 | 1 | ||||||
Muscicapa striata | Spotted Flycatcher | 79 | 86 | 34 | 143 | 75 | 127 | 132 | 137 | 103 | 111 | |||
Ficedula parva | Red-breasted Flycatcher | 1 | ||||||||||||
Ficedula albicollis | Collared Flycatcher | 1 | 3 | 1 | 1 | |||||||||
Ficedula hypoleuca | European Pied Flycatcher | 88 | 170 | 119 | 176 | 102 | 184 | 53 | 43 | 148 | 157 | |||
Oriolus oriolus | Eurasian Golden Oriole | 2 | 2 | 4 | 2 | 3 | 6 | 2 | 7 | 2 | ||||
Lanius collurio | Red-backed Shrike | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
Lanius senator | Woodchat Shrike | 11 | 10 | 4 | 10 | 6 | 7 | 24 | 15 | 30 | 10 | |||
Sturnus vulgaris | Common Starling | 4 | 5 | 1 | 2 | 6 | 15 | 7 | ||||||
Sturnus unicolor | Spotless Starling | 1 | ||||||||||||
Passer domesticus | House Sparrow | 1 | 3 | 1 | 1 | 5 | 1 | 1 | ||||||
Fringilla coelebs | Common Chaffinch | 13 | 5 | 1 | 4 | 4 | 2 | 2 | 1 | |||||
Fringilla montifringilla | Brambling | 1 | 1 | 1 | 1 | |||||||||
Serinus serinus | European Serin | 1 | ||||||||||||
Carduelis chloris | European Greenfinch | 17 | 3 | 14 | 4 | 12 | 4 | 12 | 4 | 3 | ||||
Carduelis carduelis | European Goldfinch | 1 | 3 | 1 | 3 | 8 | 1 | 1 | 1 | |||||
Carduelis spinus | Eurasian Siskin | 1 | ||||||||||||
Carduelis cannabina | Common Linnet | 92 | 159 | 116 | 184 | 171 | 203 | 243 | 106 | 60 | 65 | |||
Emberiza hortulana | Ortolan Bunting | 7 | 5 | 3 | 6 | 5 | 1 | |||||||
Emberiza schoeniclus | Common Reed Bunting | 3 | ||||||||||||
Emberiza calandra | Corn bunting | 2 | 2 | 4 | 10 | 3 | 4 | 1 | 1 | 30 | ||||
Total individus |
Total 2013 | Total 2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | total_total |