| Espècie | 1993-2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 1993-2026 | ||
| Coturnix coturnix | Common Quail | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Caprimulgus europaeus | European Nightjar | 130 | 8 | 0 | 5 | 2 | 3 | 3 | 4 | 10 | ||
| Apus apus | Common Swift | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Apus pallidus | Pallid Swift | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clamator glandarius | Great Spotted Cuckoo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cuculus canorus | Common Cuckoo | 37 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Columba livia | Rock Dove | 54 | 11 | 0 | 4 | 6 | 5 | 6 | 7 | 1 | ||
| Columba palumbus | Common Wood Pigeon | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| Streptopelia turtur | European Turtle Dove | 1076 | 82 | 0 | 35 | 26 | 67 | 47 | 32 | 42 | ||
| Streptopelia decaocto | Eurasian Collared Dove | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Porzana porzana | Spotted Crake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gallinula chloropus | Common Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Burhinus oedicnemus | Eurasian Stone-curlew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gallinago media | Great Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Actitis hypoleucos | Common Sandpiper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calidris ferruginea | Curlew Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Larus michahellis | Yellow-legged Gull | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| Hydrobates pelagicus | European Storm Petrel | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Calonectris diomedea | Scopoli's Shearwater | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Botaurus minutus | Little Bittern | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nycticorax nycticorax | Black-crowned Night Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ardea purpurea | Purple Heron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pernis apivorus | European Honey Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hieraaetus pennatus | Booted Eagle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Accipiter nisus | Eurasian Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Circus cyaneus | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Otus scops | Eurasian Scops Owl | 135 | 8 | 0 | 6 | 5 | 9 | 4 | 3 | 6 | ||
| Asio otus | Long-eared Owl | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Asio flammeus | Short-eared Owl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Upupa epops | Eurasian Hoopoe | 473 | 37 | 0 | 42 | 25 | 19 | 12 | 14 | 44 | ||
| Coracias garrulus | European Roller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Merops apiaster | European Bee-eater | 39 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Jynx torquilla | Eurasian Wryneck | 93 | 7 | 0 | 2 | 8 | 3 | 0 | 1 | 4 | ||
| Falco naumanni | Lesser Kestrel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Falco tinnunculus | Common Kestrel | 41 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | ||
| Falco peregrinus | Peregrine Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oriolus oriolus | Eurasian Golden Oriole | 47 | 5 | 0 | 2 | 7 | 2 | 3 | 1 | 3 | ||
| Lanius senator | Woodchat Shrike | 490 | 24 | 0 | 15 | 30 | 10 | 17 | 19 | 24 | ||
| Lanius collurio | Red-backed Shrike | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Cyanistes caeruleus | Eurasian Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Alauda arvensis | Eurasian Skylark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calandrella brachydactyla | Greater Short-toed Lark | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||
| Riparia riparia | Sand Martin | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hirundo rustica | Barn Swallow | 1054 | 100 | 0 | 55 | 31 | 17 | 28 | 10 | 27 | ||
| Delichon urbicum | Western House Martin | 32 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| Cettia cetti | Cetti's Warbler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Phylloscopus sibilatrix | Wood Warbler | 448 | 0 | 0 | 17 | 30 | 54 | 20 | 11 | 23 | ||
| Phylloscopus bonelli | Western Bonelli's Warbler | 231 | 10 | 0 | 9 | 14 | 10 | 9 | 11 | 1 | ||
| Phylloscopus fuscatus | Dusky Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phylloscopus trochilus | Willow Warbler | 35886 | 1703 | 0 | 885 | 1638 | 1599 | 785 | 1008 | 1262 | ||
| Phylloscopus collybita | Common Chiffchaff | 4048 | 261 | 0 | 238 | 156 | 101 | 71 | 96 | 607 | ||
| Phylloscopus ibericus | Iberian Chiffchaff | 61 | 5 | 0 | 7 | 1 | 0 | 5 | 2 | 3 | ||
| Phylloscopus trochiloides | Greenish Warbler | 1 | ||||||||||
| Acrocephalus arundinaceus | Great Reed Warbler | 45 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Acrocephalus schoenobaenus | Sedge Warbler | 80 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | ||
| Acrocephalus scirpaceus | Common Reed Warbler | 702 | 29 | 0 | 41 | 21 | 17 | 13 | 28 | 114 | ||
| Iduna pallida elaeica | Eastern Olivaceous Warbler | 1 | ||||||||||
| Iduna opaca | Western Olivaceous Warbler | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||
| Hippolais polyglotta | Melodious Warbler | 432 | 19 | 0 | 15 | 6 | 8 | 17 | 15 | 57 | ||
| Hippolais icterina | Icterine Warbler | 537 | 8 | 0 | 5 | 43 | 72 | 12 | 16 | 49 | ||
| Locustella luscinioides | Savi's Warbler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Locustella naevia | Common Grasshopper Warbler | 296 | 10 | 0 | 11 | 0 | 3 | 8 | 6 | 2 | ||
| Sylvia atricapilla | Eurasian Blackcap | 2313 | 274 | 0 | 72 | 96 | 156 | 32 | 108 | 176 | ||
| Sylvia borin | Garden Warbler | 2357 | 36 | 0 | 36 | 49 | 133 | 30 | 76 | 30 | ||
| Curruca curruca | Lesser Whitethroat | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Curruca hortensis | Western Orphean Warbler | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| Curruca melanocephala | Sardinian Warbler | 423 | 13 | 0 | 42 | 19 | 12 | 13 | 9 | 70 | ||
| Curruca iberiae | Western Subalpine Warbler | 1297 | 24 | 0 | 62 | 40 | 27 | 27 | 38 | 37 | ||
| Curruca subalpina | Moltoni's Warbler | 303 | 9 | 0 | 15 | 27 | 27 | 16 | 22 | 54 | ||
| Curruca cantillans | Eastern Subalpine Warbler | 314 | 29 | 0 | 7 | 9 | 2 | 2 | 3 | 11 | ||
| Curruca communis | Common Whitethroat | 3466 | 232 | 0 | 85 | 119 | 191 | 75 | 64 | 104 | ||
| Curruca conspicillata | Spectacled Warbler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Curruca sarda | Marmora's Warbler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Curruca undata | Dartford Warbler | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Regulus ignicapilla | Common Firecrest | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Regulus regulus | Goldcrest | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Troglodytes troglodytes | Eurasian Wren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sturnus vulgaris | Common Starling | 84 | 6 | 0 | 15 | 7 | 0 | 0 | 0 | 5 | ||
| Sturnus unicolor | Spotless Starling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Turdus philomelos | Song Thrush | 352 | 29 | 0 | 7 | 18 | 8 | 3 | 3 | 17 | ||
| Turdus viscivorus | Mistle Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Turdus iliacus | Redwing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Turdus merula | Common Blackbird | 92 | 2 | 0 | 0 | 4 | 7 | 1 | 3 | 7 | ||
| Turdus torquatus | Ring Ouzel | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Cercotrichas galactotes | Rufous-tailed Scrub Robin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Muscicapa striata | Spotted Flycatcher | 1160 | 41 | 0 | 62 | 40 | 75 | 78 | 62 | 144 | ||
| Muscicapa tyrrhenica | Mediterranean Flycatcher | 597 | 79 | 0 | 74 | 63 | 36 | 37 | 85 | 50 | ||
| Erithacus rubecula | European Robin | 7488 | 299 | 0 | 356 | 271 | 134 | 24 | 53 | 432 | ||
| Luscinia megarhynchos | Common Nightingale | 2730 | 133 | 0 | 79 | 96 | 75 | 85 | 45 | 70 | ||
| Luscinia svecica | Bluethroat | 36 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | ||
| Ficedula parva | Red-breasted Flycatcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ficedula speculigera | Atlas Pied Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ficedula hypoleuca | European Pied Flycatcher | 2191 | 52 | 0 | 42 | 148 | 156 | 112 | 117 | 80 | ||
| Ficedula albicollis | Collared Flycatcher | 12 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||
| Phoenicurus ochruros | Black Redstart | 87 | 5 | 0 | 16 | 2 | 0 | 2 | 0 | 20 | ||
| Phoenicurus phoenicurus | Common Redstart | 5172 | 371 | 0 | 172 | 231 | 264 | 146 | 130 | 219 | ||
| Monticola saxatilis | Common Rock Thrush | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Monticola solitarius | Blue Rock Thrush | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Saxicola rubetra | Whinchat | 489 | 10 | 0 | 5 | 4 | 10 | 10 | 11 | 11 | ||
| Saxicola rubicola | European Stonechat | 43 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| Oenanthe oenanthe | Northern Wheatear | 171 | 4 | 0 | 3 | 6 | 9 | 3 | 5 | 6 | ||
| Oenanthe hispanica | Western Black-eared Wheatear | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oenanthe melanoleuca | Eastern Black-eared Wheatear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Passer montanus | Eurasian Tree Sparrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Passer domesticus | House Sparrow | 39 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| Passer luteus | Sudan Golden Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prunella modularis | Dunnock | 61 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | ||
| Motacilla flava | Western Yellow Wagtail | 187 | 1 | 0 | 5 | 8 | 7 | 3 | 15 | 5 | ||
| Anthus campestris | Tawny Pipit | 44 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| Anthus pratensis | Meadow Pipit | 41 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | ||
| Anthus trivialis | Tree Pipit | 427 | 20 | 0 | 22 | 18 | 20 | 16 | 13 | 17 | ||
| Fringilla coelebs | Eurasian Chaffinch | 67 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | ||
| Fringilla montifringilla | Brambling | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Coccothraustes coccothraustes | Hawfinch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Bucanetes githagineus | Trumpeter Finch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carpodacus erythrinus | Common Rosefinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chloris chloris | European Greenfinch | 562 | 12 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | ||
| Rhodospiza obsoleta | Desert Finch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Linaria cannabina | Common Linnet | 4053 | 217 | 0 | 106 | 59 | 66 | 43 | 76 | 85 | ||
| Carduelis carduelis | European Goldfinch | 91 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 8 | ||
| Serinus serinus | European Serin | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spinus spinus | Eurasian Siskin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Emberiza calandra | Corn Bunting | 107 | 3 | 0 | 1 | 1 | 30 | 0 | 0 | 2 | ||
| Emberiza hortulana | Ortolan Bunting | 112 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||
| Emberiza schoeniclus | Common Reed Bunting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total individus |
Total 1993-2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |