| Espècie | 2018 | 2019 | 2020 | 2021 | 2022 | 2026 | 2018-2026 | ||
| Caprimulgus europaeus | European Nightjar | 1 | |||||||
| Jynx torquilla | Eurasian Wryneck | 1 | 1 | ||||||
| Falco tinnunculus | Common Kestrel | 1 | |||||||
| Hirundo rustica | Barn Swallow | 1 | 13 | 1 | 39 | ||||
| Delichon urbicum | Western House Martin | 1 | |||||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 1 | |||||||
| Phylloscopus trochilus | Willow Warbler | 48 | 13 | 4 | 25 | 93 | |||
| Phylloscopus collybita | Common Chiffchaff | 6 | 1 | 7 | 18 | ||||
| Phylloscopus ibericus | Iberian Chiffchaff | 1 | |||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 1 | |||||||
| Acrocephalus scirpaceus | Common Reed Warbler | 2 | 1 | 17 | |||||
| Hippolais polyglotta | Melodious Warbler | 1 | |||||||
| Locustella naevia | Common Grasshopper Warbler | 1 | |||||||
| Sylvia atricapilla | Eurasian Blackcap | 10 | 6 | 41 | |||||
| Sylvia borin | Garden Warbler | 1 | 2 | 1 | 6 | ||||
| Curruca melanocephala | Sardinian Warbler | 1 | |||||||
| Curruca iberiae | Western Subalpine Warbler | 2 | 2 | 1 | 2 | 10 | |||
| Curruca communis | Common Whitethroat | 4 | 1 | 11 | |||||
| Curruca conspicillata | Spectacled Warbler | 1 | |||||||
| Regulus ignicapilla | Common Firecrest | 1 | 1 | 1 | |||||
| Regulus regulus | Goldcrest | 1 | |||||||
| Troglodytes troglodytes | Eurasian Wren | 1 | |||||||
| Sturnus vulgaris | Common Starling | 1 | 3 | 2 | 6 | ||||
| Turdus philomelos | Song Thrush | 5 | 3 | ||||||
| Turdus viscivorus | Mistle Thrush | 1 | |||||||
| Muscicapa striata | Spotted Flycatcher | 5 | 1 | 3 | 5 | ||||
| Erithacus rubecula | European Robin | 11 | 9 | 4 | 1 | 10 | 61 | ||
| Luscinia megarhynchos | Common Nightingale | 1 | 5 | 1 | 2 | ||||
| Ficedula hypoleuca | European Pied Flycatcher | 1 | 5 | 2 | 7 | 30 | |||
| Phoenicurus phoenicurus | Common Redstart | 2 | 9 | 4 | 15 | 54 | |||
| Saxicola rubetra | Whinchat | 2 | 2 | 1 | |||||
| Saxicola rubicola | European Stonechat | 3 | |||||||
| Oenanthe oenanthe | Northern Wheatear | 2 | 6 | ||||||
| Passer domesticus | House Sparrow | 1 | |||||||
| Motacilla flava | Western Yellow Wagtail | 5 | 1 | 1 | 3 | ||||
| Anthus pratensis | Meadow Pipit | 2 | |||||||
| Anthus trivialis | Tree Pipit | 2 | 1 | 3 | 17 | ||||
| Fringilla coelebs | Eurasian Chaffinch | 2 | |||||||
| Chloris chloris | European Greenfinch | 1 | |||||||
| Linaria cannabina | Common Linnet | 1 | 1 | ||||||
| Emberiza citrinella | Yellowhammer | 1 | |||||||
Total individus |
Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | 0 | total_total |