| Espècie | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2019-2026 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 1 | |||||||||
| Caprimulgus europaeus | European Nightjar | 3 | 1 | 1 | 15 | ||||||
| Columba palumbus | Common Wood Pigeon | 1 | |||||||||
| Streptopelia turtur | European Turtle Dove | 1 | 11 | 4 | 8 | 14 | 1 | 3 | |||
| Streptopelia decaocto | Eurasian Collared Dove | 8 | |||||||||
| Accipiter nisus | Eurasian Sparrowhawk | 1 | |||||||||
| Upupa epops | Eurasian Hoopoe | 8 | 2 | 3 | 1 | 8 | |||||
| Merops apiaster | European Bee-eater | 1 | 1 | 3 | |||||||
| Jynx torquilla | Eurasian Wryneck | 3 | 1 | 2 | |||||||
| Falco naumanni | Lesser Kestrel | 1 | |||||||||
| Falco tinnunculus | Common Kestrel | 1 | |||||||||
| Oriolus oriolus | Eurasian Golden Oriole | 1 | 2 | 1 | |||||||
| Lanius senator | Woodchat Shrike | 32 | 52 | 25 | 8 | 22 | 1 | 23 | |||
| Calandrella brachydactyla | Greater Short-toed Lark | 1 | |||||||||
| Riparia riparia | Sand Martin | 1 | |||||||||
| Hirundo rustica | Barn Swallow | 4 | 25 | 2 | 1 | 4 | 3 | ||||
| Phylloscopus sibilatrix | Wood Warbler | 1 | 15 | 10 | 4 | 3 | 18 | ||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 10 | 58 | 18 | 31 | 19 | 2 | 28 | |||
| Phylloscopus trochilus | Willow Warbler | 251 | 597 | 237 | 480 | 441 | 161 | 768 | |||
| Phylloscopus collybita | Common Chiffchaff | 25 | 72 | 72 | 68 | 95 | 14 | 531 | |||
| Phylloscopus ibericus | Iberian Chiffchaff | 2 | 8 | 1 | 3 | 14 | |||||
| Acrocephalus schoenobaenus | Sedge Warbler | 1 | 4 | 3 | 1 | 2 | |||||
| Acrocephalus scirpaceus | Common Reed Warbler | 34 | 28 | 2 | 9 | 35 | 3 | 15 | |||
| Hippolais polyglotta | Melodious Warbler | 61 | 50 | 11 | 16 | 153 | 8 | 11 | |||
| Locustella naevia | Common Grasshopper Warbler | 5 | 11 | 7 | 2 | ||||||
| Sylvia atricapilla | Eurasian Blackcap | 47 | 126 | 32 | 45 | 14 | 3 | 62 | |||
| Sylvia borin | Garden Warbler | 58 | 102 | 3 | 12 | 47 | 5 | 12 | |||
| Curruca hortensis | Western Orphean Warbler | 4 | 14 | 1 | 3 | 4 | |||||
| Curruca melanocephala | Sardinian Warbler | 1 | 16 | 6 | 8 | 1 | 10 | ||||
| Curruca iberiae | Western Subalpine Warbler | 46 | 150 | 46 | 40 | 126 | 9 | 77 | |||
| Curruca subalpina | Moltoni's Warbler | 6 | |||||||||
| Curruca cantillans | Eastern Subalpine Warbler | 2 | |||||||||
| Curruca communis | Common Whitethroat | 62 | 164 | 50 | 91 | 84 | 8 | 71 | |||
| Curruca undata | Dartford Warbler | 1 | |||||||||
| Regulus ignicapilla | Common Firecrest | 2 | 3 | 1 | 1 | ||||||
| Regulus regulus | Goldcrest | 1 | |||||||||
| Sturnus vulgaris | Common Starling | 1 | |||||||||
| Turdus philomelos | Song Thrush | 3 | 19 | 3 | 2 | ||||||
| Turdus torquatus | Ring Ouzel | 1 | |||||||||
| Muscicapa striata | Spotted Flycatcher | 30 | 72 | 12 | 14 | 35 | 5 | 9 | |||
| Muscicapa tyrrhenica | Mediterranean Flycatcher | 21 | |||||||||
| Erithacus rubecula | European Robin | 23 | 93 | 27 | 67 | 16 | 2 | 130 | |||
| Luscinia megarhynchos | Common Nightingale | 89 | 192 | 18 | 52 | 95 | 8 | 35 | |||
| Luscinia svecica | Bluethroat | 1 | 2 | ||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 5 | 70 | 31 | 15 | 43 | 11 | 32 | |||
| Phoenicurus ochruros | Black Redstart | 1 | 2 | 2 | 2 | 2 | 23 | ||||
| Phoenicurus phoenicurus | Common Redstart | 84 | 307 | 53 | 117 | 112 | 15 | 172 | |||
| Saxicola rubetra | Whinchat | 3 | 6 | 2 | 3 | 5 | 3 | ||||
| Saxicola rubicola | European Stonechat | 1 | |||||||||
| Oenanthe oenanthe | Northern Wheatear | 4 | 19 | 2 | 4 | 2 | 5 | ||||
| Oenanthe hispanica | Western Black-eared Wheatear | 1 | 2 | 1 | 3 | ||||||
| Passer domesticus | House Sparrow | 1 | 2 | ||||||||
| Prunella modularis | Dunnock | 0 | 1 | ||||||||
| Motacilla flava | Western Yellow Wagtail | 2 | 15 | 15 | 10 | 3 | 0 | 5 | |||
| Motacilla alba | White Wagtail | 0 | 1 | 1 | 7 | ||||||
| Anthus campestris | Tawny Pipit | 1 | |||||||||
| Anthus pratensis | Meadow Pipit | 2 | 7 | 5 | 3 | ||||||
| Anthus trivialis | Tree Pipit | 19 | 6 | 2 | 9 | 2 | 4 | ||||
| Fringilla coelebs | Eurasian Chaffinch | 2 | |||||||||
| Chloris chloris | European Greenfinch | 1 | 4 | 1 | 3 | ||||||
| Linaria cannabina | Common Linnet | 10 | 1 | 2 | 3 | ||||||
| Carduelis carduelis | European Goldfinch | 2 | 1 | ||||||||
| Serinus serinus | European Serin | 1 | 2 | 1 | 1 | 1 | |||||
| Emberiza calandra | Corn Bunting | 3 | 14 | ||||||||
| Emberiza hortulana | Ortolan Bunting | 3 | 1 | 1 | 1 | ||||||
| Emberiza pusilla | Little Bunting | 1 | |||||||||
Total individus |
Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |