Espècie | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2015-2024 | ||
Hydrobates pelagicus | European Storm Petrel | 2 | |||||||||||
Phalacrocorax aristotelis | European Shag | 4 | |||||||||||
Falco tinnunculus | Common Kestrel | 1 | |||||||||||
Rallus aquaticus | Water Rail | 1 | |||||||||||
Larus michahellis | Yellow-legged Gull | 2 | 13 | 1 | 3 | ||||||||
Streptopelia turtur | European Turtle Dove | 1 | 1 | 1 | 3 | 3 | 3 | 2 | |||||
Cuculus canorus | Common Cuckoo | 1 | |||||||||||
Otus scops | Eurasian Scops Owl | 3 | 3 | 1 | 5 | 1 | 1 | ||||||
Caprimulgus europaeus | European Nightjar | 2 | 15 | 9 | 4 | 17 | 21 | 16 | 5 | 1 | |||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | 3 | 1 | 4 | 3 | 2 | |||||
Apus pallidus | Pallid Swift | 1 | |||||||||||
Alcedo atthis | Common Kingfisher | 2 | |||||||||||
Merops apiaster | European Bee-eater | 30 | |||||||||||
Upupa epops | Eurasian Hoopoe | 7 | 6 | 9 | 4 | 3 | 6 | 3 | |||||
Jynx torquilla | Eurasian Wryneck | 1 | 1 | ||||||||||
Riparia riparia | Sand Martin | 1 | |||||||||||
Hirundo rustica | Barn Swallow | 2 | 2 | 3 | 3 | 1 | 1 | 1 | |||||
Anthus hodgsoni | Olive-backed Pipit | 1 | |||||||||||
Anthus trivialis | Tree Pipit | 1 | 2 | 4 | 1 | 3 | 8 | 3 | 3 | ||||
Anthus pratensis | Meadow Pipit | 2 | 3 | 2 | 7 | 2 | |||||||
Motacilla flava | Yellow Wagtail | 1 | 4 | 2 | 1 | 1 | |||||||
Erithacus rubecula | European Robin | 69 | 110 | 215 | 35 | 185 | 81 | 7 | 92 | 27 | |||
Luscinia megarhynchos | Common Nightingale | 17 | 55 | 26 | 14 | 32 | 36 | 10 | 24 | 23 | |||
Luscinia svecica | Bluethroat | 1 | |||||||||||
Phoenicurus ochruros | Black Redstart | 5 | 24 | 11 | 33 | 14 | 15 | 1 | 2 | 12 | |||
Phoenicurus phoenicurus | Common Redstart | 55 | 69 | 92 | 47 | 107 | 121 | 25 | 92 | 24 | |||
Saxicola rubetra | Whinchat | 6 | 6 | 2 | 2 | 6 | 1 | 2 | 6 | 1 | |||
Saxicola torquata | Stonechat | 2 | 1 | ||||||||||
Oenanthe oenanthe | Northern Wheatear | 16 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | ||||
Oenanthe hispanica | Black-eared Wheatear | 3 | 13 | 1 | 1 | 4 | 12 | 1 | 3 | 2 | |||
Turdus torquatus | Ring Ouzel | 1 | |||||||||||
Turdus merula | Common Blackbird | 3 | 6 | 3 | 6 | 10 | 4 | 5 | 1 | ||||
Turdus philomelos | Song Thrush | 1 | 1 | 5 | 3 | 6 | 3 | 7 | |||||
Locustella naevia | Common Grasshopper Warbler | 2 | 2 | 2 | 1 | 1 | |||||||
Acrocephalus schoenobaenus | Sedge Warbler | 1 | 1 | 1 | 1 | 1 | |||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 3 | 6 | 4 | 3 | 3 | |||||||
Acrocephalus arundinaceus | Great Reed Warbler | 1 | |||||||||||
Iduna opaca | Western olivaceous warbler | 1 | 1 | ||||||||||
Hippolais icterina | Icterine Warbler | 1 | 1 | 2 | |||||||||
Hippolais polyglotta | Melodious Warbler | 2 | 37 | 29 | 7 | 36 | 33 | 5 | 9 | 2 | |||
Sylvia sarda | Marmora’s warbler | 1 | 1 | ||||||||||
Sylvia undata | Dartford Warbler | 2 | 1 | 8 | 1 | ||||||||
Sylvia conspicillata | Spectacled Warbler | 1 | 1 | 1 | |||||||||
Sylvia cantillans | Subalpine Warbler | 25 | 90 | 55 | 49 | 128 | 199 | 7 | 90 | 67 | |||
Sylvia melanocephala | Sardinian Warbler | 62 | 92 | 70 | 80 | 92 | 112 | 91 | 204 | 12 | |||
Sylvia hortensis | Orphean Warbler | 1 | 2 | 6 | 3 | ||||||||
Sylvia communis | Common Whitethroat | 27 | 34 | 11 | 10 | 38 | 23 | 8 | 17 | 8 | |||
Sylvia borin | Garden Warbler | 2 | 14 | 5 | 4 | 18 | 14 | 4 | 2 | 4 | |||
Sylvia atricapilla | Eurasian Blackcap | 30 | 22 | 25 | 12 | 56 | 59 | 11 | 126 | 14 | |||
Phylloscopus proregulus | Pallas’s warbler | 1 | |||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 12 | 54 | 16 | 27 | 35 | 50 | 21 | 32 | 4 | |||
Phylloscopus sibilatrix | Wood Warbler | 4 | 1 | 4 | 3 | 3 | |||||||
Phylloscopus collybita | Common Chiffchaff | 85 | 115 | 55 | 116 | 79 | 92 | 9 | 94 | 94 | |||
Phylloscopus ibericus | Iberian Chiffchaff | 5 | 11 | 8 | 23 | 9 | 12 | 5 | 19 | ||||
Phylloscopus trochilus | Willow Warbler | 281 | 367 | 426 | 561 | 650 | 697 | 243 | 569 | 161 | |||
Regulus regulus | Goldcrest | 1 | |||||||||||
Regulus ignicapilla | Firecrest | 1 | 1 | 1 | 3 | ||||||||
Muscicapa striata | Spotted Flycatcher | 3 | 47 | 25 | 23 | 31 | 82 | 18 | 8 | ||||
Ficedula albicollis | Collared Flycatcher | 1 | |||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 36 | 26 | 14 | 12 | 28 | 37 | 35 | 24 | 8 | |||
Lanius senator | Woodchat Shrike | 1 | 12 | 9 | 1 | 6 | 14 | 7 | 5 | 1 | |||
Sturnus vulgaris | Common Starling | 1 | |||||||||||
Passer domesticus | House Sparrow | 3 | 2 | 2 | |||||||||
Fringilla coelebs | Common Chaffinch | 1 | 8 | 1 | |||||||||
Fringilla montifringilla | Brambling | 1 | 1 | ||||||||||
Serinus serinus | European Serin | 4 | 4 | 1 | 3 | ||||||||
Carduelis chloris | European Greenfinch | 9 | 7 | 8 | 1 | 4 | 11 | 2 | 10 | 2 | |||
Carduelis carduelis | European Goldfinch | 1 | |||||||||||
Carduelis cannabina | Common Linnet | 1 | 6 | 3 | 43 | 4 | 1 | ||||||
Emberiza hortulana | Ortolan Bunting | 2 | 1 | 2 | 1 | ||||||||
Emberiza pusilla | Little Bunting | 1 | |||||||||||
Emberiza calandra | Corn bunting | 1 | 3 | 1 | 4 | 3 | 6 | ||||||
Total individus |
Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | total_total |