Espècie | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013-2023 | ||
Phalacrocorax aristotelis | European Shag | 4 | ||||||||||||
Falco tinnunculus | Common Kestrel | 1 | ||||||||||||
Coturnix coturnix | Common Quail | 1 | ||||||||||||
Burhinus oedicnemus | Eurasian Stone-curlew | 1 | ||||||||||||
Larus michahellis | Yellow-legged Gull | 13 | 13 | 2 | 13 | 1 | 3 | |||||||
Streptopelia turtur | European Turtle Dove | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||
Cuculus canorus | Common Cuckoo | 1 | ||||||||||||
Otus scops | Eurasian Scops Owl | 6 | 1 | 3 | 3 | 1 | 5 | 1 | ||||||
Caprimulgus europaeus | European Nightjar | 14 | 16 | 2 | 15 | 9 | 4 | 17 | 21 | 16 | 5 | |||
Caprimulgus ruficollis | Red-necked Nightjar | 3 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | |||||
Apus pallidus | Pallid Swift | 1 | ||||||||||||
Merops apiaster | European Bee-eater | 30 | ||||||||||||
Upupa epops | Eurasian Hoopoe | 4 | 2 | 7 | 6 | 9 | 4 | 3 | 6 | |||||
Jynx torquilla | Eurasian Wryneck | 1 | 1 | 1 | ||||||||||
Hirundo rustica | Barn Swallow | 4 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | |||||
Hirundo daurica | Red-rumped Swallow | 1 | ||||||||||||
Delichon urbicum | Common House Martin | 1 | 1 | |||||||||||
Anthus hodgsoni | Olive-backed Pipit | 1 | ||||||||||||
Anthus trivialis | Tree Pipit | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 8 | 3 | 3 | |||
Anthus pratensis | Meadow Pipit | 4 | 2 | 3 | 2 | 7 | 2 | |||||||
Motacilla flava | Yellow Wagtail | 2 | 1 | 4 | 2 | 1 | ||||||||
Erithacus rubecula | European Robin | 48 | 51 | 69 | 110 | 215 | 35 | 185 | 81 | 7 | 90 | |||
Luscinia megarhynchos | Common Nightingale | 23 | 22 | 17 | 55 | 26 | 14 | 32 | 36 | 10 | 26 | |||
Luscinia svecica | Bluethroat | 1 | ||||||||||||
Phoenicurus ochruros | Black Redstart | 5 | 7 | 5 | 24 | 11 | 33 | 14 | 15 | 1 | 2 | |||
Phoenicurus phoenicurus | Common Redstart | 45 | 83 | 55 | 69 | 92 | 47 | 107 | 121 | 25 | 96 | |||
Saxicola rubetra | Whinchat | 2 | 8 | 6 | 6 | 2 | 2 | 6 | 1 | 2 | 6 | |||
Saxicola torquata | Stonechat | 2 | ||||||||||||
Oenanthe oenanthe | Northern Wheatear | 2 | 15 | 16 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | |||
Oenanthe hispanica | Black-eared Wheatear | 4 | 2 | 3 | 13 | 1 | 1 | 4 | 12 | 1 | 3 | |||
Turdus torquatus | Ring Ouzel | 1 | 1 | |||||||||||
Turdus merula | Common Blackbird | 3 | 7 | 3 | 6 | 3 | 6 | 10 | 4 | 2 | ||||
Turdus philomelos | Song Thrush | 6 | 1 | 1 | 5 | 3 | 6 | 3 | 6 | |||||
Locustella naevia | Common Grasshopper Warbler | 1 | 2 | 2 | 2 | 1 | 1 | |||||||
Acrocephalus schoenobaenus | Sedge Warbler | 1 | 1 | 1 | 1 | 1 | ||||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 1 | 1 | 3 | 6 | 4 | 3 | 3 | ||||||
Iduna opaca | Western olivaceous warbler | 1 | 1 | 1 | ||||||||||
Hippolais icterina | Icterine Warbler | 1 | 1 | 2 | ||||||||||
Hippolais polyglotta | Melodious Warbler | 30 | 9 | 2 | 37 | 29 | 7 | 36 | 33 | 5 | 8 | |||
Sylvia sarda | Marmora’s warbler | 1 | 1 | |||||||||||
Sylvia undata | Dartford Warbler | 1 | 2 | 1 | 8 | 1 | ||||||||
Sylvia conspicillata | Spectacled Warbler | 1 | 2 | 1 | 1 | 1 | ||||||||
Sylvia cantillans | Subalpine Warbler | 40 | 69 | 25 | 90 | 55 | 49 | 128 | 199 | 7 | 90 | |||
Sylvia melanocephala | Sardinian Warbler | 119 | 242 | 62 | 92 | 70 | 80 | 92 | 112 | 91 | 68 | |||
Sylvia hortensis | Orphean Warbler | 1 | 1 | 2 | 6 | 3 | ||||||||
Sylvia communis | Common Whitethroat | 12 | 17 | 27 | 34 | 11 | 10 | 38 | 23 | 8 | 17 | |||
Sylvia borin | Garden Warbler | 6 | 13 | 2 | 14 | 5 | 4 | 18 | 14 | 4 | 2 | |||
Sylvia atricapilla | Eurasian Blackcap | 29 | 44 | 30 | 22 | 25 | 12 | 56 | 59 | 11 | 126 | |||
Phylloscopus proregulus | Pallas’s warbler | 1 | ||||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 27 | 24 | 12 | 54 | 16 | 27 | 35 | 50 | 21 | 32 | |||
Phylloscopus sibilatrix | Wood Warbler | 3 | 4 | 1 | 4 | 3 | 3 | |||||||
Phylloscopus collybita | Common Chiffchaff | 63 | 87 | 85 | 115 | 55 | 116 | 79 | 92 | 9 | 96 | |||
Phylloscopus ibericus | Iberian Chiffchaff | 10 | 17 | 5 | 11 | 8 | 23 | 9 | 12 | 5 | ||||
Phylloscopus trochilus | Willow Warbler | 567 | 567 | 281 | 367 | 426 | 561 | 650 | 697 | 243 | 561 | |||
Regulus regulus | Goldcrest | 1 | ||||||||||||
Regulus ignicapilla | Firecrest | 1 | 1 | 1 | 3 | |||||||||
Muscicapa striata | Spotted Flycatcher | 30 | 8 | 3 | 47 | 25 | 23 | 31 | 82 | 18 | 8 | |||
Ficedula albicollis | Collared Flycatcher | 1 | ||||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 24 | 64 | 36 | 26 | 14 | 12 | 28 | 37 | 35 | 25 | |||
Lanius senator | Woodchat Shrike | 6 | 6 | 1 | 12 | 9 | 1 | 6 | 14 | 7 | 5 | |||
Sturnus vulgaris | Common Starling | 1 | ||||||||||||
Passer domesticus | House Sparrow | 3 | 3 | 2 | 2 | |||||||||
Fringilla coelebs | Common Chaffinch | 1 | 8 | 1 | ||||||||||
Serinus serinus | European Serin | 2 | 4 | 4 | 1 | 3 | ||||||||
Carduelis chloris | European Greenfinch | 15 | 6 | 9 | 7 | 8 | 1 | 4 | 11 | 2 | 10 | |||
Carduelis carduelis | European Goldfinch | 1 | ||||||||||||
Carduelis cannabina | Common Linnet | 3 | 1 | 6 | 3 | 43 | 4 | 1 | ||||||
Emberiza hortulana | Ortolan Bunting | 3 | 2 | 1 | 2 | 1 | ||||||||
Emberiza pusilla | Little Bunting | 1 | ||||||||||||
Emberiza calandra | Corn bunting | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 6 | |||||
Total individus |
Total 2013 | Total 2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | total_total |