| Espècie | 2007-2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2007-2026 | ||
| Coturnix coturnix | Common Quail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caprimulgus ruficollis | Red-necked Nightjar | 18 | 0 | 1 | 4 | 3 | 2 | 1 | 6 | 1 | ||
| Caprimulgus europaeus | European Nightjar | 81 | 4 | 17 | 21 | 16 | 5 | 13 | 11 | 3 | ||
| Apus pallidus | Pallid Swift | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cuculus canorus | Common Cuckoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Streptopelia turtur | European Turtle Dove | 11 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | |||
| Spilopelia senegalensis | Laughing Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Porzana porzana | Spotted Crake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gallinula chloropus | Common Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Burhinus oedicnemus | Eurasian Stone-curlew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Larus michahellis | Yellow-legged Gull | 53 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Hydrobates pelagicus | European Storm Petrel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Gulosus aristotelis | European Shag | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Otus scops | Eurasian Scops Owl | 24 | 3 | 1 | 5 | 1 | 0 | 4 | 1 | |||
| Upupa epops | Eurasian Hoopoe | 36 | 9 | 4 | 3 | 0 | 6 | 3 | 6 | 11 | ||
| Merops apiaster | European Bee-eater | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Jynx torquilla | Eurasian Wryneck | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| Falco tinnunculus | Common Kestrel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lanius senator | Woodchat Shrike | 105 | 1 | 6 | 14 | 7 | 5 | 3 | 8 | 2 | ||
| Riparia riparia | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Hirundo rustica | Barn Swallow | 110 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Delichon urbicum | Western House Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cecropis rufula | European Red-rumped Swallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phylloscopus sibilatrix | Wood Warbler | 13 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 4 | ||
| Phylloscopus bonelli | Western Bonelli's Warbler | 298 | 27 | 35 | 50 | 20 | 32 | 16 | 16 | 8 | ||
| Phylloscopus proregulus | Pallas's Leaf Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Phylloscopus trochilus | Willow Warbler | 6293 | 561 | 650 | 697 | 242 | 569 | 306 | 435 | 207 | ||
| Phylloscopus collybita | Common Chiffchaff | 936 | 117 | 79 | 92 | 9 | 94 | 98 | 121 | 105 | ||
| Phylloscopus ibericus | Iberian Chiffchaff | 93 | 22 | 9 | 12 | 0 | 5 | 19 | 2 | 16 | ||
| Acrocephalus arundinaceus | Great Reed Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Acrocephalus schoenobaenus | Sedge Warbler | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Acrocephalus scirpaceus | Common Reed Warbler | 10 | 0 | 6 | 4 | 3 | 3 | 2 | 2 | |||
| Iduna opaca | Western Olivaceous Warbler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Hippolais polyglotta | Melodious Warbler | 184 | 7 | 36 | 33 | 5 | 9 | 23 | 7 | |||
| Hippolais icterina | Icterine Warbler | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||
| Locustella naevia | Common Grasshopper Warbler | 20 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Sylvia atricapilla | Eurasian Blackcap | 395 | 12 | 56 | 59 | 11 | 126 | 15 | 40 | 29 | ||
| Sylvia borin | Garden Warbler | 117 | 4 | 18 | 14 | 4 | 2 | 6 | 6 | 1 | ||
| Curruca curruca | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Curruca hortensis | Western Orphean Warbler | 7 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | ||
| Curruca melanocephala | Sardinian Warbler | 1332 | 80 | 92 | 112 | 88 | 204 | 93 | 132 | 50 | ||
| Curruca iberiae | Western Subalpine Warbler | 716 | 49 | 128 | 199 | 7 | 90 | 77 | 16 | 22 | ||
| Curruca communis | Common Whitethroat | 237 | 10 | 38 | 23 | 8 | 17 | 15 | 10 | 7 | ||
| Curruca conspicillata | Spectacled Warbler | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Curruca sarda | Marmora's Warbler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Curruca undata | Dartford Warbler | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |||
| Regulus ignicapilla | Common Firecrest | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Regulus regulus | Goldcrest | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sturnus vulgaris | Common Starling | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Sturnus unicolor | Spotless Starling | 1 | ||||||||||
| Turdus philomelos | Song Thrush | 40 | 3 | 6 | 3 | 0 | 7 | 0 | 3 | |||
| Turdus merula | Common Blackbird | 54 | 3 | 6 | 10 | 4 | 5 | 2 | 0 | 3 | ||
| Turdus torquatus | Ring Ouzel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Muscicapa striata | Spotted Flycatcher | 215 | 23 | 31 | 82 | 17 | 8 | 28 | 26 | |||
| Erithacus rubecula | European Robin | 1336 | 35 | 185 | 81 | 7 | 92 | 27 | 30 | 83 | ||
| Luscinia megarhynchos | Common Nightingale | 392 | 14 | 32 | 36 | 10 | 24 | 30 | 34 | 20 | ||
| Luscinia svecica | Bluethroat | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Ficedula hypoleuca | European Pied Flycatcher | 286 | 12 | 28 | 37 | 35 | 24 | 23 | 15 | 11 | ||
| Ficedula albicollis | Collared Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phoenicurus ochruros | Black Redstart | 126 | 33 | 14 | 15 | 1 | 2 | 12 | 8 | 5 | ||
| Phoenicurus phoenicurus | Common Redstart | 790 | 47 | 107 | 121 | 25 | 92 | 40 | 34 | 63 | ||
| Monticola solitarius | Blue Rock Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saxicola rubetra | Whinchat | 53 | 2 | 6 | 1 | 2 | 6 | 2 | 1 | |||
| Saxicola rubicola | European Stonechat | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Oenanthe oenanthe | Northern Wheatear | 54 | 1 | 7 | 2 | 3 | 2 | 0 | 6 | 1 | ||
| Oenanthe hispanica | Western Black-eared Wheatear | 48 | 1 | 4 | 12 | 1 | 3 | 2 | 4 | |||
| Passer domesticus | House Sparrow | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Motacilla flava | Western Yellow Wagtail | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Anthus campestris | Tawny Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthus pratensis | Meadow Pipit | 11 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | ||
| Anthus trivialis | Tree Pipit | 39 | 1 | 3 | 8 | 3 | 3 | 1 | 2 | 1 | ||
| Anthus hodgsoni | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Fringilla coelebs | Eurasian Chaffinch | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Fringilla montifringilla | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Chloris chloris | European Greenfinch | 145 | 1 | 4 | 11 | 2 | 10 | 2 | 7 | 7 | ||
| Linaria cannabina | Common Linnet | 17 | 6 | 3 | 43 | 4 | 1 | 0 | 0 | 2 | ||
| Carduelis carduelis | European Goldfinch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Serinus serinus | European Serin | 7 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | |||
| Emberiza calandra | Corn Bunting | 27 | 1 | 4 | 3 | 0 | 6 | 1 | 1 | 2 | ||
| Emberiza cia | Rock Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emberiza hortulana | Ortolan Bunting | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Emberiza pusilla | Little Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Total individus |
Total 2007-2017 | Total 2018 | Total 2019 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |