| Espècie | 2007-2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2007-2026 | ||
| Exotic aves | 9 | |||||||||||
| Coturnix coturnix | Common Quail | 1 | ||||||||||
| Hydrobates pelagicus | European Storm Petrel | 2 | ||||||||||
| Gulosus aristotelis | European Shag | 4 | ||||||||||
| Falco tinnunculus | Common Kestrel | 1 | 1 | |||||||||
| Porzana porzana | Spotted Crake | 1 | ||||||||||
| Gallinula chloropus | Common Moorhen | 1 | ||||||||||
| Burhinus oedicnemus | Eurasian Stone-curlew | 3 | ||||||||||
| Larus michahellis | Yellow-legged Gull | 52 | 1 | 3 | 1 | 2 | ||||||
| Streptopelia turtur | European Turtle Dove | 11 | 1 | 3 | 3 | 3 | 2 | 2 | ||||
| Spilopelia senegalensis | Laughing Dove | 1 | ||||||||||
| Cuculus canorus | Common Cuckoo | 1 | ||||||||||
| Otus scops | Eurasian Scops Owl | 24 | 3 | 1 | 5 | 1 | 4 | 1 | ||||
| Caprimulgus europaeus | European Nightjar | 73 | 9 | 4 | 17 | 21 | 16 | 5 | 13 | 5 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 15 | 3 | 1 | 4 | 3 | 2 | 1 | 6 | |||
| Apus pallidus | Pallid Swift | 4 | ||||||||||
| Merops apiaster | European Bee-eater | 1 | 30 | 1 | ||||||||
| Upupa epops | Eurasian Hoopoe | 30 | 6 | 9 | 4 | 3 | 6 | 3 | 6 | |||
| Jynx torquilla | Eurasian Wryneck | 5 | 1 | 1 | ||||||||
| Riparia riparia | Sand Martin | 1 | ||||||||||
| Hirundo rustica | Barn Swallow | 108 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | |||
| Cecropis rufula | European Red-rumped Swallow | 1 | ||||||||||
| Delichon urbicum | Western House Martin | 3 | ||||||||||
| Anthus campestris | Tawny Pipit | 1 | ||||||||||
| Anthus trivialis | Tree Pipit | 35 | 4 | 1 | 3 | 8 | 3 | 3 | 1 | 2 | ||
| Anthus pratensis | Meadow Pipit | 11 | 3 | 2 | 7 | 2 | 1 | |||||
| Motacilla flava | Western Yellow Wagtail | 9 | 4 | 2 | 1 | 1 | 1 | |||||
| Erithacus rubecula | European Robin | 1121 | 215 | 35 | 185 | 81 | 7 | 92 | 27 | 30 | ||
| Luscinia megarhynchos | Common Nightingale | 366 | 26 | 14 | 32 | 36 | 10 | 24 | 30 | 33 | ||
| Luscinia svecica | Bluethroat | 1 | 1 | 1 | ||||||||
| Phoenicurus ochruros | Black Redstart | 115 | 11 | 33 | 14 | 15 | 1 | 2 | 12 | |||
| Phoenicurus phoenicurus | Common Redstart | 700 | 92 | 47 | 108 | 121 | 25 | 92 | 40 | 29 | ||
| Saxicola rubetra | Whinchat | 51 | 2 | 2 | 6 | 1 | 2 | 6 | 2 | 1 | ||
| Saxicola rubicola | European Stonechat | 6 | 1 | |||||||||
| Oenanthe oenanthe | Northern Wheatear | 51 | 3 | 1 | 7 | 2 | 3 | 2 | 6 | |||
| Oenanthe hispanica | Western Black-eared Wheatear | 47 | 1 | 1 | 4 | 12 | 1 | 3 | 2 | 4 | ||
| Monticola solitarius | Blue Rock Thrush | 1 | ||||||||||
| Turdus torquatus | Ring Ouzel | 3 | 1 | |||||||||
| Turdus merula | Common Blackbird | 54 | 3 | 6 | 10 | 4 | 5 | 2 | ||||
| Turdus philomelos | Song Thrush | 35 | 5 | 3 | 6 | 3 | 7 | 3 | ||||
| Locustella naevia | Common Grasshopper Warbler | 18 | 2 | 2 | 1 | 1 | ||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 4 | 1 | 1 | 1 | 1 | ||||||
| Acrocephalus scirpaceus | Common Reed Warbler | 10 | 6 | 4 | 3 | 3 | 2 | |||||
| Acrocephalus arundinaceus | Great Reed Warbler | 1 | 1 | |||||||||
| Hippolais icterina | Icterine Warbler | 4 | 1 | 1 | 2 | |||||||
| Hippolais polyglotta | Melodious Warbler | 155 | 29 | 7 | 35 | 33 | 5 | 9 | 23 | 4 | ||
| Iduna opaca | Western Olivaceous Warbler | 1 | ||||||||||
| Curruca sarda | Marmora's Warbler | 1 | 1 | |||||||||
| Sylvia atricapilla | Eurasian Blackcap | 370 | 25 | 12 | 56 | 59 | 11 | 126 | 15 | 39 | ||
| Sylvia borin | Garden Warbler | 112 | 5 | 4 | 18 | 14 | 4 | 2 | 6 | 4 | ||
| Curruca curruca | Lesser Whitethroat | 1 | ||||||||||
| Curruca hortensis | Western Orphean Warbler | 6 | 1 | 2 | 6 | 3 | ||||||
| Curruca communis | Common Whitethroat | 226 | 11 | 10 | 38 | 23 | 8 | 17 | 15 | 9 | ||
| Curruca conspicillata | Spectacled Warbler | 12 | 1 | 1 | ||||||||
| Curruca undata | Dartford Warbler | 4 | 1 | 8 | 1 | |||||||
| Curruca iberiae | Western Subalpine Warbler | 661 | 55 | 49 | 128 | 199 | 7 | 90 | 77 | 17 | ||
| Curruca melanocephala | Sardinian Warbler | 1263 | 70 | 80 | 92 | 112 | 91 | 204 | 93 | 86 | ||
| Phylloscopus proregulus | Pallas's Leaf Warbler | 1 | ||||||||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 282 | 16 | 27 | 35 | 50 | 21 | 32 | 16 | 16 | ||
| Phylloscopus sibilatrix | Wood Warbler | 12 | 1 | 4 | 3 | 3 | 1 | |||||
| Phylloscopus ibericus | Iberian Chiffchaff | 85 | 8 | 23 | 9 | 12 | 5 | 19 | 2 | |||
| Phylloscopus collybita | Common Chiffchaff | 882 | 55 | 116 | 79 | 92 | 9 | 94 | 98 | 123 | ||
| Phylloscopus trochilus | Willow Warbler | 5869 | 426 | 561 | 650 | 697 | 243 | 569 | 306 | 419 | ||
| Regulus regulus | Goldcrest | 5 | ||||||||||
| Regulus ignicapilla | Common Firecrest | 5 | 1 | 3 | ||||||||
| Muscicapa striata | Spotted Flycatcher | 198 | 25 | 23 | 31 | 82 | 18 | 8 | 28 | 22 | ||
| Ficedula albicollis | Collared Flycatcher | 1 | ||||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 273 | 14 | 12 | 28 | 37 | 35 | 24 | 23 | 15 | ||
| Lanius senator | Woodchat Shrike | 96 | 9 | 1 | 6 | 14 | 7 | 5 | 3 | 7 | ||
| Sturnus vulgaris | Common Starling | 1 | 1 | |||||||||
| Passer domesticus | House Sparrow | 15 | 3 | 2 | 2 | |||||||
| Fringilla coelebs | Eurasian Chaffinch | 3 | 8 | 1 | ||||||||
| Fringilla montifringilla | Brambling | 1 | ||||||||||
| Serinus serinus | European Serin | 7 | 4 | 4 | 1 | 3 | ||||||
| Chloris chloris | European Greenfinch | 137 | 8 | 1 | 4 | 11 | 2 | 10 | 2 | 6 | ||
| Carduelis carduelis | European Goldfinch | 2 | 1 | |||||||||
| Linaria cannabina | Common Linnet | 17 | 6 | 3 | 43 | 4 | 1 | |||||
| Emberiza cia | Rock Bunting | 1 | ||||||||||
| Emberiza hortulana | Ortolan Bunting | 9 | 2 | 1 | 2 | 1 | ||||||
| Emberiza pusilla | Little Bunting | 1 | ||||||||||
| Emberiza calandra | Corn Bunting | 27 | 1 | 4 | 3 | 6 | 1 | 1 | ||||
| 3 | 1 | |||||||||||
Total individus |
Total 2007-2016 | Total 2017 | Total 2018 | Total 2019 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |