| Espècie | 2007-2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2007-2026 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | |||||||||
| Caprimulgus europaeus | European Nightjar | 99 | 4 | 5 | 17 | 10 | 12 | 14 | 15 | |||
| Rallus aquaticus | Water Rail | 1 | ||||||||||
| Porzana porzana | Spotted Crake | 1 | ||||||||||
| Burhinus oedicnemus | Eurasian Stone-curlew | 1 | ||||||||||
| Larus michahellis | Yellow-legged Gull | 2 | 1 | 1 | ||||||||
| Circus cyaneus | Hen Harrier | 1 | ||||||||||
| Athene noctua | Little Owl | 1 | ||||||||||
| Otus scops | Eurasian Scops Owl | 14 | 3 | 4 | 3 | 6 | 3 | |||||
| Upupa epops | Eurasian Hoopoe | 1 | ||||||||||
| Alcedo atthis | Common Kingfisher | 9 | 1 | 2 | 4 | 1 | ||||||
| Jynx torquilla | Eurasian Wryneck | 1 | ||||||||||
| Falco tinnunculus | Common Kestrel | 1 | 1 | |||||||||
| Alauda arvensis | Eurasian Skylark | 18 | 2 | 1 | 1 | |||||||
| Ptyonoprogne rupestris | Eurasian Crag Martin | 1 | ||||||||||
| Hirundo rustica | Barn Swallow | 18 | 2 | 1 | 3 | 1 | 2 | 1 | ||||
| Cettia cetti | Cetti's Warbler | 1 | ||||||||||
| Phylloscopus inornatus | Yellow-browed Warbler | 7 | 1 | 1 | 1 | |||||||
| Phylloscopus proregulus | Pallas's Leaf Warbler | 1 | 1 | |||||||||
| Phylloscopus fuscatus | Dusky Warbler | 1 | ||||||||||
| Phylloscopus trochilus | Willow Warbler | 197 | 53 | 35 | 31 | 10 | 28 | 28 | 31 | 4 | ||
| Phylloscopus collybita | Common Chiffchaff | 1012 | 205 | 187 | 126 | 170 | 98 | 148 | 348 | |||
| Phylloscopus ibericus | Iberian Chiffchaff | 32 | 5 | 4 | 4 | 2 | 1 | 10 | 1 | |||
| Acrocephalus scirpaceus | Common Reed Warbler | 37 | 4 | 4 | 3 | 4 | 5 | 2 | 12 | |||
| Locustella naevia | Common Grasshopper Warbler | 2 | 1 | |||||||||
| Sylvia atricapilla | Eurasian Blackcap | 818 | 128 | 168 | 84 | 155 | 75 | 160 | 138 | |||
| Sylvia borin | Garden Warbler | 50 | 3 | 5 | 3 | 1 | 7 | 1 | 5 | |||
| Curruca curruca | Lesser Whitethroat | 1 | ||||||||||
| Curruca melanocephala | Sardinian Warbler | 1142 | 248 | 338 | 257 | 320 | 70 | 77 | 259 | 79 | ||
| Curruca iberiae | Western Subalpine Warbler | 47 | 5 | 9 | 13 | 1 | 7 | 10 | 2 | 2 | ||
| Curruca communis | Common Whitethroat | 5 | 1 | 2 | 1 | 1 | 1 | |||||
| Curruca conspicillata | Spectacled Warbler | 7 | 1 | |||||||||
| Curruca undata | Dartford Warbler | 70 | 14 | 13 | 2 | 9 | 1 | 3 | 13 | |||
| Regulus ignicapilla | Common Firecrest | 7 | 1 | |||||||||
| Regulus regulus | Goldcrest | 6 | 2 | |||||||||
| Sturnus vulgaris | Common Starling | 16 | 1 | 4 | 2 | 3 | 1 | 6 | ||||
| Turdus philomelos | Song Thrush | 385 | 63 | 57 | 95 | 120 | 29 | 49 | 62 | |||
| Turdus viscivorus | Mistle Thrush | 1 | 1 | 1 | ||||||||
| Turdus iliacus | Redwing | 1 | 2 | |||||||||
| Turdus merula | Common Blackbird | 60 | 5 | 7 | 9 | 12 | 4 | 4 | 7 | |||
| Turdus torquatus | Ring Ouzel | 2 | ||||||||||
| Muscicapa striata | Spotted Flycatcher | 5 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | |||
| Erithacus rubecula | European Robin | 7130 | 1055 | 792 | 1307 | 702 | 411 | 656 | 1192 | 1 | ||
| Luscinia megarhynchos | Common Nightingale | 4 | 2 | 2 | 1 | 1 | 2 | 1 | ||||
| Luscinia svecica | Bluethroat | 3 | 1 | 1 | ||||||||
| Ficedula parva | Red-breasted Flycatcher | 4 | 1 | 1 | 1 | |||||||
| Ficedula hypoleuca | European Pied Flycatcher | 28 | 5 | 3 | 2 | 3 | 7 | 2 | 1 | |||
| Phoenicurus ochruros | Black Redstart | 1478 | 290 | 242 | 163 | 178 | 69 | 264 | 183 | |||
| Phoenicurus phoenicurus | Common Redstart | 324 | 53 | 102 | 45 | 35 | 55 | 24 | 33 | 3 | ||
| Monticola solitarius | Blue Rock Thrush | 5 | 1 | 1 | 1 | |||||||
| Saxicola rubetra | Whinchat | 20 | 2 | 6 | 2 | 1 | 1 | 3 | ||||
| Saxicola rubicola | European Stonechat | 154 | 16 | 49 | 33 | 17 | 10 | 26 | 37 | |||
| Oenanthe oenanthe | Northern Wheatear | 48 | 2 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | ||
| Oenanthe hispanica | Western Black-eared Wheatear | 1 | ||||||||||
| Passer domesticus | House Sparrow | 4 | 1 | 2 | 4 | |||||||
| Prunella modularis | Dunnock | 5 | 1 | 2 | 5 | 2 | ||||||
| Motacilla flava | Western Yellow Wagtail | 9 | 1 | 1 | ||||||||
| Motacilla cinerea | Grey Wagtail | 1 | ||||||||||
| Motacilla alba | White Wagtail | 2 | 2 | |||||||||
| Anthus pratensis | Meadow Pipit | 22 | 1 | 6 | 2 | 7 | 3 | 7 | ||||
| Anthus trivialis | Tree Pipit | 2 | ||||||||||
| Fringilla coelebs | Eurasian Chaffinch | 50 | 10 | 6 | 12 | 21 | 5 | 3 | ||||
| Fringilla montifringilla | Brambling | 1 | ||||||||||
| Coccothraustes coccothraustes | Hawfinch | 3 | ||||||||||
| Carpodacus erythrinus | Common Rosefinch | 2 | ||||||||||
| Chloris chloris | European Greenfinch | 6 | 1 | 1 | 2 | 1 | ||||||
| Linaria cannabina | Common Linnet | 23 | 3 | 3 | 3 | 3 | 1 | 2 | ||||
| Carduelis carduelis | European Goldfinch | 1 | ||||||||||
| Serinus serinus | European Serin | 2 | 5 | 2 | 1 | 4 | 1 | 1 | ||||
| Spinus spinus | Eurasian Siskin | 25 | 25 | 1 | 19 | 6 | 3 | 7 | ||||
| Emberiza calandra | Corn Bunting | 1 | ||||||||||
| Emberiza hortulana | Ortolan Bunting | 1 | ||||||||||
| Emberiza schoeniclus | Common Reed Bunting | 2 | ||||||||||
Total individus |
Total 2007-2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |