| Espècie | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2017-2025 | ||
| Circus cyaneus | Hen Harrier | 1 | ||||||||||
| Falco tinnunculus | Common Kestrel | 1 | 1 | |||||||||
| Rallus aquaticus | Water Rail | 1 | ||||||||||
| Porzana porzana | Spotted Crake | 1 | ||||||||||
| Larus michahellis | Yellow-legged Gull | 1 | 1 | 1 | ||||||||
| Otus scops | Eurasian Scops Owl | 2 | 1 | 3 | 4 | 3 | 6 | 3 | ||||
| Athene noctua | Little Owl | 1 | ||||||||||
| Caprimulgus europaeus | European Nightjar | 17 | 22 | 4 | 5 | 17 | 10 | 12 | 14 | 16 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | |||||||||
| Alcedo atthis | Common Kingfisher | 2 | 1 | 2 | 3 | |||||||
| Jynx torquilla | Eurasian Wryneck | 1 | ||||||||||
| Alauda arvensis | Eurasian Skylark | 2 | 1 | |||||||||
| Ptyonoprogne rupestris | Eurasian Crag Martin | 1 | ||||||||||
| Hirundo rustica | Barn Swallow | 2 | 2 | 1 | 3 | 1 | 2 | 1 | ||||
| Anthus pratensis | Meadow Pipit | 2 | 2 | 1 | 6 | 2 | 7 | 3 | 2 | |||
| Motacilla flava | Yellow Wagtail | 1 | 1 | 1 | ||||||||
| Motacilla alba | White Wagtail | 2 | 1 | |||||||||
| Prunella modularis | Dunnock | 1 | 1 | 1 | 2 | 5 | ||||||
| Erithacus rubecula | European Robin | 669 | 795 | 1055 | 792 | 1307 | 702 | 411 | 656 | 729 | ||
| Luscinia megarhynchos | Common Nightingale | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||
| Luscinia svecica | Bluethroat | 1 | 1 | 1 | 1 | |||||||
| Phoenicurus ochruros | Black Redstart | 203 | 323 | 290 | 242 | 163 | 178 | 69 | 264 | 117 | ||
| Phoenicurus phoenicurus | Common Redstart | 128 | 43 | 53 | 102 | 45 | 35 | 55 | 24 | 31 | ||
| Saxicola rubetra | Whinchat | 8 | 2 | 6 | 2 | 1 | 1 | 4 | ||||
| Saxicola torquata | Stonechat | 26 | 28 | 16 | 49 | 33 | 17 | 10 | 26 | 30 | ||
| Oenanthe oenanthe | Northern Wheatear | 13 | 3 | 2 | 1 | 3 | 4 | 5 | 3 | 8 | ||
| Monticola solitarius | Blue Rock Thrush | 3 | 1 | 1 | 1 | |||||||
| Turdus merula | Common Blackbird | 7 | 4 | 5 | 7 | 9 | 12 | 4 | 4 | 4 | ||
| Turdus philomelos | Song Thrush | 74 | 61 | 63 | 57 | 95 | 120 | 29 | 49 | 38 | ||
| Turdus iliacus | Redwing | 1 | 2 | |||||||||
| Turdus viscivorus | Mistle Thrush | 1 | 1 | 1 | ||||||||
| Cettia cetti | Cetti's Warbler | 1 | ||||||||||
| Locustella naevia | Common Grasshopper Warbler | 1 | ||||||||||
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 9 | 7 | 4 | 4 | 3 | 4 | 5 | 2 | 12 | ||
| Sylvia undata | Dartford Warbler | 2 | 14 | 13 | 2 | 9 | 1 | 3 | 11 | |||
| Sylvia conspicillata | Spectacled Warbler | 1 | 1 | |||||||||
| Sylvia cantillans | Subalpine Warbler | 12 | 9 | 5 | 9 | 13 | 1 | 7 | 10 | 2 | ||
| Sylvia melanocephala | Sardinian Warbler | 183 | 130 | 248 | 338 | 257 | 320 | 70 | 77 | 161 | ||
| Sylvia curruca | Lesser Whitethroat | 1 | ||||||||||
| Sylvia communis | Common Whitethroat | 3 | 1 | 2 | 1 | 1 | 1 | |||||
| Sylvia borin | Garden Warbler | 18 | 5 | 3 | 5 | 3 | 1 | 7 | 1 | 5 | ||
| Sylvia atricapilla | Eurasian Blackcap | 95 | 148 | 128 | 168 | 84 | 155 | 75 | 160 | 101 | ||
| Phylloscopus proregulus | Pallas’s warbler | 1 | ||||||||||
| Phylloscopus inornatus | Yellow-browed Warbler | 2 | 1 | 1 | 1 | |||||||
| Phylloscopus fuscatus | Dusky Warbler | 1 | ||||||||||
| Phylloscopus collybita | Common Chiffchaff | 130 | 199 | 205 | 187 | 126 | 170 | 98 | 148 | 216 | ||
| Phylloscopus ibericus | Iberian Chiffchaff | 5 | 4 | 5 | 4 | 4 | 2 | 1 | 10 | |||
| Phylloscopus trochilus | Willow Warbler | 49 | 13 | 53 | 35 | 31 | 10 | 28 | 28 | 30 | ||
| Regulus ignicapilla | Firecrest | 2 | 1 | |||||||||
| Muscicapa striata | Spotted Flycatcher | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | |||
| Ficedula parva | Red-breasted Flycatcher | 1 | 1 | 2 | ||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 7 | 2 | 5 | 3 | 2 | 3 | 7 | 1 | |||
| Sturnus vulgaris | Common Starling | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | |||
| Passer domesticus | House Sparrow | 1 | 2 | 4 | ||||||||
| Fringilla coelebs | Common Chaffinch | 10 | 17 | 10 | 6 | 12 | 21 | 5 | 2 | |||
| Fringilla montifringilla | Brambling | 1 | ||||||||||
| Serinus serinus | European Serin | 1 | 5 | 2 | 1 | 4 | 1 | |||||
| Carduelis chloris | European Greenfinch | 1 | 1 | 2 | ||||||||
| Carduelis carduelis | European Goldfinch | 1 | ||||||||||
| Carduelis spinus | Eurasian Siskin | 4 | 1 | 25 | 1 | 19 | 6 | 3 | ||||
| Carduelis cannabina | Common Linnet | 2 | 5 | 3 | 3 | 3 | 3 | 1 | 2 | |||
| Carpodacus erythrinus | Common Rosefinch | 1 | ||||||||||
| Coccothraustes coccothraustes | Hawfinch | 2 | ||||||||||
| Emberiza schoeniclus | Common Reed Bunting | 1 | ||||||||||
| Emberiza calandra | Corn bunting | 1 | ||||||||||
Total individus |
Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |