Espècie | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2013-2023 | ||
Falco tinnunculus | Common Kestrel | 1 | 1 | ||||||||||
Porzana porzana | Spotted Crake | 1 | |||||||||||
Burhinus oedicnemus | Eurasian Stone-curlew | 1 | |||||||||||
Larus michahellis | Yellow-legged Gull | 1 | 1 | ||||||||||
Otus scops | Eurasian Scops Owl | 6 | 2 | 3 | 2 | 1 | 3 | 4 | |||||
Athene noctua | Little Owl | 1 | |||||||||||
Caprimulgus europaeus | European Nightjar | 17 | 7 | 13 | 20 | 17 | 22 | 4 | 5 | 17 | 10 | ||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | |||||||||||
Alcedo atthis | Common Kingfisher | 2 | 5 | 2 | 1 | ||||||||
Upupa epops | Eurasian Hoopoe | 1 | |||||||||||
Jynx torquilla | Eurasian Wryneck | 1 | |||||||||||
Alauda arvensis | Eurasian Skylark | 13 | 3 | 2 | |||||||||
Hirundo rustica | Barn Swallow | 1 | 13 | 1 | 2 | 2 | 1 | 3 | |||||
Anthus trivialis | Tree Pipit | 1 | |||||||||||
Anthus pratensis | Meadow Pipit | 3 | 15 | 2 | 2 | 1 | 6 | 2 | 8 | ||||
Motacilla flava | Yellow Wagtail | 4 | 4 | 1 | 1 | ||||||||
Motacilla cinerea | Grey Wagtail | 1 | |||||||||||
Motacilla alba | White Wagtail | 2 | |||||||||||
Prunella modularis | Dunnock | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
Erithacus rubecula | European Robin | 393 | 528 | 1035 | 3207 | 669 | 795 | 1055 | 792 | 1307 | 700 | ||
Luscinia megarhynchos | Common Nightingale | 2 | 1 | 2 | 2 | 1 | |||||||
Luscinia svecica | Bluethroat | 1 | 1 | 1 | 1 | 1 | |||||||
Phoenicurus ochruros | Black Redstart | 30 | 158 | 554 | 132 | 203 | 323 | 290 | 242 | 164 | 181 | ||
Phoenicurus phoenicurus | Common Redstart | 25 | 61 | 48 | 128 | 43 | 53 | 102 | 45 | 37 | |||
Saxicola rubetra | Whinchat | 2 | 1 | 6 | 8 | 2 | 6 | 2 | 1 | ||||
Saxicola torquata | Stonechat | 9 | 16 | 31 | 23 | 26 | 28 | 16 | 49 | 33 | 19 | ||
Oenanthe oenanthe | Northern Wheatear | 2 | 2 | 11 | 12 | 13 | 3 | 2 | 1 | 3 | 4 | ||
Monticola solitarius | Blue Rock Thrush | 2 | 3 | 1 | |||||||||
Turdus torquatus | Ring Ouzel | 2 | |||||||||||
Turdus merula | Common Blackbird | 3 | 6 | 10 | 15 | 7 | 4 | 5 | 7 | 9 | 13 | ||
Turdus philomelos | Song Thrush | 41 | 62 | 49 | 71 | 74 | 61 | 63 | 57 | 95 | 116 | ||
Turdus iliacus | Redwing | 1 | 2 | ||||||||||
Turdus viscivorus | Mistle Thrush | 1 | 1 | ||||||||||
Cettia cetti | Cetti's Warbler | 1 | |||||||||||
Locustella naevia | Common Grasshopper Warbler | 1 | 1 | ||||||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 3 | 3 | 4 | 3 | 9 | 7 | 4 | 4 | 3 | 4 | ||
Sylvia undata | Dartford Warbler | 1 | 23 | 16 | 16 | 2 | 14 | 13 | 2 | 9 | |||
Sylvia conspicillata | Spectacled Warbler | 5 | 1 | 1 | 1 | ||||||||
Sylvia cantillans | Subalpine Warbler | 4 | 4 | 4 | 8 | 12 | 9 | 5 | 9 | 13 | 1 | ||
Sylvia melanocephala | Sardinian Warbler | 189 | 86 | 173 | 117 | 183 | 130 | 248 | 338 | 256 | 304 | ||
Sylvia communis | Common Whitethroat | 1 | 3 | 1 | 2 | 1 | |||||||
Sylvia borin | Garden Warbler | 4 | 4 | 6 | 4 | 18 | 5 | 3 | 5 | 3 | 1 | ||
Sylvia atricapilla | Eurasian Blackcap | 63 | 134 | 203 | 89 | 95 | 148 | 128 | 168 | 84 | 155 | ||
Phylloscopus proregulus | Pallas’s warbler | 1 | |||||||||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
Phylloscopus fuscatus | Dusky Warbler | 1 | |||||||||||
Phylloscopus collybita | Common Chiffchaff | 32 | 89 | 384 | 82 | 130 | 199 | 205 | 187 | 126 | 166 | ||
Phylloscopus ibericus | Iberian Chiffchaff | 12 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | ||
Phylloscopus trochilus | Willow Warbler | 18 | 12 | 50 | 29 | 49 | 13 | 53 | 35 | 31 | 11 | ||
Regulus regulus | Goldcrest | 6 | |||||||||||
Regulus ignicapilla | Firecrest | 1 | 4 | 2 | 1 | ||||||||
Muscicapa striata | Spotted Flycatcher | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | ||||
Ficedula parva | Red-breasted Flycatcher | 1 | 1 | 1 | 1 | 1 | |||||||
Ficedula hypoleuca | European Pied Flycatcher | 3 | 4 | 6 | 3 | 7 | 2 | 5 | 3 | 2 | 3 | ||
Sturnus vulgaris | Common Starling | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | |||
Passer domesticus | House Sparrow | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Fringilla coelebs | Common Chaffinch | 3 | 1 | 7 | 10 | 10 | 17 | 10 | 6 | 12 | 21 | ||
Serinus serinus | European Serin | 1 | 1 | 5 | 2 | 1 | 2 | ||||||
Carduelis chloris | European Greenfinch | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Carduelis spinus | Eurasian Siskin | 2 | 17 | 4 | 1 | 25 | 1 | 19 | 8 | ||||
Carduelis cannabina | Common Linnet | 1 | 3 | 6 | 6 | 2 | 5 | 3 | 3 | 3 | |||
Carpodacus erythrinus | Common Rosefinch | 1 | 1 | ||||||||||
Coccothraustes coccothraustes | Hawfinch | 1 | 2 | ||||||||||
Emberiza hortulana | Ortolan Bunting | 1 | |||||||||||
Emberiza schoeniclus | Common Reed Bunting | 1 | 1 | ||||||||||
Total individus |
Total 2013 | Total 2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | total_total |