Espècie | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2015-2024 | ||
Phalacrocorax carbo | Great Cormorant | 1 | |||||||||||
Ixobrychus minutus | Little Bittern | 9 | 5 | 6 | 12 | 5 | 15 | 9 | 10 | 15 | |||
Ardeola ralloides | Squacco Heron | 1 | 1 | ||||||||||
Bubulcus ibis | Cattle Egret | 1 | |||||||||||
Egretta alba | Great egret | 1 | |||||||||||
Anas platyrhynchos | Mallard | 1 | |||||||||||
Netta rufina | Red-crested Pochard | 1 | |||||||||||
Falco tinnunculus | Common Kestrel | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||||
Coturnix coturnix | Common Quail | 1 | |||||||||||
Rallus aquaticus | Water Rail | 5 | 6 | 9 | 4 | 4 | 4 | 4 | 1 | 4 | |||
Gallinula chloropus | Common Moorhen | 5 | 6 | 12 | 2 | 3 | 2 | 5 | 4 | 4 | |||
Porphyrio porphyrio | Purple Swamphen | 2 | 1 | 2 | 2 | ||||||||
Himantopus himantopus | Black-winged Stilt | 3 | |||||||||||
Charadrius dubius | Little Ringed Plover | 1 | 1 | ||||||||||
Lymnocryptes minimus | Jack Snipe | 1 | |||||||||||
Gallinago gallinago | Common Snipe | 4 | 4 | 11 | 1 | 2 | |||||||
Tringa ochropus | Green Sandpiper | 1 | |||||||||||
Tringa glareola | Wood Sandpiper | 7 | 6 | ||||||||||
Actitis hypoleucos | Common Sandpiper | 3 | 2 | ||||||||||
Streptopelia decaocto | Eurasian Collared Dove | 2 | 15 | 26 | 30 | 30 | 34 | 34 | 20 | 16 | |||
Streptopelia turtur | European Turtle Dove | 1 | |||||||||||
Cuculus canorus | Common Cuckoo | 1 | 1 | 1 | |||||||||
Tyto alba | Barn Owl | 1 | 4 | 1 | 2 | ||||||||
Otus scops | Eurasian Scops Owl | 2 | 3 | 3 | 5 | 1 | 2 | 6 | 1 | 6 | |||
Asio otus | Long-eared Owl | 1 | 1 | ||||||||||
Caprimulgus europaeus | European Nightjar | 2 | 2 | 1 | 1 | ||||||||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | |||||||||||
Alcedo atthis | Common Kingfisher | 253 | 178 | 81 | 104 | 123 | 199 | 60 | 120 | 134 | |||
Merops apiaster | European Bee-eater | 4 | 8 | 9 | 3 | 2 | 3 | 13 | |||||
Upupa epops | Eurasian Hoopoe | 1 | 5 | 5 | 5 | 3 | 1 | 6 | 4 | 4 | |||
Jynx torquilla | Eurasian Wryneck | 2 | 3 | 2 | 1 | 1 | 1 | 2 | |||||
Picus viridis | Iberian Green Woodpecker | 1 | |||||||||||
Riparia riparia | Sand Martin | 12 | 11 | 2 | 2 | 8 | 5 | 5 | 8 | ||||
Hirundo rustica | Barn Swallow | 140 | 247 | 133 | 77 | 140 | 130 | 113 | 77 | 279 | |||
Delichon urbicum | Common House Martin | 1 | |||||||||||
Anthus trivialis | Tree Pipit | 1 | 1 | 1 | |||||||||
Anthus pratensis | Meadow Pipit | 3 | 2 | ||||||||||
Motacilla flava | Yellow Wagtail | 3 | 2 | 2 | 1 | 5 | 3 | ||||||
Motacilla cinerea | Grey Wagtail | 1 | |||||||||||
Motacilla alba | White Wagtail | 100 | 39 | 25 | 25 | 57 | 1 | 3 | 6 | 6 | |||
Troglodytes troglodytes | Eurasian Wren | 6 | 2 | 1 | 1 | 2 | 2 | ||||||
Prunella modularis | Dunnock | 2 | 3 | 1 | 2 | ||||||||
Erithacus rubecula | European Robin | 218 | 301 | 130 | 154 | 149 | 156 | 229 | 141 | 107 | |||
Luscinia megarhynchos | Common Nightingale | 3 | 1 | 8 | 2 | 3 | 4 | 3 | 7 | 3 | |||
Luscinia svecica | Bluethroat | 162 | 262 | 212 | 138 | 179 | 181 | 122 | 127 | 128 | |||
Phoenicurus ochruros | Black Redstart | 17 | 7 | 13 | 14 | 9 | 19 | 9 | 8 | 9 | |||
Phoenicurus phoenicurus | Common Redstart | 13 | 26 | 18 | 26 | 18 | 17 | 23 | 26 | 20 | |||
Saxicola rubetra | Whinchat | 3 | 2 | 2 | 1 | 1 | |||||||
Saxicola torquata | Stonechat | 8 | 15 | 6 | 2 | 7 | 12 | 7 | 6 | 6 | |||
Oenanthe oenanthe | Northern Wheatear | 1 | 1 | 1 | |||||||||
Turdus torquatus | Ring Ouzel | 1 | |||||||||||
Turdus merula | Common Blackbird | 7 | 7 | 9 | 3 | 4 | 2 | 7 | 5 | 3 | |||
Turdus philomelos | Song Thrush | 15 | 40 | 33 | 20 | 36 | 28 | 20 | 29 | 14 | |||
Cettia cetti | Cetti's Warbler | 492 | 588 | 821 | 332 | 526 | 807 | 450 | 441 | 581 | |||
Cisticola juncidis | Zitting Cisticola | 35 | 34 | 19 | 13 | 12 | 22 | 5 | 25 | ||||
Locustella naevia | Common Grasshopper Warbler | 1 | 1 | ||||||||||
Locustella luscinioides | Savi's Warbler | 30 | 39 | 36 | 30 | 42 | 46 | 48 | 46 | 44 | |||
Acrocephalus melanopogon | Moustached Warbler | 21 | 22 | 44 | 19 | 16 | 74 | 43 | 59 | 38 | |||
Acrocephalus schoenobaenus | Sedge Warbler | 42 | 43 | 34 | 21 | 20 | 71 | 35 | 50 | 27 | |||
Acrocephalus agricola | Paddyfield Warbler | 1 | |||||||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 1486 | 2364 | 2022 | 1463 | 1344 | 1359 | 1437 | 1365 | 1457 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 130 | 122 | 87 | 71 | 62 | 94 | 56 | 101 | 54 | |||
Hippolais icterina | Icterine Warbler | 1 | 2 | ||||||||||
Hippolais polyglotta | Melodious Warbler | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | ||||
Sylvia undata | Dartford Warbler | 1 | 1 | 2 | 1 | 1 | |||||||
Sylvia cantillans | Subalpine Warbler | 14 | 8 | 13 | 14 | 12 | 5 | 10 | 6 | 14 | |||
Sylvia melanocephala | Sardinian Warbler | 12 | 8 | 4 | 4 | 12 | 14 | 6 | 16 | 8 | |||
Sylvia communis | Common Whitethroat | 4 | 14 | 11 | 11 | 5 | 2 | 7 | 7 | ||||
Sylvia borin | Garden Warbler | 7 | 8 | 6 | 5 | 3 | 7 | 5 | 11 | 6 | |||
Sylvia atricapilla | Eurasian Blackcap | 81 | 75 | 79 | 84 | 100 | 131 | 53 | 83 | 75 | |||
Phylloscopus borealis | 1 | ||||||||||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | 2 | 1 | |||||||||
Phylloscopus fuscatus | Dusky Warbler | 1 | |||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 1 | 1 | ||||||||||
Phylloscopus collybita | Common Chiffchaff | 1145 | 780 | 803 | 851 | 1095 | 1269 | 473 | 1483 | 2471 | |||
Phylloscopus trochilus | Willow Warbler | 107 | 72 | 198 | 117 | 57 | 53 | 71 | 47 | 39 | |||
Regulus regulus | Goldcrest | 9 | 5 | 1 | 1 | ||||||||
Regulus ignicapilla | Firecrest | 6 | 4 | 7 | 3 | 1 | 1 | 1 | |||||
Muscicapa striata | Spotted Flycatcher | 2 | 2 | 1 | 4 | 1 | 3 | ||||||
Ficedula parva | Red-breasted Flycatcher | 1 | |||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 63 | 62 | 53 | 60 | 59 | 27 | 38 | 46 | 67 | |||
Parus montanus | 1 | ||||||||||||
Parus major | Great Tit | 1 | |||||||||||
Remiz pendulinus | Eurasian Penduline Tit | 38 | 44 | 30 | 56 | 62 | 46 | 19 | 14 | 33 | |||
Lanius collurio | Red-backed Shrike | 1 | 1 | 1 | |||||||||
Lanius senator | Woodchat Shrike | 1 | |||||||||||
Pica pica | Eurasian Magpie | 2 | 2 | 5 | 2 | 1 | 2 | 2 | |||||
Sturnus vulgaris | Common Starling | 15 | 3 | 12 | 125 | 4 | 40 | 3 | 5 | 16 | |||
Sturnus unicolor | Spotless Starling | 1 | 1 | 1 | |||||||||
Passer domesticus | House Sparrow | 296 | 107 | 155 | 133 | 60 | 68 | 32 | 51 | 194 | |||
Passer montanus | Eurasian Tree Sparrow | 170 | 70 | 29 | 21 | 38 | 45 | 20 | 48 | 150 | |||
Fringilla coelebs | Common Chaffinch | 7 | 2 | 2 | 9 | 26 | 7 | 13 | 15 | 8 | |||
Serinus serinus | European Serin | 3 | |||||||||||
Carduelis chloris | European Greenfinch | 21 | 29 | 12 | 6 | 4 | 3 | 3 | 1 | 8 | |||
Carduelis spinus | Eurasian Siskin | 1 | |||||||||||
Coccothraustes coccothraustes | Hawfinch | 1 | |||||||||||
Emberiza schoeniclus | Common Reed Bunting | 83 | 166 | 95 | 257 | 332 | 116 | 44 | 40 | 45 | |||
Total individus |
Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | total_total |