Espècie | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2013-2025 | ||
Phalacrocorax carbo | Great Cormorant | 1 | ||||||||||||||
Ixobrychus minutus | Little Bittern | 11 | 8 | 9 | 5 | 6 | 12 | 5 | 15 | 9 | 10 | 15 | ||||
Ardeola ralloides | Squacco Heron | 1 | 1 | 1 | ||||||||||||
Bubulcus ibis | Cattle Egret | 1 | ||||||||||||||
Egretta garzetta | Little Egret | 1 | ||||||||||||||
Egretta alba | Great egret | 1 | ||||||||||||||
Anas platyrhynchos | Mallard | 1 | 1 | |||||||||||||
Netta rufina | Red-crested Pochard | 1 | ||||||||||||||
Accipiter nisus | Eurasian Sparrowhawk | 1 | ||||||||||||||
Falco tinnunculus | Common Kestrel | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||||||
Coturnix coturnix | Common Quail | 1 | ||||||||||||||
Rallus aquaticus | Water Rail | 1 | 7 | 5 | 6 | 9 | 4 | 4 | 4 | 4 | 1 | 4 | ||||
Gallinula chloropus | Common Moorhen | 3 | 10 | 5 | 6 | 12 | 2 | 3 | 2 | 5 | 4 | 4 | ||||
Porphyrio porphyrio | Purple Swamphen | 2 | 1 | 2 | 2 | |||||||||||
Fulica atra | Eurasian Coot | 1 | ||||||||||||||
Himantopus himantopus | Black-winged Stilt | 3 | ||||||||||||||
Charadrius dubius | Little Ringed Plover | 1 | 1 | |||||||||||||
Lymnocryptes minimus | Jack Snipe | 1 | ||||||||||||||
Gallinago gallinago | Common Snipe | 1 | 1 | 4 | 4 | 11 | 1 | 2 | ||||||||
Tringa ochropus | Green Sandpiper | 1 | 1 | |||||||||||||
Tringa glareola | Wood Sandpiper | 2 | 7 | 6 | ||||||||||||
Actitis hypoleucos | Common Sandpiper | 1 | 3 | 2 | ||||||||||||
Streptopelia decaocto | Eurasian Collared Dove | 5 | 2 | 15 | 26 | 30 | 30 | 34 | 34 | 20 | 17 | 2 | ||||
Streptopelia turtur | European Turtle Dove | 1 | ||||||||||||||
Cuculus canorus | Common Cuckoo | 1 | 1 | 1 | 2 | |||||||||||
Tyto alba | Barn Owl | 1 | 4 | 1 | 2 | |||||||||||
Otus scops | Eurasian Scops Owl | 2 | 2 | 3 | 3 | 5 | 1 | 2 | 6 | 1 | 6 | 1 | ||||
Athene noctua | Little Owl | 1 | ||||||||||||||
Asio otus | Long-eared Owl | 1 | 1 | |||||||||||||
Caprimulgus europaeus | European Nightjar | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | ||||||||||||||
Alcedo atthis | Common Kingfisher | 71 | 229 | 253 | 178 | 81 | 104 | 123 | 199 | 60 | 120 | 129 | 24 | |||
Merops apiaster | European Bee-eater | 4 | 8 | 9 | 3 | 2 | 3 | 13 | 1 | |||||||
Upupa epops | Eurasian Hoopoe | 1 | 3 | 1 | 5 | 5 | 5 | 3 | 1 | 6 | 4 | 4 | 2 | |||
Jynx torquilla | Eurasian Wryneck | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | ||||||
Picus viridis | Iberian Green Woodpecker | 1 | ||||||||||||||
Riparia riparia | Sand Martin | 2 | 7 | 12 | 11 | 2 | 2 | 8 | 5 | 5 | 8 | 1 | ||||
Hirundo rustica | Barn Swallow | 83 | 181 | 140 | 247 | 133 | 77 | 140 | 130 | 113 | 77 | 278 | 19 | |||
Delichon urbicum | Common House Martin | 1 | ||||||||||||||
Anthus trivialis | Tree Pipit | 2 | 1 | 1 | 1 | |||||||||||
Anthus pratensis | Meadow Pipit | 1 | 1 | 3 | 2 | |||||||||||
Motacilla flava | Yellow Wagtail | 1 | 6 | 3 | 2 | 2 | 1 | 5 | 3 | |||||||
Motacilla cinerea | Grey Wagtail | 2 | 1 | |||||||||||||
Motacilla alba | White Wagtail | 4 | 3 | 100 | 39 | 25 | 25 | 57 | 1 | 3 | 6 | 6 | ||||
Troglodytes troglodytes | Eurasian Wren | 3 | 6 | 2 | 1 | 1 | 2 | 2 | ||||||||
Prunella modularis | Dunnock | 2 | 3 | 1 | 2 | |||||||||||
Erithacus rubecula | European Robin | 76 | 152 | 218 | 301 | 130 | 154 | 149 | 156 | 229 | 141 | 105 | ||||
Luscinia megarhynchos | Common Nightingale | 3 | 1 | 3 | 1 | 8 | 2 | 3 | 4 | 3 | 7 | 3 | 1 | |||
Luscinia svecica | Bluethroat | 144 | 219 | 162 | 262 | 212 | 138 | 179 | 181 | 122 | 127 | 128 | ||||
Phoenicurus ochruros | Black Redstart | 5 | 11 | 17 | 7 | 13 | 14 | 9 | 19 | 9 | 8 | 9 | ||||
Phoenicurus phoenicurus | Common Redstart | 10 | 17 | 13 | 26 | 18 | 26 | 18 | 17 | 23 | 26 | 20 | ||||
Saxicola rubetra | Whinchat | 3 | 1 | 3 | 2 | 2 | 1 | 1 | ||||||||
Saxicola torquata | Stonechat | 1 | 3 | 8 | 15 | 6 | 2 | 7 | 12 | 7 | 6 | 6 | ||||
Oenanthe oenanthe | Northern Wheatear | 1 | 1 | 1 | ||||||||||||
Turdus torquatus | Ring Ouzel | 1 | ||||||||||||||
Turdus merula | Common Blackbird | 4 | 8 | 7 | 7 | 9 | 3 | 4 | 2 | 7 | 5 | 3 | ||||
Turdus philomelos | Song Thrush | 25 | 35 | 15 | 40 | 33 | 20 | 36 | 28 | 20 | 29 | 14 | ||||
Cettia cetti | Cetti's Warbler | 214 | 417 | 492 | 588 | 821 | 332 | 526 | 807 | 450 | 441 | 591 | 1 | |||
Cisticola juncidis | Zitting Cisticola | 14 | 31 | 35 | 34 | 19 | 13 | 12 | 22 | 5 | 31 | 2 | ||||
Locustella naevia | Common Grasshopper Warbler | 1 | 1 | |||||||||||||
Locustella luscinioides | Savi's Warbler | 17 | 40 | 30 | 39 | 36 | 30 | 42 | 46 | 48 | 46 | 45 | 24 | |||
Acrocephalus melanopogon | Moustached Warbler | 10 | 24 | 21 | 22 | 44 | 19 | 16 | 74 | 43 | 59 | 38 | ||||
Acrocephalus schoenobaenus | Sedge Warbler | 43 | 56 | 42 | 43 | 34 | 21 | 20 | 71 | 35 | 50 | 27 | 10 | |||
Acrocephalus agricola | Paddyfield Warbler | 1 | 1 | |||||||||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 1356 | 1511 | 1486 | 2364 | 2022 | 1463 | 1344 | 1359 | 1437 | 1365 | 1427 | 330 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 157 | 125 | 130 | 122 | 87 | 71 | 62 | 94 | 56 | 101 | 55 | 25 | |||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 1 | ||||||||||||||
Hippolais icterina | Icterine Warbler | 1 | 2 | |||||||||||||
Hippolais polyglotta | Melodious Warbler | 4 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | ||||
Sylvia undata | Dartford Warbler | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
Sylvia cantillans | Subalpine Warbler | 6 | 12 | 14 | 8 | 13 | 14 | 12 | 5 | 10 | 6 | 14 | 1 | |||
Sylvia melanocephala | Sardinian Warbler | 3 | 2 | 12 | 8 | 4 | 4 | 12 | 14 | 6 | 16 | 8 | ||||
Sylvia communis | Common Whitethroat | 11 | 11 | 4 | 14 | 11 | 11 | 5 | 2 | 7 | 7 | |||||
Sylvia borin | Garden Warbler | 10 | 3 | 7 | 8 | 6 | 5 | 3 | 7 | 5 | 11 | 6 | ||||
Sylvia atricapilla | Eurasian Blackcap | 52 | 74 | 81 | 75 | 79 | 84 | 100 | 131 | 53 | 83 | 79 | ||||
Phylloscopus borealis | 1 | |||||||||||||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | 1 | 2 | 1 | |||||||||||
Phylloscopus fuscatus | Dusky Warbler | 1 | ||||||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 1 | 1 | 1 | 1 | |||||||||||
Phylloscopus collybita | Common Chiffchaff | 398 | 1059 | 1145 | 780 | 803 | 851 | 1095 | 1269 | 473 | 1483 | 2448 | ||||
Phylloscopus trochilus | Willow Warbler | 86 | 134 | 107 | 72 | 198 | 117 | 57 | 53 | 71 | 47 | 40 | ||||
Regulus regulus | Goldcrest | 9 | 5 | 1 | 1 | |||||||||||
Regulus ignicapilla | Firecrest | 3 | 6 | 4 | 7 | 3 | 1 | 1 | 1 | |||||||
Muscicapa striata | Spotted Flycatcher | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | ||||||
Ficedula parva | Red-breasted Flycatcher | 1 | ||||||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 76 | 69 | 63 | 62 | 53 | 60 | 59 | 27 | 38 | 46 | 70 | ||||
Parus major | Great Tit | 1 | ||||||||||||||
Remiz pendulinus | Eurasian Penduline Tit | 15 | 12 | 38 | 44 | 30 | 56 | 62 | 46 | 19 | 14 | 34 | 3 | |||
Lanius collurio | Red-backed Shrike | 1 | 1 | 1 | ||||||||||||
Lanius senator | Woodchat Shrike | 1 | ||||||||||||||
Pica pica | Eurasian Magpie | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | ||||||
Sturnus vulgaris | Common Starling | 6 | 40 | 15 | 3 | 12 | 125 | 4 | 40 | 3 | 5 | 16 | ||||
Sturnus vulgaris/unicolor | Common/Spotless Starling | 6 | 1 | |||||||||||||
Sturnus unicolor | Spotless Starling | 1 | 1 | 1 | 1 | |||||||||||
Passer domesticus | House Sparrow | 109 | 108 | 296 | 107 | 155 | 133 | 60 | 68 | 32 | 51 | 193 | 20 | |||
Passer montanus | Eurasian Tree Sparrow | 60 | 54 | 170 | 70 | 29 | 21 | 38 | 45 | 20 | 48 | 153 | 8 | |||
Fringilla coelebs | Common Chaffinch | 6 | 1 | 7 | 2 | 2 | 9 | 26 | 7 | 13 | 15 | 8 | ||||
Serinus serinus | European Serin | 1 | 3 | |||||||||||||
Carduelis chloris | European Greenfinch | 28 | 23 | 21 | 29 | 12 | 6 | 4 | 3 | 3 | 1 | 8 | ||||
Carduelis carduelis | European Goldfinch | 1 | ||||||||||||||
Carduelis spinus | Eurasian Siskin | 1 | ||||||||||||||
Coccothraustes coccothraustes | Hawfinch | 1 | 1 | |||||||||||||
Emberiza schoeniclus | Common Reed Bunting | 81 | 23 | 83 | 166 | 95 | 257 | 332 | 116 | 44 | 40 | 46 | ||||
Total individus |
Total 2013 | Total 2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |