| Espècie | 1992-2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | 2026 | 1992-2026 | ||
| Anas platyrhynchos | Mallard | 8 | 1 | ||||||||||||
| Netta rufina | Red-crested Pochard | 1 | |||||||||||||
| Aythya ferina | Common Pochard | 1 | |||||||||||||
| Coturnix coturnix | Common Quail | 2 | 1 | ||||||||||||
| Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | ||||||||||||
| Caprimulgus europaeus | European Nightjar | 11 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||
| Cuculus canorus | Common Cuckoo | 27 | 1 | 1 | 2 | 1 | |||||||||
| Streptopelia turtur | European Turtle Dove | 3 | 1 | 1 | |||||||||||
| Streptopelia decaocto | Eurasian Collared Dove | 5 | 2 | 15 | 26 | 30 | 30 | 34 | 34 | 20 | 17 | 15 | |||
| Rallus aquaticus | Water Rail | 85 | 5 | 6 | 9 | 4 | 4 | 4 | 4 | 1 | 4 | ||||
| Crex crex | Corn Crake | 2 | |||||||||||||
| Porzana porzana | Spotted Crake | 4 | |||||||||||||
| Gallinula chloropus | Common Moorhen | 93 | 5 | 6 | 12 | 2 | 3 | 2 | 5 | 4 | 4 | 1 | |||
| Fulica atra | Eurasian Coot | 2 | |||||||||||||
| Porphyrio porphyrio | Western Swamphen | 7 | 2 | 1 | 2 | 2 | 1 | ||||||||
| Zapornia pusilla | Baillon's Crake | 1 | |||||||||||||
| Podiceps nigricollis | Black-necked Grebe | 1 | |||||||||||||
| Himantopus himantopus | Black-winged Stilt | 2 | 3 | ||||||||||||
| Pluvialis squatarola | Grey Plover | 1 | |||||||||||||
| Charadrius hiaticula | Common Ringed Plover | 7 | |||||||||||||
| Charadrius dubius | Little Ringed Plover | 14 | 1 | 1 | |||||||||||
| Anarhynchus alexandrinus | Kentish Plover | 3 | |||||||||||||
| Lymnocryptes minimus | Jack Snipe | 1 | |||||||||||||
| Gallinago gallinago | Common Snipe | 7 | 4 | 4 | 11 | 1 | 2 | ||||||||
| Actitis hypoleucos | Common Sandpiper | 20 | 3 | 2 | |||||||||||
| Tringa ochropus | Green Sandpiper | 7 | 1 | ||||||||||||
| Tringa glareola | Wood Sandpiper | 22 | 7 | 6 | |||||||||||
| Tringa totanus | Common Redshank | 1 | |||||||||||||
| Calidris ferruginea | Curlew Sandpiper | 3 | |||||||||||||
| Calidris temminckii | Temminck's Stint | 2 | |||||||||||||
| Calidris minuta | Little Stint | 35 | |||||||||||||
| Ciconia ciconia | White Stork | 1 | |||||||||||||
| Phalacrocorax carbo | Great Cormorant | 1 | |||||||||||||
| Botaurus minutus | Little Bittern | 243 | 9 | 5 | 6 | 12 | 5 | 15 | 9 | 10 | 15 | 15 | 2 | ||
| Nycticorax nycticorax | Black-crowned Night Heron | 1 | |||||||||||||
| Egretta garzetta | Little Egret | 4 | |||||||||||||
| Ardeola ralloides | Squacco Heron | 3 | 1 | 1 | |||||||||||
| Ardea alba | Great Egret | 1 | |||||||||||||
| Ardea ibis | Western Cattle Egret | 11 | 1 | 1 | |||||||||||
| Ardea cinerea | Grey Heron | 1 | |||||||||||||
| Accipiter nisus | Eurasian Sparrowhawk | 1 | |||||||||||||
| Tyto alba | Western Barn Owl | 1 | 1 | 4 | 1 | 2 | 3 | ||||||||
| Athene noctua | Little Owl | 1 | 1 | ||||||||||||
| Otus scops | Eurasian Scops Owl | 20 | 2 | 3 | 3 | 5 | 1 | 2 | 6 | 1 | 6 | 2 | |||
| Asio otus | Long-eared Owl | 1 | 1 | 1 | |||||||||||
| Upupa epops | Eurasian Hoopoe | 43 | 1 | 5 | 5 | 5 | 3 | 1 | 6 | 4 | 4 | 6 | |||
| Alcedo atthis | Common Kingfisher | 2111 | 253 | 178 | 81 | 104 | 123 | 199 | 60 | 120 | 129 | 115 | 10 | ||
| Merops apiaster | European Bee-eater | 4 | 8 | 9 | 3 | 2 | 3 | 13 | 10 | 2 | |||||
| Jynx torquilla | Eurasian Wryneck | 29 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | |||||
| Dendrocopos major | Great Spotted Woodpecker | 1 | |||||||||||||
| Picus sharpei | Iberian Green Woodpecker | 1 | |||||||||||||
| Falco tinnunculus | Common Kestrel | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | |||||
| Melopsittacus undulatus | Budgerigar | 1 | |||||||||||||
| Lanius excubitor | Great Grey Shrike | 1 | |||||||||||||
| Lanius senator | Woodchat Shrike | 1 | 1 | ||||||||||||
| Lanius collurio | Red-backed Shrike | 8 | 1 | 1 | 1 | ||||||||||
| Pica pica | Eurasian Magpie | 11 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | |||||
| Cyanistes caeruleus | Eurasian Blue Tit | 3 | |||||||||||||
| Parus major | Great Tit | 1 | |||||||||||||
| Remiz pendulinus | Eurasian Penduline Tit | 755 | 38 | 44 | 30 | 56 | 62 | 46 | 19 | 14 | 34 | 28 | 2 | ||
| Panurus biarmicus | Bearded Reedling | 21 | |||||||||||||
| Galerida cristata | Crested Lark | 2 | |||||||||||||
| Riparia riparia | Sand Martin | 1178 | 12 | 11 | 2 | 2 | 8 | 5 | 5 | 8 | 5 | ||||
| Hirundo rustica | Barn Swallow | 7210 | 140 | 247 | 133 | 77 | 140 | 130 | 113 | 77 | 278 | 125 | 37 | ||
| Delichon urbicum | Western House Martin | 2 | 1 | ||||||||||||
| Cettia cetti | Cetti's Warbler | 16334 | 492 | 588 | 821 | 332 | 526 | 807 | 450 | 441 | 591 | 552 | |||
| Aegithalos caudatus | Long-tailed Tit | 11 | |||||||||||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 14 | 1 | 1 | |||||||||||
| Phylloscopus inornatus | Yellow-browed Warbler | 4 | 1 | 2 | 1 | 1 | |||||||||
| Phylloscopus proregulus | Pallas's Leaf Warbler | 0 | 1 | ||||||||||||
| Phylloscopus fuscatus | Dusky Warbler | 1 | 1 | ||||||||||||
| Phylloscopus trochilus | Willow Warbler | 2143 | 106 | 72 | 198 | 117 | 57 | 53 | 71 | 47 | 40 | 60 | |||
| Phylloscopus collybita | Common Chiffchaff | 22015 | 1145 | 780 | 803 | 851 | 1095 | 1269 | 473 | 1483 | 2448 | 1123 | |||
| Phylloscopus ibericus | Iberian Chiffchaff | 2 | |||||||||||||
| Phylloscopus borealis | Arctic Warbler | 1 | |||||||||||||
| Acrocephalus arundinaceus | Great Reed Warbler | 2480 | 130 | 122 | 87 | 71 | 62 | 94 | 56 | 101 | 55 | 73 | 6 | ||
| Acrocephalus melanopogon | Moustached Warbler | 1519 | 21 | 22 | 44 | 19 | 16 | 74 | 43 | 59 | 38 | 38 | |||
| Acrocephalus paludicola | Aquatic Warbler | 6 | |||||||||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 1054 | 42 | 43 | 34 | 21 | 20 | 71 | 35 | 50 | 27 | 18 | 12 | ||
| Acrocephalus agricola | Paddyfield Warbler | 3 | 1 | ||||||||||||
| Acrocephalus dumetorum | Blyth's Reed Warbler | 1 | |||||||||||||
| Acrocephalus scirpaceus | Common Reed Warbler | 34017 | 1486 | 2364 | 2022 | 1463 | 1344 | 1359 | 1437 | 1365 | 1427 | 1077 | 124 | ||
| Acrocephalus palustris | Marsh Warbler | 2 | |||||||||||||
| Iduna opaca | Western Olivaceous Warbler | 2 | |||||||||||||
| Hippolais polyglotta | Melodious Warbler | 75 | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | ||||
| Hippolais icterina | Icterine Warbler | 11 | 1 | 2 | 1 | ||||||||||
| Locustella luscinioides | Savi's Warbler | 1546 | 30 | 39 | 36 | 30 | 42 | 46 | 48 | 46 | 45 | 43 | 3 | ||
| Locustella naevia | Common Grasshopper Warbler | 25 | 1 | 1 | |||||||||||
| Cisticola juncidis | Zitting Cisticola | 500 | 35 | 34 | 19 | 13 | 12 | 22 | 5 | 31 | 24 | ||||
| Sylvia atricapilla | Eurasian Blackcap | 1494 | 81 | 75 | 79 | 84 | 100 | 131 | 53 | 83 | 79 | 34 | |||
| Sylvia borin | Garden Warbler | 231 | 7 | 8 | 6 | 5 | 3 | 7 | 5 | 11 | 6 | 4 | |||
| Curruca curruca | Lesser Whitethroat | 1 | |||||||||||||
| Curruca hortensis | Western Orphean Warbler | 1 | |||||||||||||
| Curruca melanocephala | Sardinian Warbler | 66 | 12 | 8 | 4 | 4 | 12 | 14 | 6 | 16 | 8 | 5 | |||
| Curruca iberiae | Western Subalpine Warbler | 170 | 14 | 8 | 13 | 14 | 12 | 5 | 10 | 6 | 14 | 8 | |||
| Curruca communis | Common Whitethroat | 188 | 4 | 14 | 11 | 11 | 5 | 2 | 7 | 7 | 4 | ||||
| Curruca conspicillata | Spectacled Warbler | 1 | |||||||||||||
| Curruca undata | Dartford Warbler | 16 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| Regulus ignicapilla | Common Firecrest | 45 | 6 | 4 | 7 | 3 | 1 | 1 | 1 | ||||||
| Regulus regulus | Goldcrest | 30 | 9 | 5 | 1 | 1 | 8 | ||||||||
| Troglodytes troglodytes | Eurasian Wren | 71 | 6 | 2 | 1 | 1 | 2 | 2 | |||||||
| Sitta europaea | Eurasian Nuthatch | 1 | |||||||||||||
| Sturnus vulgaris | Common Starling | 531 | 15 | 3 | 12 | 125 | 4 | 40 | 3 | 5 | 16 | 4 | |||
| Sturnus unicolor | Spotless Starling | 33 | 1 | 1 | 1 | ||||||||||
| Turdus philomelos | Song Thrush | 803 | 15 | 40 | 33 | 20 | 36 | 28 | 20 | 29 | 14 | 5 | |||
| Turdus viscivorus | Mistle Thrush | 1 | |||||||||||||
| Turdus iliacus | Redwing | 3 | |||||||||||||
| Turdus merula | Common Blackbird | 139 | 7 | 7 | 9 | 3 | 4 | 2 | 7 | 5 | 3 | 1 | |||
| Turdus torquatus | Ring Ouzel | 2 | 1 | ||||||||||||
| Muscicapa striata | Spotted Flycatcher | 36 | 2 | 2 | 1 | 4 | 1 | 3 | 5 | ||||||
| Erithacus rubecula | European Robin | 4130 | 218 | 301 | 130 | 154 | 149 | 156 | 229 | 141 | 105 | 120 | |||
| Luscinia megarhynchos | Common Nightingale | 118 | 3 | 1 | 8 | 2 | 3 | 4 | 3 | 7 | 3 | 3 | 3 | ||
| Luscinia svecica | Bluethroat | 3402 | 162 | 262 | 212 | 138 | 179 | 181 | 122 | 127 | 128 | 121 | |||
| Larvivora cyane | Siberian Blue Robin | 1 | |||||||||||||
| Ficedula parva | Red-breasted Flycatcher | 1 | 1 | ||||||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 2197 | 63 | 62 | 53 | 60 | 59 | 27 | 38 | 46 | 70 | 39 | |||
| Ficedula albicollis | Collared Flycatcher | 2 | |||||||||||||
| Phoenicurus ochruros | Black Redstart | 266 | 17 | 7 | 13 | 14 | 9 | 19 | 9 | 8 | 9 | 2 | |||
| Phoenicurus phoenicurus | Common Redstart | 422 | 13 | 26 | 18 | 26 | 18 | 17 | 23 | 26 | 20 | 19 | |||
| Saxicola rubetra | Whinchat | 34 | 3 | 2 | 2 | 1 | 1 | ||||||||
| Saxicola rubicola | European Stonechat | 60 | 8 | 15 | 6 | 2 | 7 | 12 | 7 | 6 | 6 | 7 | |||
| Oenanthe oenanthe | Northern Wheatear | 1 | 1 | 1 | 1 | ||||||||||
| Passer montanus | Eurasian Tree Sparrow | 2743 | 170 | 70 | 29 | 21 | 38 | 45 | 20 | 48 | 153 | 41 | |||
| Passer domesticus | House Sparrow | 8955 | 296 | 107 | 155 | 133 | 60 | 68 | 32 | 51 | 193 | 111 | 8 | ||
| Ploceus vitellinus | Vitelline Masked Weaver | 1 | |||||||||||||
| Ploceus melanocephalus | Black-headed Weaver | 1 | |||||||||||||
| Quelea quelea | Red-billed Quelea | 6 | |||||||||||||
| Prunella modularis | Dunnock | 30 | 2 | 3 | 1 | 2 | |||||||||
| Motacilla flava | Western Yellow Wagtail | 417 | 3 | 2 | 2 | 1 | 5 | 3 | 1 | ||||||
| Motacilla citreola | Citrine Wagtail | 1 | |||||||||||||
| Motacilla cinerea | Grey Wagtail | 3 | 1 | ||||||||||||
| Motacilla alba | White Wagtail | 57 | 100 | 39 | 25 | 25 | 57 | 1 | 3 | 6 | 6 | 3 | |||
| Anthus pratensis | Meadow Pipit | 48 | 3 | 2 | |||||||||||
| Anthus trivialis | Tree Pipit | 19 | 1 | 1 | 1 | ||||||||||
| Anthus spinoletta | Water Pipit | 2 | |||||||||||||
| Fringilla coelebs | Eurasian Chaffinch | 138 | 7 | 2 | 2 | 9 | 26 | 7 | 13 | 15 | 8 | 2 | |||
| Fringilla montifringilla | Brambling | 1 | |||||||||||||
| Coccothraustes coccothraustes | Hawfinch | 2 | 1 | ||||||||||||
| Carpodacus erythrinus | Common Rosefinch | 2 | |||||||||||||
| Chloris chloris | European Greenfinch | 2383 | 21 | 29 | 12 | 6 | 4 | 3 | 3 | 1 | 8 | ||||
| Carduelis carduelis | European Goldfinch | 10 | 1 | ||||||||||||
| Serinus serinus | European Serin | 3 | 3 | ||||||||||||
| Spinus spinus | Eurasian Siskin | 15 | 1 | ||||||||||||
| Emberiza hortulana | Ortolan Bunting | 2 | |||||||||||||
| Emberiza schoeniclus | Common Reed Bunting | 5429 | 83 | 166 | 95 | 257 | 332 | 116 | 44 | 40 | 46 | 37 | |||
Total individus |
Total 1992-2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2024 | Total 2025 | 0 | total_total |