Espècie | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | -2025 | ||
Accipiter gentilis | Northern Goshawk | 1 | |||||||||
Columba oenas | Stock Dove | 1 | |||||||||
Otus scops | Eurasian Scops Owl | 1 | 2 | ||||||||
Caprimulgus europaeus | European Nightjar | 1 | 2 | ||||||||
Alcedo atthis | Common Kingfisher | 6 | 2 | ||||||||
Upupa epops | Eurasian Hoopoe | 3 | 1 | ||||||||
Jynx torquilla | Eurasian Wryneck | 3 | |||||||||
Galerida theklae | Thekla Lark | 10 | 4 | ||||||||
Lullula arborea | Woodlark | 1 | 1 | ||||||||
Hirundo rustica | Barn Swallow | 21 | 17 | ||||||||
Anthus trivialis | Tree Pipit | 27 | 3 | ||||||||
Anthus pratensis | Meadow Pipit | 7 | |||||||||
Anthus spinoletta | Water Pipit | 1 | |||||||||
Motacilla alba | White Wagtail | 5 | 1 | ||||||||
Troglodytes troglodytes | Eurasian Wren | 5 | 1 | ||||||||
Prunella modularis | Dunnock | 16 | 4 | ||||||||
Erithacus rubecula | European Robin | 1530 | 362 | ||||||||
Luscinia megarhynchos | Common Nightingale | 2 | 5 | ||||||||
Luscinia svecica | Bluethroat | 1 | |||||||||
Phoenicurus ochruros | Black Redstart | 253 | 39 | ||||||||
Phoenicurus phoenicurus | Common Redstart | 79 | 33 | ||||||||
Saxicola rubetra | Whinchat | 32 | 7 | ||||||||
Saxicola torquata | Stonechat | 30 | 12 | ||||||||
Oenanthe oenanthe | Northern Wheatear | 28 | 7 | ||||||||
Turdus torquatus | Ring Ouzel | 1 | |||||||||
Turdus merula | Common Blackbird | 22 | 12 | ||||||||
Turdus philomelos | Song Thrush | 117 | 22 | ||||||||
Cettia cetti | Cetti's Warbler | 1 | |||||||||
Cisticola juncidis | Zitting Cisticola | 1 | |||||||||
Locustella naevia | Common Grasshopper Warbler | 2 | |||||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 6 | 2 | ||||||||
Sylvia undata | Dartford Warbler | 13 | 11 | ||||||||
Sylvia cantillans | Subalpine Warbler | 61 | 35 | ||||||||
Sylvia melanocephala | Sardinian Warbler | 947 | 485 | ||||||||
Sylvia hortensis | Orphean Warbler | 4 | 6 | ||||||||
Sylvia curruca | Lesser Whitethroat | 2 | |||||||||
Sylvia communis | Common Whitethroat | 16 | 6 | ||||||||
Sylvia borin | Garden Warbler | 40 | 9 | ||||||||
Sylvia atricapilla | Eurasian Blackcap | 2650 | 920 | ||||||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | |||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 1 | |||||||||
Phylloscopus sibilatrix | Wood Warbler | 1 | |||||||||
Phylloscopus collybita | Common Chiffchaff | 171 | 92 | ||||||||
Phylloscopus trochilus | Willow Warbler | 100 | 28 | ||||||||
Regulus regulus | Goldcrest | 10 | 7 | ||||||||
Regulus ignicapilla | Firecrest | 20 | 16 | ||||||||
Muscicapa striata | Spotted Flycatcher | 6 | 7 | ||||||||
Ficedula albicollis | Collared Flycatcher | 1 | |||||||||
Ficedula hypoleuca | European Pied Flycatcher | 236 | 209 | ||||||||
Parus cristatus | European Crested Tit | 1 | |||||||||
Parus ater | Coal tit | 19 | |||||||||
Parus caeruleus | Blue Tit | 10 | 59 | ||||||||
Parus major | Great Tit | 3 | 7 | ||||||||
Certhia brachydactyla | Short-toed Treecreeper | 2 | 1 | ||||||||
Lanius collurio | Red-backed Shrike | 11 | 11 | ||||||||
Sturnus vulgaris | Common Starling | 146 | |||||||||
Sturnus vulgaris/unicolor | Common/Spotless Starling | 1 | |||||||||
Passer domesticus | House Sparrow | 30 | 5 | ||||||||
Petronia petronia | Rock Sparrow | 1 | |||||||||
Fringilla coelebs | Common Chaffinch | 16 | 7 | ||||||||
Serinus serinus | European Serin | 34 | 42 | ||||||||
Serinus citrinella | Citril Finch | 1 | |||||||||
Carduelis chloris | European Greenfinch | 13 | 28 | ||||||||
Carduelis carduelis | European Goldfinch | 10 | 12 | ||||||||
Carduelis spinus | Eurasian Siskin | 8 | |||||||||
Carduelis cannabina | Common Linnet | 14 | |||||||||
Carpodacus erythrinus | Common Rosefinch | 1 | |||||||||
Coccothraustes coccothraustes | Hawfinch | 1 | |||||||||
Emberiza cirlus | Cirl Bunting | 14 | 18 | ||||||||
Emberiza cia | Rock Bunting | 1 | |||||||||
Total individus |
Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | 0 | total_total |