| Espècie | 2025 | 2025-2025 | ||
| Columba palumbus | Common Wood Pigeon | 2 | ||
| Otus scops | Eurasian Scops Owl | 8 | ||
| Caprimulgus europaeus | European Nightjar | 10 | ||
| Alcedo atthis | Common Kingfisher | 4 | ||
| Upupa epops | Eurasian Hoopoe | 4 | ||
| Jynx torquilla | Eurasian Wryneck | 2 | ||
| Dendrocopos major | Great Spotted Woodpecker | 6 | ||
| Dendrocopos minor | Lesser Spotted Woodpecker | 3 | ||
| Hirundo rustica | Barn Swallow | 7 | ||
| Troglodytes troglodytes | Eurasian Wren | 2 | ||
| Prunella modularis | Dunnock | 3 | ||
| Erithacus rubecula | European Robin | 1115 | ||
| Luscinia megarhynchos | Common Nightingale | 6 | ||
| Phoenicurus ochruros | Black Redstart | 5 | ||
| Phoenicurus phoenicurus | Common Redstart | 52 | ||
| Turdus merula | Common Blackbird | 79 | ||
| Turdus philomelos | Song Thrush | 65 | ||
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 6 | ||
| Hippolais icterina | Icterine Warbler | 1 | ||
| Sylvia cantillans | Subalpine Warbler | 25 | ||
| Sylvia melanocephala | Sardinian Warbler | 474 | ||
| Sylvia hortensis | Orphean Warbler | 10 | ||
| Sylvia borin | Garden Warbler | 35 | ||
| Sylvia atricapilla | Eurasian Blackcap | 3526 | ||
| Phylloscopus bonelli | Western Bonelli's Warbler | 2 | ||
| Phylloscopus collybita | Common Chiffchaff | 108 | ||
| Phylloscopus trochilus | Willow Warbler | 42 | ||
| Regulus regulus | Goldcrest | 2 | ||
| Regulus ignicapilla | Firecrest | 81 | ||
| Muscicapa striata | Spotted Flycatcher | 12 | ||
| Ficedula hypoleuca | European Pied Flycatcher | 190 | ||
| Aegithalos caudatus | Long-tailed Tit | 20 | ||
| Parus cristatus | European Crested Tit | 1 | ||
| Parus caeruleus | Blue Tit | 18 | ||
| Parus major | Great Tit | 26 | ||
| Certhia brachydactyla | Short-toed Treecreeper | 13 | ||
| Oriolus oriolus | Eurasian Golden Oriole | 8 | ||
| Lanius collurio | Red-backed Shrike | 1 | ||
| Sturnus vulgaris | Common Starling | 9 | ||
| Passer domesticus | House Sparrow | 1 | ||
| Fringilla coelebs | Common Chaffinch | 26 | ||
| Serinus serinus | European Serin | 6 | ||
| Carduelis chloris | European Greenfinch | 82 | ||
| Carduelis carduelis | European Goldfinch | 7 | ||
| Emberiza cirlus | Cirl Bunting | 18 | ||
Total individus |
0 | total_total |