Espècie | 2025 | 2025-2025 | ||
Columba palumbus | Common Wood Pigeon | 2 | ||
Otus scops | Eurasian Scops Owl | 7 | ||
Caprimulgus europaeus | European Nightjar | 1 | ||
Alcedo atthis | Common Kingfisher | 2 | ||
Jynx torquilla | Eurasian Wryneck | 1 | ||
Dendrocopos major | Great Spotted Woodpecker | 5 | ||
Dendrocopos minor | Lesser Spotted Woodpecker | 3 | ||
Hirundo rustica | Barn Swallow | 7 | ||
Erithacus rubecula | European Robin | 12 | ||
Luscinia megarhynchos | Common Nightingale | 3 | ||
Phoenicurus ochruros | Black Redstart | 1 | ||
Phoenicurus phoenicurus | Common Redstart | 11 | ||
Turdus merula | Common Blackbird | 39 | ||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 4 | ||
Hippolais icterina | Icterine Warbler | 1 | ||
Sylvia cantillans | Subalpine Warbler | 19 | ||
Sylvia melanocephala | Sardinian Warbler | 120 | ||
Sylvia hortensis | Orphean Warbler | 10 | ||
Sylvia borin | Garden Warbler | 15 | ||
Sylvia atricapilla | Eurasian Blackcap | 91 | ||
Phylloscopus bonelli | Western Bonelli's Warbler | 2 | ||
Phylloscopus trochilus | Willow Warbler | 16 | ||
Regulus ignicapilla | Firecrest | 16 | ||
Muscicapa striata | Spotted Flycatcher | 8 | ||
Ficedula hypoleuca | European Pied Flycatcher | 87 | ||
Aegithalos caudatus | Long-tailed Tit | 9 | ||
Parus caeruleus | Blue Tit | 4 | ||
Parus major | Great Tit | 13 | ||
Certhia brachydactyla | Short-toed Treecreeper | 11 | ||
Oriolus oriolus | Eurasian Golden Oriole | 8 | ||
Lanius collurio | Red-backed Shrike | 1 | ||
Carduelis chloris | European Greenfinch | 1 | ||
Emberiza cirlus | Cirl Bunting | 12 | ||
Total individus |
0 | total_total |