Espècie | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2013-2023 | ||
Ixobrychus minutus | Little Bittern | 8 | 9 | 7 | 12 | 9 | 4 | 16 | 8 | 8 | 2 | |||
Nycticorax nycticorax | Black-crowned Night Heron | 1 | 1 | |||||||||||
Egretta garzetta | Little Egret | 2 | 2 | 2 | ||||||||||
Anas platyrhynchos | Mallard | 2 | 4 | 1 | 1 | |||||||||
Accipiter nisus | Eurasian Sparrowhawk | 1 | 2 | 1 | 1 | |||||||||
Falco tinnunculus | Common Kestrel | 1 | 1 | 1 | ||||||||||
Falco subbuteo | Eurasian Hobby | 1 | ||||||||||||
Rallus aquaticus | Water Rail | 1 | 5 | 3 | 5 | 2 | 4 | 3 | ||||||
Porzana porzana | Spotted Crake | 3 | 1 | 2 | 1 | 3 | 3 | 3 | ||||||
Porzana parva | Little Crake | 1 | 2 | 1 | 3 | 1 | ||||||||
Gallinula chloropus | Common Moorhen | 1 | 2 | 1 | 2 | 2 | ||||||||
Lymnocryptes minimus | Jack Snipe | 1 | ||||||||||||
Gallinago gallinago | Common Snipe | 2 | 1 | 3 | ||||||||||
Tringa ochropus | Green Sandpiper | 1 | ||||||||||||
Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2 | ||||||||||
Columba palumbus | Common Wood Pigeon | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Streptopelia turtur | European Turtle Dove | 2 | ||||||||||||
Clamator glandarius | Great Spotted Cuckoo | 1 | ||||||||||||
Cuculus canorus | Common Cuckoo | 1 | 2 | 2 | 2 | 1 | ||||||||
Tyto alba | Barn Owl | 1 | ||||||||||||
Otus scops | Eurasian Scops Owl | 4 | 9 | 3 | 5 | 7 | 6 | 12 | 13 | 14 | 22 | |||
Athene noctua | Little Owl | 1 | 2 | |||||||||||
Asio otus | Long-eared Owl | 1 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
Asio flammeus | Short-eared Owl | 1 | 2 | |||||||||||
Caprimulgus europaeus | European Nightjar | 4 | 2 | 1 | 3 | 5 | 6 | 2 | 8 | |||||
Apus apus | Common Swift | 1 | 3 | 6 | 4 | 1 | 1 | 1 | 5 | |||||
Apus pallidus | Pallid Swift | 1 | 12 | |||||||||||
Alcedo atthis | Common Kingfisher | 13 | 14 | 13 | 19 | 21 | 8 | 21 | 1 | 11 | 11 | 28 | ||
Merops apiaster | European Bee-eater | 1 | 2 | 2 | ||||||||||
Upupa epops | Eurasian Hoopoe | 6 | 5 | 3 | 2 | 3 | 5 | 1 | 1 | 3 | 6 | 8 | ||
Jynx torquilla | Eurasian Wryneck | 2 | 4 | 3 | 1 | 3 | 4 | 4 | 6 | 2 | 4 | |||
Picus viridis | Iberian Green Woodpecker | 1 | 1 | 3 | ||||||||||
Dendrocopos major | Great Spotted Woodpecker | 1 | ||||||||||||
Dendrocopos minor | Lesser Spotted Woodpecker | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | |||||
Galerida cristata | Crested Lark | 1 | 1 | 3 | 1 | 2 | 4 | |||||||
Riparia riparia | Sand Martin | 9 | 29 | 3 | 14 | 22 | 5 | 137 | 1 | 48 | 69 | 41 | ||
Ptyonoprogne rupestris | Eurasian Crag Martin | 1 | ||||||||||||
Hirundo rustica | Barn Swallow | 104 | 150 | 52 | 230 | 337 | 46 | 968 | 392 | 400 | 217 | |||
Hirundo daurica | Red-rumped Swallow | 1 | 2 | 2 | 1 | |||||||||
Delichon urbicum | Common House Martin | 9 | 2 | 4 | 1 | 3 | ||||||||
Anthus trivialis | Tree Pipit | 1 | 1 | 2 | 1 | |||||||||
Anthus pratensis | Meadow Pipit | 2 | 1 | 6 | 5 | 1 | 2 | 6 | ||||||
Motacilla flava | Yellow Wagtail | 1 | 3 | 9 | 7 | 27 | 24 | 18 | 9 | 10 | 12 | |||
Motacilla cinerea | Grey Wagtail | 1 | ||||||||||||
Troglodytes troglodytes | Eurasian Wren | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | |||||
Prunella modularis | Dunnock | 4 | 6 | 2 | 4 | 3 | 4 | 3 | 1 | 7 | 13 | |||
Erithacus rubecula | European Robin | 107 | 130 | 208 | 81 | 45 | 62 | 138 | 40 | 100 | 237 | 119 | ||
Luscinia megarhynchos | Common Nightingale | 64 | 42 | 58 | 59 | 60 | 71 | 79 | 76 | 86 | 100 | |||
Luscinia svecica | Bluethroat | 6 | 9 | 17 | 10 | 1 | 10 | 24 | 6 | 16 | 13 | 39 | ||
Phoenicurus ochruros | Black Redstart | 2 | 2 | 1 | ||||||||||
Phoenicurus phoenicurus | Common Redstart | 17 | 9 | 18 | 8 | 19 | 2 | 17 | 18 | 13 | 29 | |||
Saxicola rubetra | Whinchat | 2 | 4 | 1 | 6 | 3 | 6 | 5 | 4 | 9 | ||||
Saxicola torquata | Stonechat | 1 | 3 | 8 | 4 | 3 | 7 | 11 | 9 | 10 | 8 | |||
Oenanthe oenanthe | Northern Wheatear | 1 | ||||||||||||
Turdus merula | Common Blackbird | 28 | 32 | 16 | 15 | 15 | 35 | 17 | 5 | 23 | 22 | 20 | ||
Turdus pilaris | Fieldfare | 1 | ||||||||||||
Turdus philomelos | Song Thrush | 41 | 21 | 21 | 10 | 4 | 20 | 14 | 11 | 27 | 19 | 15 | ||
Turdus iliacus | Redwing | 2 | 1 | 1 | ||||||||||
Cettia cetti | Cetti's Warbler | 58 | 88 | 82 | 93 | 42 | 61 | 59 | 29 | 58 | 65 | 80 | ||
Cisticola juncidis | Zitting Cisticola | 3 | 11 | 7 | 10 | 9 | 3 | 13 | 2 | 19 | 12 | 20 | ||
Locustella naevia | Common Grasshopper Warbler | 1 | 3 | 2 | 6 | 16 | 4 | 9 | 6 | 1 | 9 | |||
Locustella luscinioides | Savi's Warbler | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
Acrocephalus melanopogon | Moustached Warbler | 6 | 22 | 46 | 24 | 1 | 28 | 33 | 11 | 39 | 25 | 87 | ||
Acrocephalus schoenobaenus | Sedge Warbler | 40 | 28 | 45 | 31 | 25 | 21 | 52 | 1 | 60 | 67 | 85 | ||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 968 | 748 | 452 | 1054 | 920 | 922 | 927 | 1008 | 612 | 1958 | |||
Acrocephalus arundinaceus | Great Reed Warbler | 101 | 108 | 158 | 123 | 100 | 96 | 147 | 174 | 122 | 193 | |||
Hippolais icterina | Icterine Warbler | 1 | 5 | 1 | 4 | 1 | 4 | |||||||
Hippolais polyglotta | Melodious Warbler | 47 | 22 | 27 | 33 | 28 | 27 | 20 | 28 | 11 | 20 | |||
Sylvia cantillans | Subalpine Warbler | 24 | 16 | 13 | 9 | 10 | 13 | 12 | 18 | 17 | 28 | |||
Sylvia melanocephala | Sardinian Warbler | 10 | 15 | 14 | 10 | 10 | 11 | 19 | 10 | 15 | 28 | 30 | ||
Sylvia hortensis | Orphean Warbler | 2 | 1 | 2 | ||||||||||
Sylvia communis | Common Whitethroat | 20 | 2 | 6 | 7 | 11 | 4 | 22 | 15 | 7 | 11 | |||
Sylvia borin | Garden Warbler | 32 | 21 | 23 | 17 | 17 | 6 | 26 | 9 | 4 | 16 | |||
Sylvia atricapilla | Eurasian Blackcap | 275 | 254 | 244 | 180 | 141 | 183 | 349 | 15 | 183 | 228 | 259 | ||
Phylloscopus bonelli | Western Bonelli's Warbler | 2 | 2 | 3 | 1 | 2 | ||||||||
Phylloscopus sibilatrix | Wood Warbler | 48 | 4 | 38 | 41 | 1 | 5 | 3 | ||||||
Phylloscopus collybita | Common Chiffchaff | 138 | 361 | 386 | 565 | 20 | 91 | 317 | 99 | 272 | 277 | 362 | ||
Phylloscopus ibericus | Iberian Chiffchaff | 6 | 1 | |||||||||||
Phylloscopus trochilus | Willow Warbler | 116 | 75 | 94 | 58 | 54 | 22 | 77 | 63 | 74 | 67 | |||
Regulus regulus | Goldcrest | 2 | 3 | 1 | 1 | |||||||||
Regulus ignicapilla | Firecrest | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 3 | |||||
Muscicapa striata | Spotted Flycatcher | 16 | 4 | 12 | 1 | 5 | 2 | 10 | 12 | 3 | 7 | |||
Ficedula hypoleuca | European Pied Flycatcher | 131 | 107 | 52 | 54 | 51 | 18 | 71 | 40 | 34 | 86 | |||
Panurus biarmicus | Bearded Reedling | 1 | ||||||||||||
Aegithalos caudatus | Long-tailed Tit | 15 | 13 | 12 | 8 | 28 | 11 | 20 | 20 | 27 | 25 | |||
Parus caeruleus | Blue Tit | 33 | 6 | 7 | 81 | 2 | 121 | 6 | 27 | 29 | 17 | |||
Parus major | Great Tit | 14 | 15 | 17 | 24 | 35 | 25 | 23 | 7 | 17 | 19 | 19 | ||
Certhia brachydactyla | Short-toed Treecreeper | 1 | 5 | 3 | 1 | 4 | 2 | 1 | 5 | 2 | ||||
Remiz pendulinus | Eurasian Penduline Tit | 20 | 5 | 12 | 23 | 10 | 7 | 20 | 13 | 22 | ||||
Oriolus oriolus | Eurasian Golden Oriole | 4 | 1 | 3 | 2 | 3 | 4 | 2 | ||||||
Lanius collurio | Red-backed Shrike | 1 | ||||||||||||
Lanius senator | Woodchat Shrike | 1 | 1 | 1 | 1 | 4 | ||||||||
Garrulus glandarius | Eurasian Jay | 1 | 2 | 1 | 1 | 1 | ||||||||
Sturnus vulgaris | Common Starling | 81 | 153 | 98 | 103 | 65 | 54 | 53 | 16 | 3 | 11 | |||
Passer domesticus | House Sparrow | 21 | 20 | 21 | 50 | 18 | 39 | 18 | 3 | 5 | 17 | 3 | ||
Passer montanus | Eurasian Tree Sparrow | 1 | 6 | 14 | 5 | 6 | 2 | 3 | ||||||
Petronia petronia | Rock Sparrow | 1 | ||||||||||||
Euplectes afer | Yellow-crowned Bishop | 1 | ||||||||||||
Estrilda astrild | Common Waxbill | 1 | ||||||||||||
Fringilla coelebs | Common Chaffinch | 6 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 10 | 14 | |||
Fringilla montifringilla | Brambling | 1 | ||||||||||||
Serinus serinus | European Serin | 24 | 43 | 38 | 55 | 14 | 53 | 60 | 4 | 20 | 30 | 41 | ||
Carduelis chloris | European Greenfinch | 28 | 36 | 16 | 42 | 8 | 28 | 18 | 27 | 24 | 21 | |||
Carduelis carduelis | European Goldfinch | 90 | 82 | 71 | 111 | 54 | 61 | 86 | 3 | 71 | 54 | 72 | ||
Carduelis spinus | Eurasian Siskin | 2 | ||||||||||||
Carduelis cannabina | Common Linnet | 1 | 2 | 3 | 5 | 6 | 1 | 3 | ||||||
Emberiza cirlus | Cirl Bunting | 10 | 7 | |||||||||||
Emberiza cia | Rock Bunting | 1 | ||||||||||||
Emberiza schoeniclus | Common Reed Bunting | 47 | 42 | 43 | 105 | 163 | 68 | 49 | 57 | 67 | 124 | |||
Emberiza calandra | Corn bunting | 1 | 2 | 2 | 1 | |||||||||
Total individus |
Total 2013 | Total 2014 | Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | total_total |