| Espècie | 2013-2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2013-2026 | ||
| Anas platyrhynchos | Mallard | 2 | 4 | 1 | 1 | 4 | 3 | ||||||
| Mareca strepera | Gadwall | 1 | |||||||||||
| Botaurus minutus | Little Bittern | 45 | 4 | 16 | 8 | 8 | 2 | 11 | 10 | 1 | |||
| Nycticorax nycticorax | Black-crowned Night Heron | 1 | 1 | 1 | |||||||||
| Egretta garzetta | Little Egret | 4 | 3 | ||||||||||
| Ardea purpurea | Purple Heron | 1 | |||||||||||
| Accipiter nisus | Eurasian Sparrowhawk | 3 | 1 | 1 | 1 | ||||||||
| Buteo buteo | Common Buzzard | 1 | |||||||||||
| Falco tinnunculus | Common Kestrel | 1 | 1 | 1 | |||||||||
| Falco subbuteo | Eurasian Hobby | 1 | 1 | 1 | |||||||||
| Rallus aquaticus | Water Rail | 9 | 5 | 2 | 4 | 3 | 3 | 3 | 1 | ||||
| Porzana porzana | Spotted Crake | 6 | 1 | 3 | 3 | 3 | |||||||
| Zapornia parva | Little Crake | 3 | 1 | 3 | 1 | 2 | |||||||
| Gallinula chloropus | Common Moorhen | 4 | 2 | 2 | 3 | 1 | |||||||
| Lymnocryptes minimus | Jack Snipe | 1 | 1 | ||||||||||
| Gallinago gallinago | Common Snipe | 3 | 3 | 1 | |||||||||
| Tringa ochropus | Green Sandpiper | 1 | 3 | ||||||||||
| Tringa glareola | Wood Sandpiper | 2 | |||||||||||
| Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2 | 2 | ||||||||
| Columba palumbus | Common Wood Pigeon | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Streptopelia decaocto | Eurasian Collared Dove | 1 | |||||||||||
| Streptopelia turtur | European Turtle Dove | 2 | |||||||||||
| Cuculus canorus | Common Cuckoo | 3 | 2 | 2 | 1 | 1 | 2 | ||||||
| Clamator glandarius | Great Spotted Cuckoo | 1 | |||||||||||
| Tyto alba | Western Barn Owl | 1 | |||||||||||
| Otus scops | Eurasian Scops Owl | 28 | 6 | 12 | 13 | 14 | 23 | 8 | 15 | 1 | |||
| Athene noctua | Little Owl | 1 | 2 | ||||||||||
| Asio otus | Long-eared Owl | 2 | 1 | 3 | 2 | 1 | 1 | 3 | |||||
| Asio flammeus | Short-eared Owl | 1 | 2 | 1 | 1 | ||||||||
| Caprimulgus europaeus | European Nightjar | 7 | 3 | 5 | 6 | 2 | 8 | 2 | 3 | ||||
| Apus apus | Common Swift | 14 | 1 | 1 | 1 | 5 | 19 | ||||||
| Apus pallidus | Pallid Swift | 1 | 12 | ||||||||||
| Alcedo atthis | Common Kingfisher | 80 | 8 | 21 | 1 | 11 | 11 | 26 | 15 | 24 | 2 | ||
| Merops apiaster | European Bee-eater | 1 | 2 | 2 | |||||||||
| Upupa epops | Eurasian Hoopoe | 19 | 5 | 1 | 1 | 3 | 6 | 8 | 8 | 8 | |||
| Jynx torquilla | Eurasian Wryneck | 13 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | ||||
| Picus sharpei | Iberian Green Woodpecker | 1 | 1 | 3 | |||||||||
| Dendrocopos major | Great Spotted Woodpecker | 1 | |||||||||||
| Dryobates minor | Lesser Spotted Woodpecker | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Galerida cristata | Crested Lark | 2 | 3 | 1 | 2 | 5 | 2 | 1 | |||||
| Riparia riparia | Sand Martin | 77 | 5 | 137 | 1 | 48 | 69 | 41 | 114 | 59 | |||
| Ptyonoprogne rupestris | Eurasian Crag Martin | 1 | |||||||||||
| Hirundo rustica | Barn Swallow | 873 | 46 | 968 | 392 | 400 | 220 | 431 | 115 | ||||
| Cecropis rufula | European Red-rumped Swallow | 3 | 2 | 1 | |||||||||
| Delichon urbicum | Western House Martin | 15 | 1 | 3 | 4 | ||||||||
| Anthus trivialis | Tree Pipit | 2 | 2 | 1 | |||||||||
| Anthus pratensis | Meadow Pipit | 3 | 6 | 5 | 1 | 2 | 6 | 1 | |||||
| Motacilla flava | Western Yellow Wagtail | 47 | 24 | 18 | 9 | 10 | 13 | 11 | 17 | ||||
| Motacilla cinerea | Grey Wagtail | 1 | 1 | ||||||||||
| Troglodytes troglodytes | Eurasian Wren | 4 | 2 | 4 | 2 | 4 | 2 | 1 | |||||
| Prunella modularis | Dunnock | 16 | 3 | 4 | 3 | 1 | 7 | 13 | 4 | 6 | 1 | ||
| Erithacus rubecula | European Robin | 571 | 62 | 138 | 40 | 100 | 237 | 118 | 126 | 119 | 21 | ||
| Luscinia megarhynchos | Common Nightingale | 283 | 71 | 79 | 76 | 86 | 102 | 89 | 73 | ||||
| Luscinia svecica | Bluethroat | 43 | 10 | 24 | 6 | 16 | 13 | 33 | 16 | 21 | |||
| Phoenicurus ochruros | Black Redstart | 2 | 2 | 1 | 1 | ||||||||
| Phoenicurus phoenicurus | Common Redstart | 71 | 2 | 17 | 18 | 13 | 29 | 17 | 19 | ||||
| Saxicola rubetra | Whinchat | 13 | 3 | 6 | 5 | 4 | 9 | 2 | 4 | ||||
| Saxicola rubicola | European Stonechat | 19 | 7 | 11 | 9 | 10 | 9 | 5 | 21 | ||||
| Oenanthe oenanthe | Northern Wheatear | 1 | 1 | ||||||||||
| Turdus merula | Common Blackbird | 106 | 35 | 17 | 5 | 23 | 22 | 20 | 24 | 29 | 4 | ||
| Turdus pilaris | Fieldfare | 1 | |||||||||||
| Turdus philomelos | Song Thrush | 97 | 20 | 14 | 11 | 27 | 19 | 15 | 28 | 18 | 4 | ||
| Turdus iliacus | Redwing | 2 | 1 | 1 | |||||||||
| Cettia cetti | Cetti's Warbler | 363 | 61 | 59 | 29 | 58 | 65 | 80 | 65 | 64 | 10 | ||
| Cisticola juncidis | Zitting Cisticola | 40 | 3 | 13 | 2 | 19 | 12 | 21 | 11 | 18 | |||
| Locustella naevia | Common Grasshopper Warbler | 28 | 4 | 9 | 6 | 1 | 9 | 6 | 2 | ||||
| Locustella luscinioides | Savi's Warbler | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||
| Acrocephalus melanopogon | Moustached Warbler | 99 | 28 | 33 | 11 | 39 | 25 | 90 | 89 | 61 | 9 | ||
| Acrocephalus paludicola | Aquatic Warbler | 1 | |||||||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 169 | 21 | 52 | 1 | 60 | 67 | 86 | 67 | 45 | |||
| Acrocephalus scirpaceus | Common Reed Warbler | 4142 | 922 | 927 | 1008 | 612 | 1975 | 1006 | 919 | ||||
| Acrocephalus arundinaceus | Great Reed Warbler | 590 | 96 | 147 | 174 | 122 | 201 | 96 | 88 | ||||
| Hippolais icterina | Icterine Warbler | 11 | 1 | 4 | 1 | ||||||||
| Hippolais polyglotta | Melodious Warbler | 157 | 27 | 20 | 28 | 11 | 20 | 19 | 24 | ||||
| Sylvia atricapilla | Eurasian Blackcap | 1094 | 183 | 349 | 15 | 183 | 228 | 257 | 250 | 197 | 10 | ||
| Sylvia borin | Garden Warbler | 110 | 6 | 26 | 9 | 4 | 17 | 7 | 13 | ||||
| Curruca hortensis | Western Orphean Warbler | 3 | 2 | ||||||||||
| Curruca communis | Common Whitethroat | 46 | 4 | 22 | 15 | 7 | 11 | 7 | 8 | ||||
| Curruca iberiae | Western Subalpine Warbler | 72 | 13 | 12 | 18 | 17 | 28 | 13 | 35 | ||||
| Curruca melanocephala | Sardinian Warbler | 59 | 11 | 19 | 10 | 15 | 28 | 31 | 31 | 31 | 8 | ||
| Phylloscopus bonelli | Western Bonelli's Warbler | 2 | 2 | 3 | 1 | 2 | 2 | ||||||
| Phylloscopus sibilatrix | Wood Warbler | 90 | 41 | 1 | 5 | 3 | 2 | 2 | |||||
| Phylloscopus ibericus | Iberian Chiffchaff | 6 | 1 | ||||||||||
| Phylloscopus collybita | Common Chiffchaff | 1470 | 91 | 317 | 99 | 272 | 277 | 361 | 279 | 359 | 97 | ||
| Phylloscopus trochilus | Willow Warbler | 397 | 22 | 77 | 63 | 74 | 66 | 90 | 102 | ||||
| Regulus regulus | Goldcrest | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| Regulus ignicapilla | Common Firecrest | 16 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 1 | |||
| Muscicapa striata | Spotted Flycatcher | 38 | 2 | 10 | 12 | 3 | 8 | 8 | 6 | ||||
| Ficedula hypoleuca | European Pied Flycatcher | 395 | 18 | 71 | 40 | 34 | 81 | 90 | 52 | ||||
| Panurus biarmicus | Bearded Reedling | 1 | |||||||||||
| Aegithalos caudatus | Long-tailed Tit | 76 | 11 | 20 | 20 | 27 | 26 | 22 | 30 | ||||
| Cyanistes caeruleus | Eurasian Blue Tit | 129 | 121 | 6 | 27 | 29 | 18 | 15 | 14 | 6 | |||
| Parus major | Great Tit | 105 | 25 | 23 | 7 | 17 | 19 | 21 | 24 | 26 | 8 | ||
| Certhia brachydactyla | Short-toed Treecreeper | 10 | 4 | 2 | 1 | 5 | 2 | 4 | 4 | 1 | |||
| Remiz pendulinus | Eurasian Penduline Tit | 60 | 10 | 7 | 20 | 13 | 22 | 31 | 15 | 1 | |||
| Oriolus oriolus | Eurasian Golden Oriole | 10 | 3 | 4 | 2 | 1 | 1 | ||||||
| Lanius collurio | Red-backed Shrike | 1 | 1 | ||||||||||
| Lanius senator | Woodchat Shrike | 2 | 1 | 1 | 4 | 2 | 2 | ||||||
| Garrulus glandarius | Eurasian Jay | 3 | 1 | 1 | 1 | 2 | |||||||
| Pica pica | Eurasian Magpie | 2 | |||||||||||
| Sturnus unicolor / vulgaris | 5 | ||||||||||||
| Sturnus vulgaris | Common Starling | 500 | 54 | 53 | 16 | 3 | 11 | 5 | 7 | 2 | |||
| Passer domesticus | House Sparrow | 130 | 39 | 18 | 3 | 5 | 17 | 3 | 11 | 9 | |||
| Passer montanus | Eurasian Tree Sparrow | 21 | 5 | 6 | 2 | 3 | 2 | 11 | |||||
| Petronia petronia | Rock Sparrow | 1 | 1 | ||||||||||
| Euplectes afer | Yellow-crowned Bishop | 1 | |||||||||||
| Estrilda astrild | Common Waxbill | 1 | |||||||||||
| Fringilla coelebs | Eurasian Chaffinch | 17 | 2 | 3 | 5 | 3 | 10 | 14 | 8 | 16 | |||
| Fringilla montifringilla | Brambling | 1 | |||||||||||
| Serinus serinus | European Serin | 174 | 53 | 60 | 4 | 20 | 30 | 43 | 41 | 23 | 3 | ||
| Chloris chloris | European Greenfinch | 130 | 28 | 18 | 27 | 24 | 21 | 8 | 21 | ||||
| Carduelis carduelis | European Goldfinch | 408 | 61 | 86 | 3 | 71 | 54 | 70 | 58 | 50 | |||
| Spinus spinus | Eurasian Siskin | 2 | |||||||||||
| Linaria cannabina | Common Linnet | 6 | 5 | 6 | 1 | 3 | 2 | ||||||
| Coccothraustes coccothraustes | Hawfinch | 1 | |||||||||||
| Emberiza cirlus | Cirl Bunting | 17 | 1 | ||||||||||
| Emberiza cia | Rock Bunting | 1 | |||||||||||
| Emberiza schoeniclus | Common Reed Bunting | 237 | 163 | 68 | 49 | 57 | 67 | 124 | 49 | 69 | 21 | ||
| Emberiza calandra | Corn Bunting | 5 | 1 | 1 | 1 | ||||||||
Total individus |
Total 2013-2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |