Espècie | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2015-2024 | ||
Actitis hypoleucos | Common Sandpiper | 2 | |||||||||||
Columba livia | Common Pigeon | 1 | 2 | 1 | |||||||||
Streptopelia decaocto | Eurasian Collared Dove | 6 | 5 | 1 | 26 | 49 | 3 | 3 | 15 | 17 | |||
Streptopelia turtur | European Turtle Dove | 8 | 8 | 2 | 1 | 7 | |||||||
Streptopelia senegalensis | Laughing Dove | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Otus scops | Eurasian Scops Owl | 1 | 5 | 1 | 2 | 1 | 2 | 2 | |||||
Caprimulgus ruficollis | Red-necked Nightjar | 1 | 1 | 1 | 1 | ||||||||
Merops persicus | Blue-cheeked Bee-eater | 2 | 1 | 1 | 5 | ||||||||
Merops apiaster | European Bee-eater | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Upupa epops | Eurasian Hoopoe | 7 | 13 | 12 | 4 | 4 | 6 | 2 | |||||
Jynx torquilla | Eurasian Wryneck | 2 | 1 | 6 | 3 | 1 | 5 | 2 | |||||
Ammomanes cincturus | Bar-tailed desert lark | 1 | 1 | ||||||||||
Calandrella brachydactyla | Greater Short-toed Lark | 8 | |||||||||||
Galerida cristata | Crested Lark | 1 | 4 | ||||||||||
Riparia riparia | Sand Martin | 1 | 1 | 1 | 2 | 1 | |||||||
Hirundo rustica | Barn Swallow | 1 | 2 | 17 | 26 | 3 | 18 | 37 | 51 | ||||
Delichon urbicum | Common House Martin | 4 | 1 | 2 | |||||||||
Anthus trivialis | Tree Pipit | 2 | 3 | 5 | 3 | 7 | 1 | 2 | |||||
Motacilla flava | Yellow Wagtail | 6 | 4 | 7 | 2 | 1 | 1 | 2 | |||||
Motacilla alba | White Wagtail | 1 | 2 | 1 | |||||||||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | 1 | 5 | 12 | 11 | 20 | 8 | ||||||
Luscinia megarhynchos | Common Nightingale | 39 | 28 | 94 | 148 | 1 | 65 | 38 | 27 | ||||
Luscinia svecica | Bluethroat | 2 | 2 | 1 | |||||||||
Phoenicurus ochruros | Black Redstart | 1 | 1 | 1 | |||||||||
Phoenicurus phoenicurus | Common Redstart | 36 | 41 | 75 | 126 | 2 | 33 | 81 | 53 | ||||
Phoenicurus moussieri | Moussier's Redstart | 1 | |||||||||||
Saxicola rubetra | Whinchat | 8 | 7 | 2 | 25 | 10 | |||||||
Oenanthe isabellina | Isabelline Wheatear | 1 | 1 | ||||||||||
Oenanthe oenanthe | Northern Wheatear | 1 | 9 | 2 | 2 | 20 | 8 | ||||||
Oenanthe seebohmi | 3 | ||||||||||||
Oenanthe hispanica | Black-eared Wheatear | 1 | 4 | 5 | 1 | 4 | 10 | 15 | |||||
Oenanthe deserti | Desert Wheatear | 2 | |||||||||||
Oenanthe leucopyga | White-crowned Wheatear | 3 | 1 | 3 | 3 | 8 | 1 | ||||||
Monticola saxatilis | Rufous-tailed Rock Thrush | 1 | |||||||||||
Turdus merula | Common Blackbird | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Cettia cetti | Cetti's Warbler | 1 | |||||||||||
Locustella naevia | Common Grasshopper Warbler | 1 | 4 | 7 | 2 | 2 | 3 | ||||||
Acrocephalus schoenobaenus | Sedge Warbler | 13 | 2 | 3 | 3 | 3 | 2 | ||||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 16 | 4 | 40 | 113 | 9 | 13 | 11 | |||||
Acrocephalus arundinaceus | Great Reed Warbler | 2 | 1 | 2 | |||||||||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 18 | 24 | 32 | 51 | 26 | 44 | 15 | |||||
Iduna opaca | Western olivaceous warbler | 17 | 6 | 26 | 90 | 12 | |||||||
Hippolais icterina | Icterine Warbler | 1 | |||||||||||
Hippolais polyglotta | Melodious Warbler | 3 | 7 | 25 | 29 | 19 | 41 | 27 | |||||
Sylvia cantillans | Subalpine Warbler | 12 | 262 | 213 | 293 | 21 | 141 | 131 | 167 | ||||
Sylvia melanocephala | Sardinian Warbler | 4 | 5 | 2 | 2 | 23 | 6 | 2 | 15 | 6 | |||
Sylvia hortensis | Orphean Warbler | 7 | 1 | 8 | 6 | 2 | 2 | ||||||
Sylvia communis | Common Whitethroat | 1 | 9 | 33 | 44 | 2 | 18 | 20 | 27 | ||||
Sylvia borin | Garden Warbler | 2 | 1 | 25 | 68 | 7 | 4 | 8 | |||||
Sylvia atricapilla | Eurasian Blackcap | 3 | 9 | 1 | 7 | 6 | 2 | 4 | 1 | ||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | |||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 35 | 95 | 164 | 144 | 1 | 175 | 86 | 75 | ||||
Phylloscopus sibilatrix | Wood Warbler | 10 | 4 | 7 | 5 | 10 | 7 | ||||||
Phylloscopus collybita | Common Chiffchaff | 3 | 73 | 2 | 14 | 29 | 24 | 8 | 5 | 2 | |||
Phylloscopus ibericus | Iberian Chiffchaff | 1 | 6 | 8 | 11 | 3 | 2 | 13 | |||||
Phylloscopus trochilus | Willow Warbler | 47 | 82 | 86 | 93 | 2 | 46 | 21 | 55 | ||||
Muscicapa striata | Spotted Flycatcher | 1 | 10 | 24 | 6 | 12 | 14 | ||||||
Ficedula albicollis | Collared Flycatcher | 2 | |||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 3 | 1 | 42 | 96 | 40 | 44 | 7 | |||||
Turdoides fulvus | Fulvous Babbler | 1 | 1 | ||||||||||
Oriolus oriolus | Eurasian Golden Oriole | 3 | 2 | 1 | 1 | ||||||||
Lanius excubitor | 2 | ||||||||||||
Lanius meridionalis | Southern Grey Shrike | 2 | 1 | 1 | 1 | 5 | |||||||
Lanius senator | Woodchat Shrike | 6 | 40 | 233 | 97 | 84 | 92 | 123 | |||||
Passer domesticus | House Sparrow | 1 | 4 | 1 | 295 | 357 | 150 | 111 | 108 | 79 | |||
Passer hispaniolensis | Spanish Sparrow | 48 | 4 | 6 | 3 | ||||||||
Passer simplex | Desert Sparrow | 5 | 6 | 1 | 4 | 7 | 8 | ||||||
Carduelis chloris | European Greenfinch | 1 | |||||||||||
Bucanetes githagineus | Trumpeter finch | 1 | 4 | 2 | 1 | ||||||||
Emberiza hortulana | Ortolan Bunting | 1 | |||||||||||
Passer domesticus x Passer hispaniolensis | House x Spanish Sparrow | 6 | 6 | ||||||||||
Total individus |
Total 2015 | Total 2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | total_total |