| Espècie | 2008-2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2008-2026 | ||
| Caprimulgus ruficollis | Red-necked Nightjar | 5 | 1 | 1 | 1 | |||||||
| Caprimulgus europaeus | European Nightjar | 1 | ||||||||||
| Clamator glandarius | Great Spotted Cuckoo | 1 | ||||||||||
| Cuculus canorus | Common Cuckoo | 1 | ||||||||||
| Columba livia | Rock Dove | 2 | 2 | 1 | 1 | |||||||
| Streptopelia turtur | European Turtle Dove | 77 | 8 | 2 | 1 | 7 | 7 | 5 | ||||
| Streptopelia decaocto | Eurasian Collared Dove | 116 | 49 | 3 | 3 | 15 | 17 | 8 | 22 | |||
| Spilopelia senegalensis | Laughing Dove | 12 | 2 | 1 | 1 | 1 | 1 | |||||
| Gallinula chloropus | Common Moorhen | 1 | ||||||||||
| Charadrius dubius | Little Ringed Plover | 3 | 3 | |||||||||
| Actitis hypoleucos | Common Sandpiper | 23 | 2 | |||||||||
| Tringa ochropus | Green Sandpiper | 4 | 2 | |||||||||
| Tringa glareola | Wood Sandpiper | 1 | ||||||||||
| Calidris minuta | Little Stint | 1 | ||||||||||
| Otus scops | Eurasian Scops Owl | 34 | 2 | 1 | 2 | 2 | 3 | |||||
| Upupa epops | Eurasian Hoopoe | 66 | 12 | 4 | 4 | 6 | 2 | 12 | ||||
| Merops persicus | Blue-cheeked Bee-eater | 26 | 1 | 1 | 5 | 3 | ||||||
| Merops apiaster | European Bee-eater | 94 | 1 | 2 | 1 | 1 | 10 | |||||
| Jynx torquilla | Eurasian Wryneck | 53 | 3 | 1 | 5 | 2 | 5 | 6 | ||||
| Oriolus oriolus | Eurasian Golden Oriole | 23 | 2 | 1 | 1 | 1 | ||||||
| Lanius excubitor elegans | Great Grey Shrike | 23 | 1 | 1 | 1 | 5 | 2 | 7 | ||||
| Lanius senator | Woodchat Shrike | 993 | 97 | 84 | 92 | 123 | 28 | 216 | ||||
| Corvus ruficollis | Brown-necked Raven | 1 | ||||||||||
| Ammomanes cinctura | Bar-tailed Lark | 6 | 2 | 2 | ||||||||
| Galerida macrorhyncha | Maghreb Lark | 3 | 1 | 4 | ||||||||
| Calandrella brachydactyla | Greater Short-toed Lark | 248 | 8 | |||||||||
| Riparia riparia | Sand Martin | 14 | 2 | 1 | 5 | |||||||
| Hirundo rustica | Barn Swallow | 222 | 26 | 3 | 18 | 37 | 52 | 1 | 15 | |||
| Delichon urbicum | Western House Martin | 24 | 1 | 2 | 8 | |||||||
| Cecropis rufula | European Red-rumped Swallow | 1 | ||||||||||
| Cettia cetti | Cetti's Warbler | 1 | 1 | |||||||||
| Phylloscopus sibilatrix | Wood Warbler | 88 | 7 | 5 | 10 | 7 | 8 | 3 | ||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 1237 | 144 | 1 | 175 | 86 | 74 | 94 | 133 | |||
| Phylloscopus inornatus | Yellow-browed Warbler | 1 | 1 | |||||||||
| Phylloscopus proregulus | Pallas's Leaf Warbler | 1 | 1 | |||||||||
| Phylloscopus trochilus | Willow Warbler | 1060 | 93 | 2 | 46 | 21 | 55 | 67 | 88 | |||
| Phylloscopus collybita | Common Chiffchaff | 224 | 29 | 24 | 8 | 5 | 2 | 18 | 16 | |||
| Phylloscopus ibericus | Iberian Chiffchaff | 182 | 11 | 3 | 2 | 13 | 11 | 10 | ||||
| Acrocephalus arundinaceus | Great Reed Warbler | 26 | 2 | 2 | 1 | |||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 92 | 3 | 3 | 3 | 2 | 62 | 3 | ||||
| Acrocephalus scirpaceus | Common Reed Warbler | 838 | 113 | 9 | 13 | 11 | 110 | 36 | ||||
| Iduna pallida reiseri | Eastern Olivaceous Warbler | 437 | 51 | 6 | 31 | 15 | 36 | 11 | ||||
| Iduna opaca | Western Olivaceous Warbler | 550 | 90 | 20 | 13 | 12 | 101 | 18 | ||||
| Hippolais polyglotta | Melodious Warbler | 316 | 29 | 19 | 41 | 27 | 24 | 32 | ||||
| Hippolais icterina | Icterine Warbler | 10 | 1 | |||||||||
| Locustella luscinioides | Savi's Warbler | 2 | 2 | |||||||||
| Locustella naevia | Common Grasshopper Warbler | 74 | 7 | 2 | 2 | 3 | 2 | 1 | ||||
| Sylvia atricapilla | Eurasian Blackcap | 91 | 6 | 2 | 4 | 1 | 18 | 1 | ||||
| Sylvia borin | Garden Warbler | 388 | 68 | 7 | 4 | 8 | 12 | 8 | ||||
| Curruca hortensis | Western Orphean Warbler | 53 | 8 | 6 | 2 | 2 | 3 | 3 | ||||
| Curruca deserti | African Desert Warbler | 2 | 1 | |||||||||
| Curruca deserticola | Tristram's Warbler | 11 | ||||||||||
| Curruca melanocephala | Sardinian Warbler | 95 | 23 | 6 | 2 | 15 | 6 | 1 | 4 | |||
| Curruca iberiae | Western Subalpine Warbler | 2019 | 285 | 21 | 141 | 123 | 167 | 70 | 345 | |||
| Curruca subalpina | Moltoni's Warbler | 3 | 1 | 1 | 1 | |||||||
| Curruca cantillans | Eastern Subalpine Warbler | 7 | 7 | |||||||||
| Curruca communis | Common Whitethroat | 272 | 44 | 2 | 18 | 20 | 27 | 8 | 46 | |||
| Curruca conspicillata | Spectacled Warbler | 9 | 1 | |||||||||
| Argya fulva | Fulvous Babbler | 2 | 1 | 2 | 3 | |||||||
| Sturnus vulgaris | Common Starling | 1 | ||||||||||
| Turdus philomelos | Song Thrush | 1 | ||||||||||
| Turdus merula | Common Blackbird | 10 | 3 | 1 | 1 | 1 | 2 | |||||
| Cercotrichas galactotes | Rufous-tailed Scrub Robin | 55 | 12 | 11 | 20 | 8 | 2 | 21 | ||||
| Muscicapa striata | Spotted Flycatcher | 149 | 24 | 6 | 12 | 13 | 40 | 20 | ||||
| Muscicapa tyrrhenica | Mediterranean Flycatcher | 1 | 1 | |||||||||
| Luscinia megarhynchos | Common Nightingale | 1280 | 148 | 1 | 65 | 38 | 28 | 57 | 71 | |||
| Luscinia svecica | Bluethroat | 11 | 1 | 1 | 1 | |||||||
| Ficedula speculigera | Atlas Pied Flycatcher | 3 | 1 | 2 | ||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 531 | 96 | 39 | 42 | 7 | 38 | 42 | ||||
| Ficedula albicollis | Collared Flycatcher | 3 | 2 | |||||||||
| Phoenicurus ochruros | Black Redstart | 4 | 1 | 1 | ||||||||
| Phoenicurus phoenicurus | Common Redstart | 802 | 126 | 2 | 33 | 81 | 52 | 43 | 60 | |||
| Phoenicurus moussieri | Moussier's Redstart | 3 | ||||||||||
| Monticola saxatilis | Common Rock Thrush | 1 | ||||||||||
| Saxicola rubetra | Whinchat | 53 | 7 | 2 | 25 | 10 | 5 | 3 | ||||
| Oenanthe oenanthe | Northern Wheatear | 46 | 2 | 2 | 19 | 8 | 3 | |||||
| Oenanthe seebohmi | Atlas Wheatear | 1 | 3 | 1 | ||||||||
| Oenanthe isabellina | Isabelline Wheatear | 1 | 1 | 1 | ||||||||
| Oenanthe deserti | Desert Wheatear | 2 | 2 | |||||||||
| Oenanthe hispanica | Western Black-eared Wheatear | 21 | 5 | 4 | 9 | 15 | 2 | |||||
| Oenanthe melanoleuca | Eastern Black-eared Wheatear | 1 | 1 | |||||||||
| Oenanthe leucopyga | White-crowned Wheatear | 25 | 3 | 3 | 8 | 1 | 9 | 9 | ||||
| Passer hispaniolensis | Spanish Sparrow | 106 | 6 | 3 | 1 | |||||||
| Passer domesticus | House Sparrow | 1278 | 357 | 150 | 111 | 108 | 80 | 360 | 238 | |||
| Passer simplex | Desert Sparrow | 55 | 6 | 1 | 4 | 7 | 8 | 18 | 5 | |||
| Motacilla flava | Western Yellow Wagtail | 73 | 2 | 1 | 1 | 2 | 101 | |||||
| Motacilla alba | White Wagtail | 56 | 1 | |||||||||
| Anthus trivialis | Tree Pipit | 50 | 3 | 7 | 1 | 2 | 3 | 3 | ||||
| Bucanetes githagineus | Trumpeter Finch | 58 | 2 | 1 | 3 | 1 | ||||||
| Chloris chloris | European Greenfinch | 2 | 1 | |||||||||
| Carduelis carduelis | European Goldfinch | 3 | ||||||||||
| Serinus serinus | European Serin | 5 | ||||||||||
| Emberiza hortulana | Ortolan Bunting | 4 | 1 | 1 | 1 | |||||||
| Emberiza sahari | House Bunting | 1 | ||||||||||
Total individus |
Total 2008-2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |