Espècie | 2013-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2013-2025 | ||
Charadrius dubius | Little Ringed Plover | 1 | |||||||||||
Calidris minuta | Little Stint | 1 | |||||||||||
Tringa ochropus | Green Sandpiper | 2 | |||||||||||
Actitis hypoleucos | Common Sandpiper | 2 | |||||||||||
Columba livia | Common Pigeon | 1 | 2 | 1 | |||||||||
Streptopelia decaocto | Eurasian Collared Dove | 36 | 1 | 26 | 49 | 3 | 3 | 15 | 17 | 5 | |||
Streptopelia turtur | European Turtle Dove | 32 | 8 | 8 | 2 | 1 | 7 | ||||||
Streptopelia senegalensis | Laughing Dove | 5 | 1 | 2 | 1 | 1 | |||||||
Cuculus canorus | Common Cuckoo | 1 | |||||||||||
Otus scops | Eurasian Scops Owl | 13 | 1 | 2 | 1 | 2 | 2 | ||||||
Caprimulgus europaeus | European Nightjar | 1 | |||||||||||
Caprimulgus ruficollis | Red-necked Nightjar | 2 | 1 | 1 | 1 | 1 | |||||||
Merops persicus | Blue-cheeked Bee-eater | 5 | 1 | 1 | 5 | ||||||||
Merops apiaster | European Bee-eater | 28 | 2 | 1 | 2 | 1 | 1 | ||||||
Upupa epops | Eurasian Hoopoe | 9 | 13 | 12 | 4 | 4 | 6 | 2 | |||||
Jynx torquilla | Eurasian Wryneck | 22 | 6 | 3 | 1 | 5 | 2 | 4 | |||||
Ammomanes cincturus | Bar-tailed desert lark | 1 | 1 | ||||||||||
Calandrella brachydactyla | Greater Short-toed Lark | 8 | |||||||||||
Galerida cristata | Crested Lark | 1 | 4 | ||||||||||
Riparia riparia | Sand Martin | 2 | 1 | 2 | 1 | ||||||||
Hirundo rustica | Barn Swallow | 77 | 17 | 26 | 3 | 18 | 37 | 52 | |||||
Delichon urbicum | Common House Martin | 1 | 4 | 1 | 2 | ||||||||
Anthus trivialis | Tree Pipit | 20 | 5 | 3 | 7 | 1 | 2 | ||||||
Motacilla flava | Yellow Wagtail | 11 | 7 | 2 | 1 | 1 | 2 | 30 | |||||
Motacilla alba | White Wagtail | 3 | 1 | ||||||||||
Cercotrichas galactotes | Rufous-tailed Scrub Robin | 23 | 5 | 12 | 11 | 20 | 8 | ||||||
Luscinia megarhynchos | Common Nightingale | 421 | 94 | 148 | 1 | 65 | 38 | 28 | 20 | ||||
Luscinia svecica | Bluethroat | 3 | 2 | 1 | 1 | ||||||||
Phoenicurus ochruros | Black Redstart | 1 | 1 | 1 | |||||||||
Phoenicurus phoenicurus | Common Redstart | 311 | 75 | 126 | 2 | 33 | 81 | 52 | 9 | ||||
Phoenicurus moussieri | Moussier's Redstart | 1 | |||||||||||
Saxicola rubetra | Whinchat | 23 | 8 | 7 | 2 | 25 | 10 | ||||||
Oenanthe isabellina | Isabelline Wheatear | 1 | 1 | ||||||||||
Oenanthe oenanthe | Northern Wheatear | 12 | 9 | 2 | 2 | 19 | 8 | ||||||
Oenanthe seebohmi | Atlas Wheatear | 1 | 3 | ||||||||||
Oenanthe hispanica | Black-eared Wheatear | 3 | 4 | 5 | 1 | 4 | 10 | 15 | |||||
Oenanthe deserti | Desert Wheatear | 2 | |||||||||||
Oenanthe leucopyga | White-crowned Wheatear | 5 | 1 | 3 | 3 | 8 | 1 | 3 | |||||
Monticola saxatilis | Rufous-tailed Rock Thrush | 1 | |||||||||||
Turdus merula | Common Blackbird | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Cettia cetti | Cetti's Warbler | 1 | |||||||||||
Locustella naevia | Common Grasshopper Warbler | 31 | 4 | 7 | 2 | 2 | 3 | ||||||
Locustella luscinioides | Savi's Warbler | 1 | 2 | ||||||||||
Acrocephalus schoenobaenus | Sedge Warbler | 21 | 2 | 3 | 3 | 3 | 2 | 50 | |||||
Acrocephalus scirpaceus | Eurasian Reed Warbler | 244 | 40 | 113 | 9 | 13 | 11 | 11 | |||||
Acrocephalus arundinaceus | Great Reed Warbler | 10 | 1 | 2 | |||||||||
Iduna p. reiseri | (Sahara) Eastern Olivaceous Warbler | 123 | 32 | 51 | 6 | 31 | 15 | 4 | |||||
Iduna opaca | Western olivaceous warbler | 207 | 26 | 90 | 20 | 13 | 12 | 21 | |||||
Hippolais icterina | Icterine Warbler | 1 | 1 | ||||||||||
Hippolais polyglotta | Melodious Warbler | 74 | 25 | 29 | 19 | 41 | 27 | ||||||
Sylvia conspicillata | Spectacled Warbler | 1 | |||||||||||
Sylvia cantillans | Subalpine Warbler | 720 | 213 | 293 | 21 | 141 | 131 | 167 | 52 | ||||
Sylvia melanocephala | Sardinian Warbler | 12 | 2 | 2 | 23 | 6 | 2 | 15 | 6 | 1 | |||
Sylvia hortensis | Orphean Warbler | 25 | 1 | 8 | 6 | 2 | 2 | 2 | |||||
Sylvia communis | Common Whitethroat | 81 | 33 | 44 | 2 | 18 | 20 | 27 | 3 | ||||
Sylvia borin | Garden Warbler | 67 | 25 | 68 | 7 | 4 | 8 | ||||||
Sylvia atricapilla | Eurasian Blackcap | 22 | 1 | 7 | 6 | 2 | 4 | 1 | 11 | ||||
Phylloscopus inornatus | Yellow-browed Warbler | 1 | |||||||||||
Phylloscopus bonelli | Western Bonelli's Warbler | 533 | 164 | 144 | 1 | 175 | 86 | 74 | 48 | ||||
Phylloscopus sibilatrix | Wood Warbler | 38 | 4 | 7 | 5 | 10 | 7 | ||||||
Phylloscopus collybita | Common Chiffchaff | 88 | 2 | 14 | 29 | 24 | 8 | 5 | 2 | 18 | |||
Phylloscopus collybita/ibericus | Iberian Chiffchaff | 1 | |||||||||||
Phylloscopus ibericus | Iberian Chiffchaff | 18 | 8 | 11 | 3 | 2 | 13 | 11 | |||||
Phylloscopus trochilus | Willow Warbler | 334 | 86 | 93 | 2 | 46 | 21 | 55 | 20 | ||||
Muscicapa striata | Spotted Flycatcher | 40 | 10 | 24 | 6 | 12 | 14 | ||||||
Ficedula albicollis | Collared Flycatcher | 1 | 2 | ||||||||||
Ficedula hypoleuca | European Pied Flycatcher | 265 | 42 | 96 | 40 | 44 | 7 | ||||||
Turdoides fulvus | Fulvous Babbler | 1 | 1 | ||||||||||
Oriolus oriolus | Eurasian Golden Oriole | 10 | 3 | 2 | 1 | 1 | |||||||
Lanius excubitor | 2 | ||||||||||||
Lanius meridionalis | Southern Grey Shrike | 3 | 2 | 1 | 1 | 1 | 5 | ||||||
Lanius senator | Woodchat Shrike | 374 | 233 | 97 | 84 | 92 | 123 | 6 | |||||
Passer domesticus | House Sparrow | 43 | 1 | 295 | 357 | 150 | 111 | 108 | 80 | 31 | |||
Passer hispaniolensis | Spanish Sparrow | 49 | 4 | 6 | 3 | ||||||||
Passer simplex | Desert Sparrow | 6 | 6 | 1 | 4 | 7 | 8 | 2 | |||||
Carduelis chloris | European Greenfinch | 1 | |||||||||||
Bucanetes githagineus | Trumpeter finch | 3 | 4 | 2 | 1 | ||||||||
Emberiza hortulana | Ortolan Bunting | 2 | 1 | ||||||||||
Passer domesticus x Passer hispaniolensis | House x Spanish Sparrow | 6 | 6 | ||||||||||
Total individus |
Total 2013-2016 | Total 2017 | Total 2018 | Total 2019 | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 | 0 | total_total |