| Espècie | 2013-2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | 2026 | 2013-2026 | ||
| Charadrius dubius | Little Ringed Plover | 3 | ||||||||||
| Calidris minuta | Little Stint | 1 | ||||||||||
| Tringa ochropus | Green Sandpiper | 2 | ||||||||||
| Actitis hypoleucos | Common Sandpiper | 2 | 2 | |||||||||
| Columba livia | Rock Dove | 1 | 2 | 1 | ||||||||
| Streptopelia decaocto | Eurasian Collared Dove | 37 | 26 | 49 | 3 | 3 | 15 | 17 | 8 | 10 | ||
| Streptopelia turtur | European Turtle Dove | 32 | 8 | 8 | 2 | 1 | 7 | 7 | ||||
| Spilopelia senegalensis | Laughing Dove | 5 | 1 | 2 | 1 | 1 | 1 | |||||
| Cuculus canorus | Common Cuckoo | 1 | ||||||||||
| Otus scops | Eurasian Scops Owl | 13 | 1 | 2 | 1 | 2 | 2 | |||||
| Caprimulgus europaeus | European Nightjar | 1 | ||||||||||
| Caprimulgus ruficollis | Red-necked Nightjar | 2 | 1 | 1 | 1 | |||||||
| Merops persicus | Blue-cheeked Bee-eater | 5 | 1 | 1 | 5 | |||||||
| Merops apiaster | European Bee-eater | 28 | 2 | 1 | 2 | 1 | 1 | |||||
| Upupa epops | Eurasian Hoopoe | 9 | 13 | 12 | 4 | 4 | 6 | 2 | 2 | |||
| Jynx torquilla | Eurasian Wryneck | 22 | 6 | 3 | 1 | 5 | 2 | 5 | 1 | |||
| Calandrella brachydactyla | Greater Short-toed Lark | 8 | ||||||||||
| Riparia riparia | Sand Martin | 2 | 1 | 2 | 1 | |||||||
| Hirundo rustica | Barn Swallow | 77 | 17 | 26 | 3 | 18 | 37 | 52 | 1 | 2 | ||
| Delichon urbicum | Western House Martin | 1 | 4 | 1 | 2 | |||||||
| Anthus trivialis | Tree Pipit | 20 | 5 | 3 | 7 | 1 | 2 | 3 | ||||
| Motacilla flava | Western Yellow Wagtail | 5 | 3 | 1 | 39 | |||||||
| Motacilla flava flava | Western Yellow Wagtail | 1 | 1 | 2 | 28 | |||||||
| Motacilla flava thunbergi | Western Yellow Wagtail | 1 | ||||||||||
| Motacilla flava cinereocapilla | Western Yellow Wagtail | 1 | 1 | |||||||||
| Motacilla flava iberiae | Western Yellow Wagtail | 5 | 2 | 1 | 34 | |||||||
| Motacilla alba | White Wagtail | 3 | ||||||||||
| Motacilla alba alba | White Wagtail | 1 | ||||||||||
| Cercotrichas galactotes | Rufous-tailed Scrub Robin | 23 | 5 | 12 | 11 | 20 | 8 | 2 | ||||
| Luscinia megarhynchos | Common Nightingale | 421 | 94 | 148 | 1 | 65 | 38 | 28 | 57 | |||
| Luscinia svecica | Bluethroat | 3 | 1 | |||||||||
| Luscinia svecica cyanecula | Bluethroat | 1 | 1 | 1 | ||||||||
| Phoenicurus ochruros | Black Redstart | 1 | 1 | 1 | ||||||||
| Phoenicurus phoenicurus | Common Redstart | 311 | 75 | 126 | 2 | 33 | 81 | 52 | 43 | 5 | ||
| Phoenicurus moussieri | Moussier's Redstart | 1 | ||||||||||
| Saxicola rubetra | Whinchat | 23 | 8 | 7 | 2 | 25 | 10 | 5 | ||||
| Oenanthe isabellina | Isabelline Wheatear | 1 | 1 | 1 | ||||||||
| Oenanthe oenanthe | Northern Wheatear | 12 | 4 | 1 | 1 | 7 | 6 | |||||
| Oenanthe hispanica | Western Black-eared Wheatear | 3 | 4 | 5 | 4 | 9 | 15 | |||||
| Oenanthe deserti | Desert Wheatear | 2 | ||||||||||
| Monticola saxatilis | Common Rock Thrush | 1 | ||||||||||
| Turdus merula | Common Blackbird | 3 | 1 | |||||||||
| Cettia cetti | Cetti's Warbler | 1 | ||||||||||
| Locustella naevia | Common Grasshopper Warbler | 31 | 4 | 7 | 2 | 2 | 3 | 2 | ||||
| Locustella luscinioides | Savi's Warbler | 1 | 2 | |||||||||
| Acrocephalus schoenobaenus | Sedge Warbler | 21 | 2 | 3 | 3 | 3 | 2 | 62 | ||||
| Acrocephalus scirpaceus | Common Reed Warbler | 244 | 40 | 113 | 9 | 13 | 11 | 110 | ||||
| Acrocephalus arundinaceus | Great Reed Warbler | 10 | 1 | 2 | 2 | |||||||
| Hippolais icterina | Icterine Warbler | 1 | 1 | |||||||||
| Hippolais polyglotta | Melodious Warbler | 74 | 25 | 29 | 19 | 41 | 27 | 24 | ||||
| Iduna opaca | Western Olivaceous Warbler | 207 | 20 | 13 | 12 | 101 | ||||||
| Sylvia atricapilla | Eurasian Blackcap | 23 | 7 | 6 | 2 | 4 | 1 | 18 | ||||
| Sylvia borin | Garden Warbler | 67 | 25 | 68 | 7 | 4 | 8 | 12 | ||||
| Curruca hortensis | Western Orphean Warbler | 25 | 1 | 8 | 6 | 2 | 2 | 3 | ||||
| Curruca communis | Common Whitethroat | 81 | 33 | 44 | 2 | 18 | 20 | 27 | 8 | 3 | ||
| Curruca conspicillata | Spectacled Warbler | 1 | ||||||||||
| Curruca iberiae | Western Subalpine Warbler | 720 | 213 | 285 | 21 | 141 | 123 | 167 | 70 | 54 | ||
| Curruca cantillans cantillans | Eastern Subalpine Warbler | 2 | 2 | |||||||||
| Curruca cantillans albistriata | Eastern Subalpine Warbler | 5 | 5 | |||||||||
| Curruca subalpina | Moltoni's Warbler | 1 | 1 | |||||||||
| Curruca melanocephala | Sardinian Warbler | 14 | 2 | 23 | 6 | 2 | 15 | 6 | 1 | 3 | ||
| Phylloscopus inornatus | Yellow-browed Warbler | 1 | ||||||||||
| Phylloscopus bonelli | Western Bonelli's Warbler | 533 | 164 | 144 | 1 | 175 | 86 | 74 | 94 | 4 | ||
| Phylloscopus sibilatrix | Wood Warbler | 38 | 4 | 7 | 5 | 10 | 7 | 8 | ||||
| Phylloscopus ibericus | Iberian Chiffchaff | 18 | 8 | 11 | 3 | 2 | 13 | 11 | 4 | |||
| Phylloscopus collybita / ibericus | 1 | |||||||||||
| Phylloscopus collybita | Common Chiffchaff | 90 | 14 | 27 | 24 | 8 | 5 | 2 | 18 | 13 | ||
| Phylloscopus collybita tristis | Common Chiffchaff | 2 | ||||||||||
| Phylloscopus trochilus | Willow Warbler | 334 | 86 | 93 | 2 | 46 | 21 | 55 | 67 | 4 | ||
| Muscicapa striata | Spotted Flycatcher | 39 | 10 | 21 | 6 | 11 | 12 | 40 | ||||
| Muscicapa tyrrhenica balearica | Mediterranean Flycatcher | 1 | 1 | |||||||||
| Ficedula albicollis | Collared Flycatcher | 1 | 2 | |||||||||
| Ficedula hypoleuca | European Pied Flycatcher | 263 | 42 | 96 | 39 | 42 | 7 | 38 | ||||
| Ficedula speculigera | Atlas Pied Flycatcher | 2 | 1 | 2 | ||||||||
| Oriolus oriolus | Eurasian Golden Oriole | 10 | 3 | 2 | 1 | 1 | ||||||
| Lanius excubitor | Great Grey Shrike | 2 | ||||||||||
| Lanius senator | Woodchat Shrike | 374 | 229 | 92 | 37 | 87 | 123 | 28 | 13 | |||
| Lanius senator badius | Woodchat Shrike | 4 | 5 | 3 | ||||||||
| Lanius senator senator | Woodchat Shrike | 47 | 2 | |||||||||
| Corvus ruficollis | Brown-necked Raven | 1 | ||||||||||
| Passer domesticus | House Sparrow | 44 | 295 | 357 | 150 | 111 | 108 | 80 | 360 | 87 | ||
| Passer hispaniolensis | Spanish Sparrow | 49 | 4 | 6 | 3 | 1 | ||||||
| Chloris chloris | European Greenfinch | 1 | ||||||||||
| Bucanetes githagineus | Trumpeter Finch | 3 | 4 | 2 | 1 | 3 | ||||||
| Emberiza hortulana | Ortolan Bunting | 2 | 1 | 1 | ||||||||
| Curruca deserti | African Desert Warbler | 1 | ||||||||||
| Iduna opaca / pallida | 26 | 90 | 1 | |||||||||
| Iduna pallida reiseri | Eastern Olivaceous Warbler | 123 | 32 | 51 | 6 | 31 | 15 | 36 | ||||
| Muscicapa striata striata | Spotted Flycatcher | 3 | 1 | 1 | ||||||||
| Oenanthe leucopyga | White-crowned Wheatear | 6 | 3 | 3 | 8 | 1 | 9 | 3 | ||||
| Oenanthe melanoleuca | Eastern Black-eared Wheatear | 1 | 1 | |||||||||
| Oenanthe oenanthe leucorhoa | Northern Wheatear | 2 | 1 | 1 | ||||||||
| Oenanthe seebohmi | Atlas Wheatear | 1 | 3 | |||||||||
| Caprimulgus ruficollis ruficollis | Red-necked Nightjar | 1 | ||||||||||
| Lanius excubitor elegans | Great Grey Shrike | 3 | 2 | 1 | 1 | 1 | 5 | 2 | ||||
| Oenanthe oenanthe oenanthe | Northern Wheatear | 2 | 1 | 1 | 11 | 1 | ||||||
| Oenanthe oenanthe libanotica | Northern Wheatear | 1 | ||||||||||
| Ammomanes cinctura | Bar-tailed Lark | 1 | 1 | 1 | ||||||||
| Passer domesticus x hispaniolensis | 6 | 6 | 2 | |||||||||
| Passer simplex | Desert Sparrow | 6 | 6 | 1 | 4 | 7 | 8 | 18 | ||||
| Turdus merula mauritanicus | Common Blackbird | 1 | 3 | 1 | 1 | |||||||
| Argya fulva | Fulvous Babbler | 1 | 1 | 2 | 1 | |||||||
| Galerida macrorhyncha | Maghreb Lark | 1 | 4 | |||||||||
Total individus |
Total 2013-2017 | Total 2018 | Total 2019 | Total 2020 | Total 2022 | Total 2023 | Total 2024 | Total 2025 | 0 | total_total |