Dades de l'estació acumulades fins a la sessió seleccionada o per anys, separant adults i joves
| Espècie sessions anuals-> |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 4 |
2022 4 |
2023 4 |
2024 4 |
2025 4 |
2026 1 |
| Acrocephalus arundinaceus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Acrocephalus scirpaceus | 7 | 0 | 4 | 0 | 7 | 0 | 12 | 0 | 12 | 0 | 6 | 0 | ||||||||||||||||||||
| Aegithalos caudatus | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||
| Alcedo atthis | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | |||||||||||||||||||||
| Alectoris rufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Anthus trivialis | 1 | 0 | |||||||||||||||||||||||||
| Carduelis carduelis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||
| Certhia brachydactyla | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Cettia cetti | 4 | 13 | 5 | 3 | 5 | 10 | 4 | 11 | 9 | 11 | 8 | 0 | ||||||||||||||||||||
| Chloris chloris | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
| Cisticola juncidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Columba palumbus | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| Curruca iberiae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Cyanistes caeruleus | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |||||||||||||||||||||
| Delichon urbicum | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Dendrocopos major | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||
| Dryobates minor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Emberiza cirlus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Erithacus rubecula | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Gallinula chloropus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Garrulus glandarius | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Hippolais polyglotta | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
| Hirundo rustica | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 6 | 1 | 0 | |||||||||||||||||||||
| Luscinia megarhynchos | 15 | 13 | 16 | 7 | 12 | 9 | 10 | 9 | 15 | 11 | 8 | 0 | ||||||||||||||||||||
| Merops apiaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Motacilla alba | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||
| Motacilla cinerea | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Oriolus oriolus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
| Parus major | 6 | 19 | 4 | 6 | 5 | 8 | 4 | 8 | 3 | 22 | 1 | 0 | ||||||||||||||||||||
| Passer domesticus | 20 | 57 | 35 | 25 | 24 | 11 | 38 | 33 | 48 | 6 | 22 | 0 | ||||||||||||||||||||
| Passer montanus | 6 | 62 | 8 | 112 | 2 | 5 | 11 | 22 | 6 | 20 | 4 | 0 | ||||||||||||||||||||
| Petronia petronia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Phoenicurus ochruros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
| Phylloscopus bonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||
| Pica pica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
| Picus sharpei | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
| Poecile palustris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Saxicola rubicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Serinus serinus | 5 | 4 | 2 | 10 | 2 | 6 | 6 | 6 | 1 | 5 | 5 | 0 | ||||||||||||||||||||
| Sitta europaea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Streptopelia decaocto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Streptopelia turtur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Sturnus vulgaris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
| Sylvia atricapilla | 19 | 13 | 27 | 10 | 12 | 10 | 12 | 9 | 10 | 15 | 13 | 0 | ||||||||||||||||||||
| Sylvia borin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Troglodytes troglodytes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Turdus merula | 6 | 6 | 6 | 3 | 3 | 2 | 1 | 6 | 4 | 6 | 2 | 0 | ||||||||||||||||||||
| Turdus philomelos | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Des de l'any 2001 fins l'any 2011 hi havia 10 sessions del Projecte Sylvia. A partir de l'any 2012 es comencen a fer 7 sessions, excepte en zones humides que es fan 6 sessions.