Estació Can Peiret


Anys d'activitat: 9



Dades de l'estació acumulades fins a la sessió seleccionada o per anys, separant adults i joves

Espècie
sessions anuals->
2001
7
2002
7
2003
6
2004
7
2005
7
2006
7
2007
7
2008
7
2009
7
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Acrocephalus scirpaceus 3 | 0 0 | 0 0 | 0 2 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0
Aegithalos caudatus 2 | 4 11 | 1 0 | 0 2 | 0 3 | 2 2 | 8 0 | 0 0 | 0 0 | 0
Caprimulgus europaeus 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Carduelis cannabina 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0
Carduelis carduelis 0 | 2 9 | 2 9 | 4 4 | 0 2 | 0 2 | 0 1 | 1 5 | 0 1 | 1
Carduelis chloris 5 | 2 2 | 0 3 | 0 2 | 0 5 | 0 0 | 0 6 | 0 3 | 0 3 | 1
Certhia brachydactyla 0 | 3 0 | 0 2 | 0 0 | 1 0 | 1 0 | 3 0 | 0 0 | 0 0 | 1
Emberiza calandra 1 | 0 0 | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Emberiza cia 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Emberiza cirlus 2 | 1 1 | 0 0 | 0 3 | 0 2 | 0 0 | 0 0 | 0 5 | 0 0 | 0
Hippolais polyglotta 7 | 0 4 | 4 9 | 1 5 | 1 2 | 0 2 | 0 1 | 8 3 | 0 1 | 0
Hirundo rustica 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Jynx torquilla 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 1 | 0 0 | 0 1 | 0 0 | 0
Lanius senator 3 | 1 1 | 1 1 | 0 1 | 1 6 | 3 3 | 1 8 | 1 4 | 1 5 | 1
Luscinia megarhynchos 23 | 7 13 | 4 15 | 4 14 | 2 18 | 4 19 | 4 8 | 2 11 | 6 14 | 5
Muscicapa striata 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 1 | 0 1 | 0 7 | 0 0 | 0
Oriolus oriolus 0 | 0 0 | 0 1 | 0 0 | 0 1 | 0 3 | 0 0 | 2 0 | 0 1 | 0
Parus caeruleus 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Parus major 3 | 0 4 | 0 1 | 1 2 | 1 1 | 0 1 | 0 1 | 0 3 | 0 1 | 6
Passer domesticus 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 2 | 0
Phylloscopus bonelli 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0
Phylloscopus collybita 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0
Regulus ignicapilla 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0
Saxicola torquata 0 | 0 0 | 0 0 | 2 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Serinus serinus 4 | 1 19 | 5 4 | 2 13 | 1 2 | 0 0 | 0 0 | 0 7 | 3 2 | 10
Sylvia atricapilla 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0
Sylvia borin 0 | 0 1 | 0 1 | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 0
Sylvia hortensis 18 | 1 13 | 0 4 | 0 7 | 2 9 | 3 13 | 0 18 | 0 9 | 0 13 | 0
Sylvia melanocephala 47 | 37 31 | 17 23 | 41 19 | 15 15 | 12 12 | 26 7 | 23 14 | 9 19 | 16
Sylvia undata 6 | 1 0 | 1 2 | 4 0 | 0 1 | 1 1 | 0 1 | 0 0 | 0 0 | 0
Troglodytes troglodytes 0 | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Turdus merula 8 | 2 2 | 2 1 | 3 8 | 0 9 | 2 8 | 8 5 | 1 4 | 4 9 | 7
Turdus philomelos 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Upupa epops 1 | 0 0 | 0 0 | 1 0 | 0 2 | 0 0 | 0 0 | 1 2 | 0 1 | 0

Des de l'any 2001 fins l'any 2011 hi havia 10 sessions del Projecte Sylvia. A partir de l'any 2012 es comencen a fer 7 sessions, excepte en zones humides que es fan 6 sessions.